- Details
February 2023 - Lake Istokpoga
Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
January | 10th | 14th | East Lake TOHO | East Lake Fish Camp | Results | |
February | 7th | 11th | Lake Istokpoga |
|
Results | |
March | 7th | 11th | Lake Toho | Bella-Finn Vacation Rentals | Southport | |
April | 4th | 8th | Lake Okeechobee |
|
Okee Tantie Boat Ramp | Results |
May | 9th | 13th | Lake Harris Chain |
|
Hickory Point Ramp | Results |
June | 6th | 10th | Lake Kissimmee | Results | ||
July | 4th | 8th | Winter Haven Chain |
|
William G Roe Park | Results |
August | 8th | 12th | Lake Kissimmee |
TR Hunter |
Coleman Landing @ Shady Oaks | Results |
September | 5th | 9th | June in Winter |
|
HL Bishop Park | Results |
October | 10th | 14th | Winter Haven Chain |
Power Source Marine |
William G Roe Park | Results |
* location or date change |
||||||
CLUB CLASSIC | ||||||
November | 7th | 11th & 12th | TBA |
Boyette Family Farms |
Roland Martins Marina | Results |
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343
- Details
esultsRJanuary 2024 - East Lake Toho
Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
January | 9th | 13th | East Lake TOHO |
Bella-Finn Vacation Rentals |
East Lake Fish Camp | Results |
February | 6th | 10th | Lake Istokpoga |
|
Results | |
March | 5th | 9th | Lake Kissimmee | Camp Lester | ||
April | 9th | 13th | Lake Okeechobee |
|
Okee Tantie Boat Ramp | Results |
May | 7th | 11th | Lake Harris Chain |
|
Hickory Point Ramp | Results |
June | 4th | 8th | Lake Toho | Boyette Family Farms | Results | |
July | 9th | 13th | Winter Haven Chain |
|
William G Roe Park | Results |
August | 6th | 10th | Lake Harris Chain |
TR Hunter |
Ski Beach | Results |
September | 10th | 14th | June in Winter |
|
HL Bishop Park | Results |
October | 8th | 12th | Lake Kissimmee |
|
Coleman Landing @ Shady Oaks | Canceled |
* location or date change |
||||||
CLUB CLASSIC | ||||||
November | 5th | 9th & 10th | Okeechobee |
Power Source Marine |
Roland Martins Marina | Launch |
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343
- Details
Results January 2025 - East Lake Toho
Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
January | 7th | 11th | East Lake TOHO |
Bella-Finn Vacation Rentals |
East Lake Fish Camp | Launch |
February | 4th | 8th | Lake Istokpoga |
|
Launch | |
March | 4th | 8th | Lake Kissimmee | Camp Lester |
Launch |
|
April | 8th | 12th | Lake Weir |
|
Carney Island | Launch |
May | 6th | 10th | Lake Harris Chain |
|
Hickory Point Ramp | Launch |
June |
10th | 14th | Winter Haven Chain | Boyette Family Farms | William G Roe Park | Launch |
July | 8th | 12th | Lake Kissimmee |
|
Southport | Launch |
August | 5th | 9th | Lake Harris Chain |
TR Hunter |
Hickory Point Ramp | Launch |
September | 9th | 13th | June in Winter |
|
HL Bishop Park | Launch |
October | 7th | 11th | Winter Haven Chain |
Power Source Marine |
William G Roe Park | Launch |
* location or date change |
||||||
CLUB CLASSIC | ||||||
November | 4th | 8th & 9th | TBA |
|
Roland Martins Marina | Launch |
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343
- Details
Final Standings as of October 10th, 2020
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Tom Craighead & Bob Grosso | 45 | 136.33 | 636 | 9 | 7.63 | |
* | 2nd | Jeff Crandon & Jared Crandon | 45 | 147.29 | 634 | 9 | 10.16 | |
* | 3rd | Joe Hobson & Gary Ford | 43 | 125.51 | 608 | 9 | 7.86 | |
* | 4th | Steve Mekdeci & Ryan Mekdeci | 45 | 99.72 | 576 | 9 | 5.32 | |
* | 5th | Matt Smith & Alex Udwari | 42 | 123.76 | 574 | 9 | 8.95 | 1.23 |
* | 6th | Ken Whitlow & Stephen Whitlow | 45 | 97.82 | 572 | 9 | 4.85 | 1.15 |
* | 7th | Lewis Roberson & Calvin Boyette | 42 | 97.55 | 565 | 9 | 7.29 | |
* | 8th | Brian Stillwell & Fred Haus Sr | 39 | 99.21 | 564 | 9 | 8.68 | |
* | 9th | Clay Garrett & Jeff Baker | 38 | 89.53 | 557 | 9 | 5.38 | |
* | 10th | John Simmerman & Tony Mere | 41 | 83.15 | 535 | 9 | 4.86 | 0.85 |
* | 11th | John Cincotta & Perry Cincotta | 39 | 81.36 | 532 | 9 | 5.59 | 1.14 |
* | 12th | Mike Hardy & Pam Hardy & Bill Rogers | 42 | 81.13 | 529 | 9 | 4.93 | 0.92 |
* | 13th | Greg Shamblin & Newt Hill | 36 | 64.1 | 496 | 9 | 5.69 | 0.57 |
* | 14th | Rodney Yavorsky & Aaron Yavorsky | 39 | 84.52 | 494 | 8 | 8.36 | |
* | 15th | Bruce Young & Jared Young | 32 | 70 | 478 | 8 | 5.54 | |
* | 16th | Gary Cox & Larry Tyson | 36 | 59.61 | 477 | 9 | 5.38 | |
* | 17th | Jim Stillwell & Gwen Owen | 28 | 50.65 | 457 | 9 | 5.51 | 1.04 |
* | 18th | Ron Stoker & Greg VanMeter | 28 | 61.6 | 448 | 8 | 6.16 | |
* | 19th | Colin Mattson & John Smith | 30 | 45.27 | 447 | 9 | 4.06 | 0.73 |
* | 20th | Terry Wein & Sue Wien | 32 | 74.9 | 435 | 7 | 7.08 | 0.88 |
* | 21st | Michael Medina & Mark Rees | 27 | 58.69 | 424 | 8 | 4.21 | |
* | 22nd | Bradley Boerner & Zachary Gonzalez | 27 | 54.85 | 418 | 8 | 6.78 | |
* | 23rd | Jerry DeWitt Jr & Paul Sharp | 24 | 39.9 | 409 | 9 | 4.03 | |
* | 24th | Joe Craighead & Dylan Casazza | 25 | 46.89 | 403 | 8 | 4.49 | 0.94 |
* | 25th | Jason George | 28 | 60.18 | 402.5 | 8 | 5.34 | |
* | 26th | Jimmy Thibeault & Austin Thibeault | 24 | 50.41 | 386 | 7 | 6.94 | 1.31 |
* | 27th | Kevin Hebert & Justin Goldfarb | 15 | 33.78 | 374.5 | 8 | 4.8 | |
* | 28th | Don Garand & Kenny Garand | 27 | 67.75 | 362 | 6 | 7.16 | |
* | 29th | Ron Hebert SR & Ron Hebert Jr. | 21 | 52.26 | 361.5 | 8 | 5.97 | 1.27 |
* | 30th | Paul Gregory & Darren Raney | 26 | 48.01 | 344.5 | 8 | 4.17 | 0.96 |
* | 31st | Tom Mahoney & Carol Mahoney | 18 | 33.91 | 341 | 7 | 7.61 | 0.81 |
* | 32nd | Frank Jones & Fred Ligget | 19 | 33.85 | 319 | 7 | 8.16 | |
* | 33rd | Charles Bates & Matthew Macchia | 18 | 31.28 | 319 | 7 | 0.79 | |
* | 34th | Chuck Redding & Fred Girvin | 18 | 30.78 | 316 | 7 | 4.67 | 0.75 |
* | 35th | Tom Morris & Shawn Morris | 14 | 19.03 | 313.5 | 8 | 5.33 | 0.76 |
* | 36th | Chris Neatherly & Steve Gallette | 14 | 33.9 | 309 | 7 | 7.07 | |
* | 37th | Charles Bridges & Cody Hayes | 19 | 39.42 | 307 | 6 | 5.12 | |
* | 38th | Frank Lauria & Rick Someillan | 19 | 35.41 | 291 | 7 | ||
* | 39th | Shawn Cartwright & Rick Borden | 13 | 18.82 | 290 | 7 | ||
* | 40th | Steve Sapp & Gordon Guinn | 17 | 29.34 | 279 | 6 | ||
* | 41st | Brian Hofmann & Steve Paynter | 12 | 20.25 | 276 | 6 | 0.72 | |
* | 42nd | Michael Wojcik & Dan Burns | 13 | 23.37 | 270 | 6 | 0.80 | |
43rd | Vinny Picca | 16 | 30.37 | 244 | 5 | 5.42 | ||
* | 44th | Matt Norris / Brian Dutkiew | 15 | 26.56 | 222 | 6 | ||
45th | Daniel Kornegay & Bill Schaffer | 9 | 18.02 | 212 | 5 | |||
46th | Greg Allen & Lee Allen | 14 | 23.84 | 198 | 4 | 4.32 | 0.93 | |
47th | Jon Johnson & Milan Vujakovich | 6 | 14.61 | 191 | 5 | 3.82 | ||
48th | Kevin Edwards & Doug Marsden | 9 | 12.24 | 166 | 4 | |||
49th | Chuck Gomez & Ryan Gomez | 12 | 16.87 | 159 | 3 | 1.29 | ||
50th | Eric Bachnik & Shelby Bachnik | 3 | 7.25 | 52 | 1 | |||
51st | Jason & Austin Leever | 0 | 0 | 37 | 1 | |||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
Final Standings as of October 12th, 2019
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Tom Craighead & Bob Grosso | 48 | 133.48 | 661 | 10 | 7.83 | |
* | 2nd | Greg Allen & Lee Allen | 47 | 124.43 | 639 | 10 | 8.34 | 0.85 |
* | 3rd | Steve Mekdeci & Ryan Mekdeci | 49 | 121.70 | 631 | 10 | 8.09 | 0.99 |
* | 4th | Casey Gonzalez & Eugene Terkoski | 45 | 140.94 | 629 | 9 | 7.45 | |
* | 5th | Clint Kummelman & Jared Young | 46 | 115.98 | 617 | 10 | 7.48 | |
* | 6th | Matt Smith & Alex Udwari | 48 | 108.08 | 604 | 10 | 5.85 | |
* | 7th | Jeff Crandon & Jared Crandon | 45 | 109.96 | 596 | 10 | 5.50 | |
* | 8th | Joe Hobson & Gary Ford | 47 | 114.24 | 593 | 10 | 5.77 | 0.80 |
* | 9th | Ken Whitlow & Stephen Whitlow | 45 | 107.53 | 586 | 10 | 9.93 | |
* | 10th | Jim Stillwell & Gwen Mills-Owen | 43 | 100.79 | 586 | 10 | 7.74 | |
* | 11th | Mike Hardy & Pam Hardy | 48 | 102.23 | 581 | 10 | 7.00 | 1.00 |
* | 12th | Lewis Roberson & Calvin Boyette | 49 | 100.59 | 578 | 10 | 6.19 | |
* | 13th | Brian Stillwell & Fred Haus | 48 | 104.57 | 575 | 10 | 5.22 | |
* | 14th | Rodney Yavorsky & Aaron Yavorsky | 49 | 100.83 | 568 | 10 | 8.15 | 0.64 |
* | 15th | Chuck Redding & Fred Girvin | 46 | 91.13 | 553 | 10 | 5.45 | 0.88 |
* | 16th | Mark Kummelman & Keith Katrein | 44 | 87.36 | 552 | 10 | 4.49 | 0.84 |
* | 17th | John Simmerman & Tony Mere | 43 | 81.60 | 549 | 10 | 6.10 | 0.96 |
* | 18th | Greg Shamblin & Newt Hill | 42 | 89.70 | 546 | 10 | 5.70 | 0.63 |
* | 19th | Tom Mahoney & Carol Mahoney | 42 | 84.84 | 534 | 10 | 5.15 | 0.93 |
* | 20th | Ron Stoker & Greg VanMeter | 36 | 83.30 | 511 | 10 | 5.87 | 0.86 |
* | 21st | Joe Craighead & Dylan Casazza | 41 | 85.92 | 500 | 9 | 5.65 | |
* | 22nd | Jeff Baker & Blain Carter | 44 | 103.77 | 495 | 9 | 3.71 | |
* | 23rd | Paul Gregory & Darren Raney | 36 | 72.21 | 495 | 10 | 6.14 | 0.71 |
* | 24th | Charles Bridges & Cody Hayes | 35 | 85.65 | 485 | 9 | 5.29 | |
* | 25th | Michael Medina & David Mangrum | 33 | 65.77 | 460 | 9 | 3.52 | |
* | 26th | Chris Neatherly & Steve Gallette | 25 | 81.10 | 445 | 8 | 6.05 | |
* | 27th | Don Garand & Kenny Garand | 35 | 76.92 | 428 | 7 | 7.29 | |
* | 28th | Brian Hofmann & Steve Paynter | 33 | 70.42 | 426 | 8 | 6.81 | 1.48 |
* | 29th | Steve Sapp & Gordon Guinn | 35 | 59.32 | 415 | 9 | 10.95 | 1.01 |
* | 30th | Vinney Picca & Thomas Morris | 26 | 50.35 | 400 | 8 | 2.24 | 0.64 |
* | 31st | Gary Cox & Larry Tyson | 30 | 56.97 | 398 | 8 | 5.74 | |
* | 32nd | John Cincotta & Perry Cincotta | 30 | 66.29 | 395 | 7 | 4.96 | |
* | 33rd | Jimmy Thibeault & Austin Thibeault | 33 | 67.77 | 392 | 7 | 6.86 | 0.76 |
* | 34th | Jerry DeWitt Jr & Paul Sharp | 20 | 44.33 | 392 | 9 | 7.89 | 1.15 |
* | 35th | Michael Wojcik & Dan Burns | 25 | 57.43 | 373 | 7 | 6.69 | |
* | 36th | Frank Jones & Fred Liggett | 28 | 66.82 | 370 | 7 | 5.87 | |
* | 37th | Terry Wein & Cary Wien | 27 | 52.75 | 369 | 8 | 4.06 | |
* | 38th | Shawn Cartwright & Rick Borden | 29 | 45.30 | 368 | 8 | ||
* | 39th | Jon Johnson & Milan Vujakovich | 15 | 35.36 | 365 | 9 | 4.66 | |
* | 40th | Chuck Pons & Mark Rees | 23 | 51.67 | 352 | 7 | 5.18 | 1.19 |
* | 41st | Paul Macchia & Ron Hebert Jr. | 25 | 49.75 | 342 | 8 | 6.69 | |
* | 42nd | Matt Norris & Elton Brewer | 20 | 36.55 | 330 | 8 | 4.77 | |
* | 43rd | Kyle Anderson & Andy Anderson | 22 | 38.05 | 296 | 7 | 4.89 | |
* | 44th | Chuck Gomez & Ryan Gomez | 9 | 24.05 | 274 | 7 | 5.93 | |
* | 45th | Ron Sr Hebert & Kevin Hebert | 5 | 14.67 | 257 | 8 | ||
46th | Thomas McLinskey & Kolbi Morgan | 17 | 35.61 | 216 | 4 | 3.77 | ||
47th | Eric Bachnik & Shelby Bachnik | 13 | 28.25 | 165 | 3 | 4.15 | ||
48th | Jonas Riley & Joel Hoogewind | 10 | 27.16 | 128 | 2 | |||
49th | Dave Simpson & Chris Hawker | 0 | 0.00 | 88 | 3 | |||
50th | Bradley Boener & Zachary Gonzalez | 3 | 8.14 | 80 | 2 | |||
51st | Bo Snively & Craig Kristof | 0 | 0.00 | 31 | 1 | |||
52nd | Tony Office & Michael Blanchard | 0 | 0.00 | 0 | 0 |
If you have any questions about this list, please contact your club officers
(*) Qualified to fish Classic
- Details
Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
January | 8 | 12 | Harris Chain | Hickory Point Ramp | Results | |
February | 5 | 9 | Lake Kissimmee | Camp Mack River Resort | Results | |
March | 5 | 9 | Lake Istokpoga | 98 Ramp | Results | |
April | 9 | 13 | Lake Toho | Southport Ramp | Results | |
May | 7 | 11 | Lake Istokpoga | 98 Ramp | Results | |
June | 4 | 8 | Henderson Lake | 44 Ramp | Results | |
July | 9 | 13 | Harris Chain | Hickory Point | Results | |
August | 6 | 10 | Winter Haven Chain | Lake Shipp Park | Results | |
September | 10 | 14 | Lake Kissimmee | Camp Mack River Resort | Results | |
October | 8 | 12 | Lake Okeechobee | Okee-Tantie | Results | |
* location or date change |
||||||
CLUB CLASSIC | ||||||
November | 5 | 9, 10 | Lake Okeechobee | Clewiston | Results |
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343