Its Hot..Be Safe

This Tournament Sponsored by:
Boyette Family Farms

Place June  2024 Results Team #  Fish  Weight   Big   Dink Dead Penalty  Final Weight Points
                     
1st Jake Simmons & James Triplett 33 5 21.91 6.75     0.00 21.91 76
2nd Matt Miller & Carl Powers 13 5 18.36 5.75     0.00 18.36 74
3rd Angleo Flores & Dick Botting 23 5 16.85 4.11     0.00 16.85 73
4th Lewis Roberson & Calvin Boyette 17 5 15.89 4.68     0.00 15.89 72
5th Ryan and Steve Mekdeci 39 5 15.66 5.26   1 (0.25) 15.41 71
6th John Cincotta & Perry Cincotta 1 5 14.81       0.00 14.81 70
7th Jeff Crandon & Jared Crandon 3 5 14.64 4.70     0.00 14.64 69
8th Pete Wilk & Danny Stringer 6 5 14.51 4.74     0.00 14.51 68
9th Fred Girvin & Chuck Redding 10 5 14.32       0.00 14.32 67
10th Michael Medina & David Mangrum 5 5 14.17       0.00 14.17 66
                     
11th Ron Hebert Jr & Ron Hebert Sr 28 5 13.85       0.00 13.85 65
12th Tom Mahoney & Mike Hardy 16 5 13.50     1 (0.25) 13.25 64
13th Cody Whitworth & Travis Duke  44 5 13.26 4.23   1 (0.25) 13.01 63
14th Chip Pinner & James Wilson 25 5 12.94       0.00 12.94 62
15th Kenny Garand & Dylan Casazza (alt) 19 5 10.85 4.19   1 (0.25) 10.60 61
16th Bruce and Jared Young 7 5 10.82     1 (0.25) 10.57 60
17th Kevin Hebert & Justin Goldfarb 27 5 10.11       0.00 10.11 59
18th Colin Mattson & Drew Pitts 15 5 9.91       0.00 9.91 58
19th Jerry Dewitt & Paul Sharp 11 5 9.50       0.00 9.50 57
20th Steve Paynter & Brian Hofmann 14 5 9.44       0.00 9.44 56
21st Dale Waggoner & Matt Caldwell 29 5 8.75   1.30 1 (0.25) 8.50 55
22nd Tom Craighead & Bob Grosso 4 5 8.45       0.00 8.45 54
23rd Toby Riddle Sr & Toby Riddle Jr 40 5 7.44   1.32   0.00 7.44 53
24th Joe Hobson & Gary Ford 2 5 7.18       0.00 7.18 52
25th Ron Stoker & Greg Van Meter 12 5 7.13       0.00 7.13 51
26th Paul Macchia & Matthew Macchia 20 5 6.52   1.09   0.00 6.52 50
27th Frank Lauria 18 5 5.90       0.00 5.90 49
28th Greg Shamblin & Newt Hill 9 4 5.48     1 (0.25) 5.23 48
29th Terry Wien & Sue Wien  24 3 4.55   1.02   0.00 4.55 47
30th Shawn Cartwright & Christopher Moore 31 2 4.31       0.00 4.31 46
31st Joe Craighead and Zach Nash 8 2 3.05       0.00 3.05 45
32nd Jason Agplaza 43 1 1.45   1.45   0.00 1.45 44
33rd Jimmy Thibeault & Austin Thibeault 22 0 0.00       0.00 0.00 34
34th Bruce Duncan and Bruce Johnson 36 0 0.00       0.00 0.00 34
35th Charles Bridges Jr & Chad Schosnig 37 0 0.00       0.00 0.00 34
36th Gary Cox & Larry Tyson 21 0 0.00       0.00 0.00 34
                     
                     
  Totals   142 323.60         321.85  
                     
  Avg Fish     2.28