Final Standings as of July 13th, 2024

 

    TAOY Totals            
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 35 101.94 488 7 6.10  
* 2nd Jeff Crandon & Jared Crandon 35 88.68 471 7 6.78  
* 3rd Matt Miller & Carl Powers 35 90.47 464 7 5.75  
* 4th Ryan and Steve Medeki 32 88.52 464 7 6.97  
* 5th Tom Craighead & Bob Grosso 35 87.19 456 7 7.74  
* 6th Pete Wilk & Danny Stringer 34 87.76 455.5 7 7.34  
* 7th John Cincotta & Perry Cincotta 35 85.52 455 7 8.24  
* 8th Fred Girvin & Chuck Redding 35 85.96 450 7 6.96 0.99
* 9th Jake Simmons & James Triplett 32 75.12 430 7 6.75  
* 10th Lewis Roberson & Calvin Boyette 29 66.29 426 7 4.68 1.31
                 
* 11th Bruce and Jared Young 35 71.59 425 7 6.55  
* 12th Paul Macchia & Matthew Macchia 28 65.73 418 7 5.73 1.09
* 13th Ron Stoker & Greg Van Meter 35 64.83 417 7 2.57  
* 14th Chip Pinner & James Wilson 25 70.79 411 7 8.36  
* 15th Joe Hobson & Gary Ford 33 62.38 408 7 5.07  
* 16th Dale Waggoner & Matt Caldwell 34 67.78 402 7 5.33 1.30
* 17th Jimmy Thibeault & Austin Thibeault 28 59.14 401 7 8.04 0.96
* 18th Michael Medina & David Mangrum 23 62.61 390 7 6.37  
  19th Angleo Flores & Dick Botting 26 68.15 383 6 6.29  
* 20th Jon Smith & Colin Mattson 24 51.13 383 7    
* 21st Kevin Hebert & Justin Goldfarb 24 54.42 380 7 5.70 2.37
* 22nd Ron Hebert Jr & Ron Hebert Sr 25 49.89 376.5 7    
* 23rd Steve Paynter & Brian Hofmann 26 51.74 367 7 4.73  
* 24th Greg Shamblin & Newt Hill 23 42.13 364 7 3.97  
* 25th Jerry Dewitt & Paul Sharp 19 43.46 357 7 5.34  
* 26th Gary Cox & Larry Tyson 25 46.6 354 7 6.73 0.96
* 27th Bruce Duncan and Bruce Johnson 9 28.71 324 7    
  28th Don Garand & Kenny Garand 24 60.6 316 5 6.88  
  29th Joe Craighead and Zach Nash 22 44.4 301 5    
  30th Toby Riddle & Toby Riddle Jr 25 51.25 290 5 6.96 1.32
  31st Shawn Cartwright & Christopher Moore 15 23.54 281 6   0.80
  32nd Charles Bridges Jr & Chad Schosnig 7 12.85 249 6 5.92 1.27
  33rd Frank Lauria and D.J. Ellis 15 29.5 220 4 4.78  
  34th Jason Agplaza & Rick Bradley 1 1.45 216 6   1.45
  35th Terry Wien & Sue Wien  12 17.44 191 4   1.02
  36th Tim Troutt & Stephen Lanigan 10 29.87 142 2 6.90  
  37th Max McLain & Joe McLain 5 5.64 129 3    
  38th Cody Whitworth & Travis Duke  9 19.57 111 2    
  39th Jason Agpalza & Steve Horvath 8 10.68 88.5 4    
  40th Jeff Bisgrove & Luciano Bisgrove 5 11.2 70 1    
  41st Rick Bradley & Nick Canale 5 10 48.5 2 3.29  
  42nd Bill Noriega & William Oliver  0 0 38 1    
  43rd Dan Richardson 0 0 0 0    
                 
    Totals 942 2146.52      
         
    Avg Fish 2.278683652      
                 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers