Final Standings as of September 14th, 2024

 Due to Hurrican Milton, 6 tournaments or more Qualify for classic.

     TAOY Totals 
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 45 134.21 711 9 6.10  
* 2nd Jeff Crandon & Jared Crandon 45 111.37 687 9 6.78  
* 3rd Pete Wilk & Danny Stringer 44 108.83 662.5 9 7.34  
* 4th Ryan and Steve Medeki 41 105.09 650 9 6.97  
* 5th Tom Craighead & Bob Grosso 45 107.85 649 9 7.74  
* 6th Matt Miller & Carl Powers 44 103.81 635 9 5.75  
* 7th Fred Girvin & Chuck Redding 45 102.40 627 9 6.96 0.99
* 8th Jake Simmons & James Triplett 42 92.23 621 9 6.75  
* 9th Ron Stoker & Greg Van Meter 45 85.13 617 9 2.57  
* 10th Lewis Roberson & Calvin Boyette 39 82.56 610 9 4.68 1.31
                 
* 11th Paul Macchia & Matthew Macchia 38 82.30 605 9 5.73 1.09
* 12th Bruce and Jared Young 45 84.98 591 9 6.55 0.99
* 13th Jimmy Thibeault & Austin Thibeault 38 76.09 589 9 8.04 0.96
* 14th Chip Pinner & James Wilson 35 86.46 586 9 8.36  
* 15th Dale Waggoner & Matt Caldwell 48 84.45 580 9 5.33 1.30
* 16th Jon Smith & Colin Mattson 32 66.75 569 9 4.39  
* 17th Angleo Flores & Dick Botting 36 84.53 567 8 6.29  
18th Joe Hobson & Gary Ford 43 75.67 565 9 5.07  
* 19th Greg Shamblin & Newt Hill 32 57.60 539 9 3.97  
* 20th Michael Medina & David Mangrum 28 71.94 538 9 6.37  
* 21st Steve Paynter & Brian Hofmann 36 66.27 537 9 4.73  
* 22nd John Cincotta & Perry Cincotta 40 92.76 510 8 8.24  
* 23rd Gary Cox & Larry Tyson 30 54.77 496 9 6.73 0.96
* 24th Jerry Dewitt & Paul Sharp 19 43.46 473 9 5.34  
 *  25th Don Garand & Kenny Garand 29 75.27 466 6 6.88  
* 26th Kevin Hebert & Justin Goldfarb 29 63.68 445 8 5.70 2.37
* 27th Joe Craighead and Zach Nash 27 51.28 436 7    
* 28th Ron Hebert Jr & Ron Hebert Sr 25 49.89 410.5 8    
* 29th Charles Bridges Jr & Chad Schosnig 12 20.48 399 8 5.92 1.27
* 30th Jason Agplaza & Rick Bradley 10 13.52 376 8   1.07
* 31st Terry Wien & Sue Wien  19 32.04 375 6 7.27 1.02
* 32nd Bruce Duncan and Bruce Johnson 9 28.71 358 8    
  33rd Tim Troutt & Stephen Lanigan 20 53.22 357 4 6.90  
* 34th Toby Riddle & Toby Riddle Jr 30 57.71 340 6 6.96 1.32
* 35th Shawn Cartwright & Christopher Moore 18 27.64 326 7   0.80
  36th Frank Lauria and D.J. Ellis 20 49.39 295 5 4.78  
  37th Cody Whitworth & Travis Duke  13 25.73 160 3    
  38th Max McLain & Joe McLain 5 5.64 129 3    
  39th Jason Agpalza & Steve Horvath 8 10.68 88.5 4    
  40th Jeff Bisgrove & Luciano Bisgrove 5 11.2 70 1    
  41st Rick Bradley & Nick Canale 5 10 48.5 2 3.29  
  42nd Bill Noriega & William Oliver  0 0 38 1    
  43rd Dan Richardson 0 0 0 0    
                 
                 
     Totals          2,325              5,093        
                 
     Avg Fish    2.19        

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers