Final Standings as of September 13th, 2025

    TAOY Totals            
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 45 143.62 639.00 9 9.09  
* 2nd Steve & Ryan Mekdeci 45 108.44 608.00 9 4.60  
* 3rd Gary Ford & Joe Hobson 39 110.57 605.00 9 7.68 0.77
* 4th Lewis Roberson & Calvin Boyette 44 105.32 597.00 9 7.26  
* 5th Matt Miller & Carl Powers 44 101.77 586.00 9 6.56 0.63
* 6th Joseph Craighead & Matt Hernandez 45 102.85 582.00 9 6.80  
* 7th Chuck Redding & Fred Garvin 45 95.99 580.00 9 6.30  
* 8th Joseph Krachak & John Pusz 43 86.55 554.00 9 4.76  
* 9th Paul Macchia & Mathew Macchia 37 83.15 542.00 9 7.79  
* 10th Angelo Flores & Richard Manor Botting 36 90.75 541.00 8 5.70  
* 11th Jeff Crandon & Jared Crandon 38 98.53 534.00 8 7.27  
* 12th Tom Craighead & Bob Grosso 40 103.66 529.00 8 7.12  
* 13th Ron Stoker & Frank Laria 40 97.44 525.00 8 2.85 0.67
* 14th Gary Cox & Larry Tyson 41 71.92 524.00 9 5.08  
* 15th ChipPinner & James Wilson 40 91.80 517.00 8 5.95  
* 16th Bruce Young & Jared Young 39 81.43 501.00 8 5.37  
* 17th Colllin Alexander & Tyler Alexander 34 81.79 487.00 8 6.19 0.98
* 18th John Smith & Colin Mattson 33 61.22 474.00 8 4.90 1.20
* 19th Austin & jimmy Thibeault 34 65.63 469.00 8    
* 20th Ron Hebert & Ron Sr 34 61.85 468.00 8 3.84  
* 21st Jerry Dewitt Jr & Paul Sharp 34 67.48 460.00 8 5.39 0.85
* 22nd Don Garand & Kenny Garand 25 82.70 443.00 7 7.38  
* 23rd Steve Paynter & Brian Hofmann 24 40.74 433.00 8 5.09  
* 24th Kevin Hebert & Justin Goldfarb 30 67.98 418.00 7 4.72 0.72
  25th Jason Bringhurst 30 94.56 417.00 6 7.48  
  26th Terry Wien & Sue Wien 21 38.65 339.00 6 4.83 1.40
  27th Shawn CartWright  20 32.15 334.00 6 3.76 0.64
  28th Matthew Sparks & Michael Touchton 12 28.20 186.00 3 5.96  
  29th Barry Macchione & Lonnie Thornton 5 6.06 60.00 1    
  30th Frank AL Jones 5 10.41 55.00 1    
    0 0 0 0 0    
                 
     Totals        2,901       6,740        
                 
     Avg Fish    2.32        

 

 

 This is score dropping lowest pts.

  AS OF September 2025   Total   Lowest   Final  
         
1st  Tom Mahoney & Mike Hardy  639 64 575
2nd Gary Ford & Joe Hobson 605 54 551
3rd Steve & Ryan Mekdeci 608 62 546
4th Angelo Flores & Richard Manor Botting 541 0 541
5th Lewis Roberson & Calvin Boyette 597 58 539
6th  Jeff Crandon & Jared Crandon  534 0 534
7th  Matt Miller & Carl Powers  586 54 532
8th Tom Craighead & Bob Grosso 529 0 529
9th Joseph Craighead & Matt Hernandez 582 54 528
10th Ron Stoker & Frank Laria 525 0 525
11th Chuck Redding & Fred Garvin 580 58 522
12th Chip Pinner & James Wilson 517 0 517
13th  Bruce Young & Jared Young  501 0 501
14th  Joseph Krachak & John Pusz  554 53 501
15th Paul Macchia & Mathew Macchia 542 50 492
16th Colllin Alexander & Tyler Alexander 487 0 487
17th John Smith & Colin Mattson 474 0 474
18th Gary Cox & Larry Tyson 524 55 469
19th Austin & jimmy Thibeault 469 0 469
20th Ron Hebert & Ron Sr 468 0 468
21st  Jerry Dewitt Jr & Paul Sharp  460 0 460
22nd  Don Garand & Kenny Garand  443 0 443
23rd Steve Paynter & Brian Hofmann 433 0 433
24th Kevin Hebert & Justin Goldfarb 418 0 418
25th Jason Bringhurst 417 0 417
26th Terry Wien & Sue Wien 339 0 339
27th Shawn CartWright  334 0 334
28th Matthew Sparks & Michael Touchton 186 0 186
29th Barry Macchione & Lonnie Thorton 60 0 60
30th Frank AL Jones & Ralph Proehm 55 0 55

 

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers