Final Standings as of July 12th, 2025

    TAOY Totals            
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 35 122.20 502 7 9.09  
* 2nd Steve & Ryan Mekdeci 35 88.88 477 7 4.60  
* 3rd Ron Stoker & Frank Laria 35 91.63 472 7 7.46 0.67
* 4th Lewis Roberson & Calvin Boyette 34 86.23 469 7 7.26  
* 5th Joseph Craighead & Matt Hernandez 35 86.62 460 7 6.80  
* 6th Gary Ford & Joe Hobson 29 83.42 459 7 7.68 0.77
* 7th Chuck Redding & Fred Garvin 35 75.85 448 7 6.30  
* 8th Matt Miller & Carl Powers 34 76.12 443 7 5.98 0.63
* 9th ChipPinner & James Wilson 35 74.34 442 7 5.95  
* 10th Joseph Krachak & John Pusz 33 70.32 431 7 4.76  
* 11th Paul Macchia & Mathew Macchia 28 69.24 424 7 7.79  
* 12th Colllin Alexander & Tyler Alexander 29 72.09 423 7 6.19 0.98
* 13th Ron Hebert & Ron Sr 31 57.23 416 7 3.84  
* 14th Austin & jimmy Thibeault 29 59.99 411 7    
* 15th John Smith & Colin Mattson 28 49.85 406 7 4.35 1.20
* 16th Gary Cox & Larry Tyson 31 55.38 403 7 5.08  
  17th Tom Craighead & Bob Grosso 30 85.40 402 6 7.12  
  18th Angelo Flores & Richard Manor Botting 26 69.20 402 6 5.70  
* 19th Jerry Dewitt Jr & Paul Sharp 29 55.16 390 7 5.39 0.85
  20th Jeff Crandon & Jared Crandon 28 70.21 388 6 7.27  
  21st Bruce Young & Jared Young 30 65.66 377 6 5.37  
* 22nd Steve Paynter & Brian Hofmann 20 36.89 376 7 5.09  
  23rd Don Garand & Kenny Garand 20 63.29 367 6 7.38  
  24th Kevin Hebert & Justin Goldfarb 25 59.82 362 6 4.72 0.72
  25th Jason Bringhurst 25 82.45 348 5 7.48  
  26th Shawn CartWright  16 28.65 278 5 3.76 0.64
  27th Terry Wien & Sue Wien 16 29.15 276 5   1.40
  28th Matthew Sparks & Michael Touchton 5 11.26 64 1    
  29th Frank AL Jones 5 10.41 55 1    
                 

 

 

 

  AS OF JULY 2025 Total       

Lowest Drooped #

Final
1st Tom Mahoney & Mike Hardy 502 64 438
2nd Steve & Ryan Mekdeci 477 62 415
3rd Ron Stoker & Frank Laria 472 60 412
4th Lewis Roberson & Calvin Boyette 469 58 411
5th Joseph Craighead & Matt Hernandez 460 54 406
6th Gary Ford & Joe Hobson 459 54 405
7th Tom Craighead & Bob Grosso 402 0 402
8th Angelo Flores & Richard Manor Botting 402 0 402
9th Chuck Redding & Fred Garvin 448 58 390
10th Matt Miller & Carl Powers 443 54 389
11th Jeff Crandon & Jared Crandon 388 0 388
12th ChipPinner & James Wilson 442 57 385
13th Colllin Alexander & Tyler Alexander 423 44 379
14th Joseph Krachak & John Pusz 431 53 378
15th Bruce Young & Jared Young 377 0 377
16th Paul Macchia & Mathew Macchia 424 50 374
17th Austin & jimmy Thibeault 411 43 368
18th Don Garand & Kenny Garand 367 0 367
19th Ron Hebert & Ron Sr 416 52 364
20th Kevin Hebert & Justin Goldfarb 362 0 362
21st John Smith & Colin Mattson 406 52 354
22nd Jason Bringhurst 348 0 348
23rd Gary Cox & Larry Tyson 403 56 347
24th Jerry Dewitt Jr & Paul Sharp 390 44 346
25th Steve Paynter & Brian Hofmann 376 41 335
26th Shawn CartWright  278 0 278
27th Terry Wien & Sue Wien 276 0 276
28th Matthew Sparks & Michael Touchton 64 0 64
29th Frank AL Jones 55 0 55

 

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers