January 11, 2025 East Lake Toho | ||||||||||
Place | January 2025 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Joseph Craighead & Matt Hernandez | 24 | 5 | 11.51 | 3.25 | 0.00 | 11.51 | 76 | ||
2nd | Angelo Flores & Richard Manor Botting | 23 | 5 | 8.33 | 0.00 | 8.33 | 74 | |||
3rd | Tom Mahoney & Mike Hardy | 1 | 5 | 7.67 | 0.00 | 7.67 | 73 | |||
4th | Steve & Ryan Mekdeci | 22 | 5 | 7.60 | 0.00 | 7.60 | 72 | |||
5th | Kenney Garand & Dylan Casazza (ALT) | 2 | 5 | 7.58 | 2.86 | 0.00 | 7.58 | 71 | ||
6th | Lewis Roberson & Calvin Boyette | 4 | 5 | 7.19 | 2.77 | 0.00 | 7.19 | 70 | ||
7th | Chuck Redding & Fred Garvin | 16 | 5 | 6.39 | 0.00 | 6.39 | 69 | |||
8th | Joseph Krachak & John Pusz | 8 | 4 | 6.38 | 2.90 | 0.00 | 6.38 | 68 | ||
9th | Ron Hebert Jr & Ron Hebert Sr | 5 | 6.28 | 0.00 | 6.28 | 67 | ||||
10th | Ron Stoker & Frank Lauria | 10 | 5 | 6.19 | 0.00 | 6.19 | 66 | |||
11th | Bruce Young & Jared | 6 | 5 | 5.09 | 0.00 | 5.09 | 65 | |||
12th | Jams Wilson & James Cheek(ALT) | 9 | 5 | 5.09 | 0.00 | 5.09 | 64 | |||
13th | Austin & Jimmy Thibeault | 4 | 5.03 | 0.00 | 5.03 | 63 | ||||
14th | Matt Miller & Steve Andux(ALT) | 7 | 4 | 4.51 | 0.00 | 4.51 | 62 | |||
15th | Paul Macchia & Mathew | 20 | 3 | 4.39 | 0.00 | 4.39 | 61 | |||
16th | Jeff Crandon & Jared | 5 | 3 | 3.70 | 0.00 | 3.70 | 60 | |||
17th | Steve Paynter & Brian Hofmann | 14 | 3 | 3.50 | 0.00 | 3.50 | 59 | |||
18th | John Smith & Ralph Proemm(ALT) | 17 | 2 | 2.14 | 0.00 | 2.14 | 58 | |||
19th | Shawn CartWright Adam Lang (Alt) | 26 | 1 | 1.80 | 0.00 | 1.80 | 57 | |||
20th | Gary C0x & Larry Tyson | 15 | 1 | 1.65 | 0.00 | 1.65 | 56 | |||
21st | Terry Wien & Sue Wien | 18 | 1 | 1.43 | 0.00 | 1.43 | 55 | |||
22nd | Gary Ford & Joe Hobson | 13 | 1 | 0.77 | 0.77 | 0.00 | 0.77 | 54 | ||
23rd | Jerry Dewitt Jr & Paul Sharp | 3 | 0.00 | 0.00 | 44 | |||||
24th | Colllin Alexander & Tyler Alexander | 25 | 0.00 | 0.00 | 44 | |||||
25th | Kevin Hebert & Justin Goldfarb | 19 | 0.00 | 0.00 | 44 | |||||
Totals | 82 | 114.22 | 114.22 | |||||||
Avg Fish | 1.39 | |||||||||
{os-gal-82}