Nice Job Fred & Chuck, 1st Place with 19.90lbs and Big Fish weighing in at 6.96lbs. 

This Tournament Sponsored by:

Place July 2024 Results Team # Fish Weight  Big   Dink   Dead   Penalty Final Weight Points
                     
1 Fred Girvin & Chuck Redding 10 5 19.90 6.96     0.00 19.90 76
2 Tim Troutt & Stephen Lanigan 41 5 19.05 6.90     0.00 19.05 74
3 Bruce Johnson and Keith Reeves 36 5 18.36       0.00 18.36 73
4 Ryan and Steve Mekdeci 39 5 16.42       0.00 16.42 72
5 Matt Miller & Carl Powers 13 5 15.86 5.46     0.00 15.86 71
6 Michael Medina & David Mangrum 5 5 15.32 6.37     0.00 15.32 70
7 Jon Smith & Colin Mattson 15 5 13.97       0.00 13.97 69
8 Angleo Flores & Dick Botting 23 5 13.49       0.00 13.49 68
9 Tom Mahoney & Mike Hardy 16 5 13.34 3.79     0.00 13.34 67
10 Tom Craighead & Matt Smith 4 5 12.72       0.00 12.72 66
                     
11 Chip Pinner & James Wilson 25 5 12.61 4.65     0.00 12.61 65
12 Joe Craighead and Matt Hernandez 8 5 12.41       0.00 12.41 64
13 Jake Simmons & James Triplett 33 5 11.55       0.00 11.55 63
14 Joe Hobson & Gary Ford 2 5 11.38 5.07   1 (0.25) 11.13 62
15 Jeff Crandon & Jared Crandon 3 5 10.98       0.00 10.98 61
16 Don Garand & Kenny Garand 19 5 9.90       0.00 9.90 60
17 Paul Macchia & Matthew Macchia 20 5 9.72       0.00 9.72 59
18 Pete Wilk & Danny Stringer 6 5 8.78       0.00 8.78 57.5
19 Ron Hebert Jr & Ron Hebert Sr 28 5 8.78       0.00 8.78 57.5
20 Toby Riddle Sr & Toby Riddle Jr 40 5 8.44       0.00 8.44 56
21 Jimmy Thibeault & Austin Thibeault 22 5 8.04   1.19   0.00 8.04 55
22 Shawn Cartwright & Adam Lang 31 5 7.76       0.00 7.76 54
23 Bruce and Jared Young 7 5 7.57       0.00 7.57 53
24 Ron Stoker & Greg Van Meter 12 5 7.30     1 (0.25) 7.05 52
25 Dale Waggoner & Matt Caldwell 29 5 6.91       0.00 6.91 51
26 John Cincotta & Perry Cincotta 1 5 6.71       0.00 6.71 50
27 Jerry Dewitt & Paul Sharp 11 2 6.47       0.00 6.47 49
28 Cody Whitworth & Travis Duke  44 4 6.31       0.00 6.31 48
29 Gary Cox & Larry Tyson 21 5 6.20     0.96  0.00 6.20 47
30 Steve Paynter & Brian Hofmann 14 3 5.23       0.00 5.23 46
31 Lewis Roberson & Calvin Boyette 17 2 3.89       0.00 3.89 45
32 Frank Lauria and Wille Walker 18 0 0.00 0.00 0.00 0 0.00 0.00 35
33 Jason Agplaza 43 0 0.00 0.00 0.00 0 0.00 0.00 35
34 Greg Shamblin & Newt Hill 9 0 0.00 0.00 0.00 0 0.00 0.00 35
35 Kevin Hebert & Justin Goldfarb 27 0 0.00 0.00 0.00 0 0.00 0.00 35
                     
  Totals   146 335.37         334.87  
                     
  Avg Fish     2.30