This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Chris Neatherly & Steve Gallette | 5 | 24.63 | 6.05 | 0.00 | 24.63 | 75 | ||
2nd | Clint Kummelman & Jared Young | 5 | 20.64 | 7.48 | 0.00 | 20.64 | 74 | ||
3rd | Ken Whitlow & Stephen Whitlow | 5 | 19.78 | 9.93 | 0.00 | 19.78 | 74 | ||
4th | Greg Allen & Lee Allen | 5 | 19.76 | 7.29 | 0.00 | 19.76 | 72 | ||
5th | Charles Bridges & Cody Hayes | 5 | 19.71 | 5.29 | 2 | (0.50) | 19.21 | 71 | |
6th | Steve Mekdeci & Ryan Mekdeci | 5 | 18.89 | 8.09 | 0.00 | 18.89 | 70 | ||
7th | Brian Stillwell & Fred Haus | 5 | 18.80 | 5.22 | 1 | (0.25) | 18.55 | 69 | |
8th | Rodney Yavorsky & Aaron Yavorsky | 5 | 18.19 | 8.15 | 1 | (0.25) | 17.94 | 68 | |
9th | Casey Gonzalez & Eugene Terkoski | 5 | 17.42 | 0.00 | 17.42 | 67 | |||
10th | Jeff Baker & Archie Gardiner - ALT | 5 | 16.40 | 3.71 | 0.00 | 16.40 | 66 | ||
11th | Jim Stillwell & Gwen Mills-Owen | 5 | 15.30 | 4.60 | 0.00 | 15.30 | 65 | ||
12th | Joe Craighead & Dylan Casazza | 5 | 15.31 | 4.34 | 1 | (0.25) | 15.06 | 64 | |
13th | Paul Macchia & Ron SR Hebert | 5 | 14.67 | 6.69 | 0.00 | 14.67 | 63 | ||
14th | Frank Jones & Fred Liggett | 5 | 13.74 | 0.00 | 13.74 | 62 | |||
15th | Vinney Picca & Shawn Morris ALT | 5 | 13.28 | 0.00 | 13.28 | 61 | |||
16th | Chuck Redding & Fred Girvin | 5 | 12.71 | 0.00 | 12.71 | 60 | |||
17th | Jonas Riley & Joel Hoogewind | 5 | 12.58 | 0.00 | 12.58 | 59 | |||
18th | Mike Hardy & Pam Hardy | 5 | 12.39 | 3.92 | 0.00 | 12.39 | 58 | ||
19th | Matt Smith & Alex Udwari | 5 | 12.10 | 0.00 | 12.10 | 57 | |||
20th | Terry Wein & Cary Wien | 5 | 11.95 | 0.00 | 11.95 | 56 | |||
21st | Michael Medina & David Mangrum | 5 | 11.62 | 3.52 | 0.00 | 11.62 | 55 | ||
22nd | Mark Kummelman & Keith Katrein | 5 | 11.27 | 4.40 | 0.97 | 0.00 | 11.27 | 54 | |
23rd | Tom Craighead & Bob Grosso | 5 | 11.26 | 0.00 | 11.26 | 53 | |||
24th | Jeff Crandon & Jared Crandon | 5 | 10.89 | 2.67 | 0.00 | 10.89 | 52 | ||
25th | Greg Shamblin & Newt Hill | 5 | 10.75 | 0.00 | 10.75 | 51 | |||
26th | Ron Stoker & Greg VanMeter | 4 | 9.95 | 0.00 | 9.95 | 50 | |||
27th | Lewis Roberson & Calvin Boyette | 5 | 9.87 | 0.00 | 9.87 | 49 | |||
28th | Jerry DeWitt Jr & Paul Sharp | 4 | 9.87 | 0.00 | 9.87 | 48 | |||
29th | Tom Mahoney & Carol Mahoney | 5 | 9.42 | 0.00 | 9.42 | 47 | |||
30th | Kyle Anderson & Andy Anderson | 5 | 9.14 | 0.00 | 9.14 | 46 | |||
31st | Gary Cox & Larry Tyson | 5 | 8.60 | 0.00 | 8.60 | 45 | |||
32nd | Elton Brewer & Matt Norris | 5 | 7.87 | 2 | (0.50) | 7.37 | 44 | ||
33rd | Joe Hobson & Gary Ford | 4 | 6.88 | 3.01 | 0.00 | 6.88 | 43 | ||
34th | Brian Hofmann & Steve Paynter | 5 | 6.75 | 0.00 | 6.75 | 42 | |||
35th | John Simmerman & Tony Mere | 5 | 6.56 | 0.98 | 1 | (0.25) | 6.31 | 41 | |
36th | Steve Sapp & Gordon Guinn | 5 | 6.40 | 1 | (0.25) | 6.15 | 40 | ||
37th | Paul Gregory & Darren Raney | 3 | 4.84 | 0.00 | 4.84 | 39 | |||
38th | Jon Johnson & Milan Vujakovich | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 29 |
39th | Jimmy Thibeault & Austin Thibeault | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 29 |
40th | Chuck Gomez & Ryan Gomez | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 29 |
41st | Ron JR Hebert & Kevin Hebert | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 29 |
180 | 480.19 | 477.94 | |||||||
2.67 |