Final Standings as of October 12th, 2019
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Tom Craighead & Bob Grosso | 48 | 133.48 | 661 | 10 | 7.83 | |
* | 2nd | Greg Allen & Lee Allen | 47 | 124.43 | 639 | 10 | 8.34 | 0.85 |
* | 3rd | Steve Mekdeci & Ryan Mekdeci | 49 | 121.70 | 631 | 10 | 8.09 | 0.99 |
* | 4th | Casey Gonzalez & Eugene Terkoski | 45 | 140.94 | 629 | 9 | 7.45 | |
* | 5th | Clint Kummelman & Jared Young | 46 | 115.98 | 617 | 10 | 7.48 | |
* | 6th | Matt Smith & Alex Udwari | 48 | 108.08 | 604 | 10 | 5.85 | |
* | 7th | Jeff Crandon & Jared Crandon | 45 | 109.96 | 596 | 10 | 5.50 | |
* | 8th | Joe Hobson & Gary Ford | 47 | 114.24 | 593 | 10 | 5.77 | 0.80 |
* | 9th | Ken Whitlow & Stephen Whitlow | 45 | 107.53 | 586 | 10 | 9.93 | |
* | 10th | Jim Stillwell & Gwen Mills-Owen | 43 | 100.79 | 586 | 10 | 7.74 | |
* | 11th | Mike Hardy & Pam Hardy | 48 | 102.23 | 581 | 10 | 7.00 | 1.00 |
* | 12th | Lewis Roberson & Calvin Boyette | 49 | 100.59 | 578 | 10 | 6.19 | |
* | 13th | Brian Stillwell & Fred Haus | 48 | 104.57 | 575 | 10 | 5.22 | |
* | 14th | Rodney Yavorsky & Aaron Yavorsky | 49 | 100.83 | 568 | 10 | 8.15 | 0.64 |
* | 15th | Chuck Redding & Fred Girvin | 46 | 91.13 | 553 | 10 | 5.45 | 0.88 |
* | 16th | Mark Kummelman & Keith Katrein | 44 | 87.36 | 552 | 10 | 4.49 | 0.84 |
* | 17th | John Simmerman & Tony Mere | 43 | 81.60 | 549 | 10 | 6.10 | 0.96 |
* | 18th | Greg Shamblin & Newt Hill | 42 | 89.70 | 546 | 10 | 5.70 | 0.63 |
* | 19th | Tom Mahoney & Carol Mahoney | 42 | 84.84 | 534 | 10 | 5.15 | 0.93 |
* | 20th | Ron Stoker & Greg VanMeter | 36 | 83.30 | 511 | 10 | 5.87 | 0.86 |
* | 21st | Joe Craighead & Dylan Casazza | 41 | 85.92 | 500 | 9 | 5.65 | |
* | 22nd | Jeff Baker & Blain Carter | 44 | 103.77 | 495 | 9 | 3.71 | |
* | 23rd | Paul Gregory & Darren Raney | 36 | 72.21 | 495 | 10 | 6.14 | 0.71 |
* | 24th | Charles Bridges & Cody Hayes | 35 | 85.65 | 485 | 9 | 5.29 | |
* | 25th | Michael Medina & David Mangrum | 33 | 65.77 | 460 | 9 | 3.52 | |
* | 26th | Chris Neatherly & Steve Gallette | 25 | 81.10 | 445 | 8 | 6.05 | |
* | 27th | Don Garand & Kenny Garand | 35 | 76.92 | 428 | 7 | 7.29 | |
* | 28th | Brian Hofmann & Steve Paynter | 33 | 70.42 | 426 | 8 | 6.81 | 1.48 |
* | 29th | Steve Sapp & Gordon Guinn | 35 | 59.32 | 415 | 9 | 10.95 | 1.01 |
* | 30th | Vinney Picca & Thomas Morris | 26 | 50.35 | 400 | 8 | 2.24 | 0.64 |
* | 31st | Gary Cox & Larry Tyson | 30 | 56.97 | 398 | 8 | 5.74 | |
* | 32nd | John Cincotta & Perry Cincotta | 30 | 66.29 | 395 | 7 | 4.96 | |
* | 33rd | Jimmy Thibeault & Austin Thibeault | 33 | 67.77 | 392 | 7 | 6.86 | 0.76 |
* | 34th | Jerry DeWitt Jr & Paul Sharp | 20 | 44.33 | 392 | 9 | 7.89 | 1.15 |
* | 35th | Michael Wojcik & Dan Burns | 25 | 57.43 | 373 | 7 | 6.69 | |
* | 36th | Frank Jones & Fred Liggett | 28 | 66.82 | 370 | 7 | 5.87 | |
* | 37th | Terry Wein & Cary Wien | 27 | 52.75 | 369 | 8 | 4.06 | |
* | 38th | Shawn Cartwright & Rick Borden | 29 | 45.30 | 368 | 8 | ||
* | 39th | Jon Johnson & Milan Vujakovich | 15 | 35.36 | 365 | 9 | 4.66 | |
* | 40th | Chuck Pons & Mark Rees | 23 | 51.67 | 352 | 7 | 5.18 | 1.19 |
* | 41st | Paul Macchia & Ron Hebert Jr. | 25 | 49.75 | 342 | 8 | 6.69 | |
* | 42nd | Matt Norris & Elton Brewer | 20 | 36.55 | 330 | 8 | 4.77 | |
* | 43rd | Kyle Anderson & Andy Anderson | 22 | 38.05 | 296 | 7 | 4.89 | |
* | 44th | Chuck Gomez & Ryan Gomez | 9 | 24.05 | 274 | 7 | 5.93 | |
* | 45th | Ron Sr Hebert & Kevin Hebert | 5 | 14.67 | 257 | 8 | ||
46th | Thomas McLinskey & Kolbi Morgan | 17 | 35.61 | 216 | 4 | 3.77 | ||
47th | Eric Bachnik & Shelby Bachnik | 13 | 28.25 | 165 | 3 | 4.15 | ||
48th | Jonas Riley & Joel Hoogewind | 10 | 27.16 | 128 | 2 | |||
49th | Dave Simpson & Chris Hawker | 0 | 0.00 | 88 | 3 | |||
50th | Bradley Boener & Zachary Gonzalez | 3 | 8.14 | 80 | 2 | |||
51st | Bo Snively & Craig Kristof | 0 | 0.00 | 31 | 1 | |||
52nd | Tony Office & Michael Blanchard | 0 | 0.00 | 0 | 0 |
If you have any questions about this list, please contact your club officers
(*) Qualified to fish Classic