Way to go Paul & Matthew Macchia 1st place with 18.13lbs. Tom Mahoney and Mike Hardy followed Very closely with 18.10lbs for 2nd place. Outstanding day

This Tournament Sponsored by:
CartwrightWide

Place MAY - Lake Harriss 2024 Results Team # Fish Weight Big    Dink Dead Penalty Final Weight Points
                     
1 Paul Macchia & Matthew Macchia 20 5 18.13 6.88     0.00 18.13 76
2 Tom Mahoney & Mike Hardy 16 5 18.10 5.27     0.00 18.10 74
3 Frank Lauria and D.J. Ellis 18 5 16.17 4.78     0.00 16.17 73
4 Ron Stoker & Greg Van Meter 12 5 11.90       0.00 11.90 72
5 Matt Miller & Carl Powers 13 5 11.24       0.00 11.24 71
6 Jeff Bisgrove & Luciano Bisgrove 32 5 11.20       0.00 11.20 70
7 Bruce and Jared Young 7 5 11.03 6.55     0.00 11.03 69
8 Tim Troutt & Stephen Lanigan 41 5 10.82       0.00 10.82 68
9 Jeff Crandon & Jared Crandon 3 5 9.61       0.00 9.61 67
10 Chip Pinner & James Wilson 25 5 9.35       0.00 9.35 66
                     
11 Joe Craighead and Zach Nash 8 5 10.30       (1.00) 9.30 65
12 Greg Shamblin & Newt Hill 9 5 9.04       0.00 9.04 64
13 Lewis Roberson & Calvin Boyette 17 5 8.85       0.00 8.85 63
14 Kevin Hebert & Justin Goldfarb 27 5 8.83       0.00 8.83 62
15 Fred Girvin & Chuck Redding 10 5 8.68       0.00 8.68 61
16 Angleo Flores & Dick Botting 23 5 8.63       0.00 8.63 60
17 Jimmy Thibeault & Austin Thibeault 22 5 8.54   0.96   0.00 8.54 59
18 Ryan and Steve Mekdeci 39 5 8.43       0.00 8.43 58
19 Tom Craighead & Bob Grosso 4 5 11.36       (3.00) 8.36 57
20 Pete Wilk & Danny Stringer 6 5 8.07       0.00 8.07 56
21 Toby Riddle Sr & Toby Riddle Jr 40 5 7.76       0.00 7.76 55
22 John Cincotta & Perry Cincotta 1 5 7.52       0.00 7.52 54
23 Joe Hobson & Gary Ford 2 5 7.16       0.00 7.16 53
24 Jason Agpalza & Rick Bradley 26 5 7.15       0.00 7.15 52
25 Jake Simmons & James Triplett 33 5 6.92       0.00 6.92 51
26 Jon Smith & Colin Mattson 15 5 6.76       0.00 6.76 50
27 Dale Waggoner & Matt Caldwell 29 5 6.73       0.00 6.73 49
28 Gary Cox & Larry Tyson 21 5 6.69       0.00 6.69 48
29 Steve Paynter & Brian Hofmann 14 4 5.23       0.00 5.23 47
30 Shawn Cartwright & Christopher Moore 31 4 5.06   0.80   0.00 5.06 46
31 Terry Wien & Sue Wien  24 0 0.00       0.00 0.00 36
32 Bruce Duncan and Bruce Johnson 36 0 0.00       0.00 0.00 36
33 Charles Bridges Jr & Chad Schosnig 37 0 0.00       0.00 0.00 36
34 Michael Medina & David Mangrum 5 0 0.00       0.00 0.00 36
35 Jerry Dewitt & Paul Sharp 11 0 0.00       0.00 0.00 36
36 ron Hebert & Ron Hebert, SR 27 0 0.00       0.00 0.00 36
                     
                     
  Totals   143 267.13         263.13  
                     
  Avg Fish     1.87