This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Joe Hobson & Gary Ford | 5 | 20.30 | 2 | (0.50) | 19.80 | 75 | ||
2nd | Frank Jones & Fred Liggett | 5 | 19.70 | 5.87 | 0.00 | 19.70 | 74 | ||
3rd | Casey Gonzalez & Eugene Terkoski | 5 | 18.80 | 7.45 | 0.00 | 18.80 | 73 | ||
4th | Steve Sapp & Gordon Guinn | 5 | 18.55 | 10.95 | 0.00 | 18.55 | 73 | ||
5th | Chuck Gomez & Ryan Gomez | 5 | 17.12 | 5.93 | 0.00 | 17.12 | 71 | ||
6th | Chuck Pons & Mark Rees | 5 | 16.14 | 5.18 | 0.00 | 16.14 | 70 | ||
7th | Jonas Riley & Joel Hoogewind | 5 | 14.58 | 0.00 | 14.58 | 69 | |||
8th | Tom Mahoney & Carol Mahoney | 5 | 14.17 | 5.15 | 0.00 | 14.17 | 68 | ||
9th | Mike Hardy & Pam Hardy | 5 | 14.55 | 4.85 | 2 | (0.50) | 14.05 | 67 | |
10th | Greg Allen & Lee Allen | 5 | 13.55 | 0.00 | 13.55 | 66 | |||
11th | Tom Craighead & Bob Grosso | 5 | 13.34 | 5.05 | 0.00 | 13.34 | 65 | ||
12th | Matt Smith & Alex Udwari | 5 | 12.37 | 5.85 | 0.00 | 12.37 | 64 | ||
13th | Jeff Baker & Elton Brewer | 5 | 11.29 | 0.00 | 11.29 | 63 | |||
14th | Clint Kummelman & Jared Young | 5 | 10.71 | 0.00 | 10.71 | 62 | |||
15th | Gary Cox & Larry Tyson | 5 | 10.26 | 0.00 | 10.26 | 61 | |||
16th | John Simmerman & Tony Mere | 5 | 10.02 | 0.00 | 10.02 | 60 | |||
17th | Michael Medina & David Mangrum | 5 | 9.56 | 0.00 | 9.56 | 59 | |||
18th | Joe Craighead & Dylan Casazza | 2 | 9.18 | 5.65 | 0.00 | 9.18 | 58 | ||
19th | Jim Stillwell & Gwen Mills-Owen | 5 | 8.89 | 0.00 | 8.89 | 57 | |||
20th | Greg Shamblin & Newt Hill | 5 | 8.44 | 0.00 | 8.44 | 56 | |||
21st | Michael Wojcik & Dan Burns | 4 | 7.87 | 0.00 | 7.87 | 55 | |||
22nd | Lewis Roberson & Calvin Boyette | 5 | 7.81 | 0.00 | 7.81 | 54 | |||
23rd | Brian Stillwell & Fred Haus | 4 | 8.01 | 1 | (0.25) | 7.76 | 53 | ||
24th | Rodney Yavorsky & Aaron Yavorsky | 5 | 7.66 | 0.91 | 0.00 | 7.66 | 52 | ||
25th | Charles Bridges & Cody Hayes | 2 | 7.47 | 4.78 | 0.00 | 7.47 | 51 | ||
26th | Mark Kummelman & Keith Katrein | 4 | 7.25 | 0.00 | 7.25 | 50 | |||
27th | Ron Stoker & Greg VanMeter | 3 | 6.75 | 0.00 | 6.75 | 49 | |||
28th | Shawn Cartwright & Rick Borden | 4 | 6.64 | 0.00 | 6.64 | 48 | |||
29th | Vinney Picca & Tom Morris | 3 | 6.50 | 0.00 | 6.50 | 47 | |||
30th | Steve Mekdeci & Ryan Mekdeci | 4 | 6.21 | 0.00 | 6.21 | 46 | |||
31st | Jeff Crandon & Jared Crandon | 2 | 5.56 | 4.41 | 0.00 | 5.56 | 45 | ||
32nd | Kyle Anderson & Andy Anderson | 2 | 4.47 | 0.00 | 4.47 | 44 | |||
33rd | Brian Hofmann & Steve Paynter | 2 | 4.35 | 1.48 | 0.00 | 4.35 | 43 | ||
34th | Chuck Redding & Fred Girvin | 3 | 3.80 | 0.00 | 3.80 | 42 | |||
35th | Ken Whitlow & Stephen Whitlow | 2 | 3.75 | 0.00 | 3.75 | 41 | |||
36th | Terry Wein & Cary Wien | 2 | 3.71 | 0.00 | 3.71 | 40 | |||
37th | Chris Neatherly & Steve Gallette | 0 | 0.00 | 0.00 | 0.00 | 30 | |||
38th | John Cincotta & Perry Cincotta | 0 | 0.00 | 0.00 | 0.00 | 30 | |||
39th | Jerry DeWitt Jr & Paul Sharp | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | ||
40th | Paul Gregory | 0 | 0.00 | 0.00 | 0.00 | 30 | |||
41st | Ron Jr Hebert & Kevin Hebert | 0 | 0.00 | 0.00 | 0.00 | 30 | |||
146 | 366 | 364.37 | |||||||
2.50 |