Final Standings as of October 10th, 2020
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Tom Craighead & Bob Grosso | 45 | 136.33 | 636 | 9 | 7.63 | |
* | 2nd | Jeff Crandon & Jared Crandon | 45 | 147.29 | 634 | 9 | 10.16 | |
* | 3rd | Joe Hobson & Gary Ford | 43 | 125.51 | 608 | 9 | 7.86 | |
* | 4th | Steve Mekdeci & Ryan Mekdeci | 45 | 99.72 | 576 | 9 | 5.32 | |
* | 5th | Matt Smith & Alex Udwari | 42 | 123.76 | 574 | 9 | 8.95 | 1.23 |
* | 6th | Ken Whitlow & Stephen Whitlow | 45 | 97.82 | 572 | 9 | 4.85 | 1.15 |
* | 7th | Lewis Roberson & Calvin Boyette | 42 | 97.55 | 565 | 9 | 7.29 | |
* | 8th | Brian Stillwell & Fred Haus Sr | 39 | 99.21 | 564 | 9 | 8.68 | |
* | 9th | Clay Garrett & Jeff Baker | 38 | 89.53 | 557 | 9 | 5.38 | |
* | 10th | John Simmerman & Tony Mere | 41 | 83.15 | 535 | 9 | 4.86 | 0.85 |
* | 11th | John Cincotta & Perry Cincotta | 39 | 81.36 | 532 | 9 | 5.59 | 1.14 |
* | 12th | Mike Hardy & Pam Hardy & Bill Rogers | 42 | 81.13 | 529 | 9 | 4.93 | 0.92 |
* | 13th | Greg Shamblin & Newt Hill | 36 | 64.1 | 496 | 9 | 5.69 | 0.57 |
* | 14th | Rodney Yavorsky & Aaron Yavorsky | 39 | 84.52 | 494 | 8 | 8.36 | |
* | 15th | Bruce Young & Jared Young | 32 | 70 | 478 | 8 | 5.54 | |
* | 16th | Gary Cox & Larry Tyson | 36 | 59.61 | 477 | 9 | 5.38 | |
* | 17th | Jim Stillwell & Gwen Owen | 28 | 50.65 | 457 | 9 | 5.51 | 1.04 |
* | 18th | Ron Stoker & Greg VanMeter | 28 | 61.6 | 448 | 8 | 6.16 | |
* | 19th | Colin Mattson & John Smith | 30 | 45.27 | 447 | 9 | 4.06 | 0.73 |
* | 20th | Terry Wein & Sue Wien | 32 | 74.9 | 435 | 7 | 7.08 | 0.88 |
* | 21st | Michael Medina & Mark Rees | 27 | 58.69 | 424 | 8 | 4.21 | |
* | 22nd | Bradley Boerner & Zachary Gonzalez | 27 | 54.85 | 418 | 8 | 6.78 | |
* | 23rd | Jerry DeWitt Jr & Paul Sharp | 24 | 39.9 | 409 | 9 | 4.03 | |
* | 24th | Joe Craighead & Dylan Casazza | 25 | 46.89 | 403 | 8 | 4.49 | 0.94 |
* | 25th | Jason George | 28 | 60.18 | 402.5 | 8 | 5.34 | |
* | 26th | Jimmy Thibeault & Austin Thibeault | 24 | 50.41 | 386 | 7 | 6.94 | 1.31 |
* | 27th | Kevin Hebert & Justin Goldfarb | 15 | 33.78 | 374.5 | 8 | 4.8 | |
* | 28th | Don Garand & Kenny Garand | 27 | 67.75 | 362 | 6 | 7.16 | |
* | 29th | Ron Hebert SR & Ron Hebert Jr. | 21 | 52.26 | 361.5 | 8 | 5.97 | 1.27 |
* | 30th | Paul Gregory & Darren Raney | 26 | 48.01 | 344.5 | 8 | 4.17 | 0.96 |
* | 31st | Tom Mahoney & Carol Mahoney | 18 | 33.91 | 341 | 7 | 7.61 | 0.81 |
* | 32nd | Frank Jones & Fred Ligget | 19 | 33.85 | 319 | 7 | 8.16 | |
* | 33rd | Charles Bates & Matthew Macchia | 18 | 31.28 | 319 | 7 | 0.79 | |
* | 34th | Chuck Redding & Fred Girvin | 18 | 30.78 | 316 | 7 | 4.67 | 0.75 |
* | 35th | Tom Morris & Shawn Morris | 14 | 19.03 | 313.5 | 8 | 5.33 | 0.76 |
* | 36th | Chris Neatherly & Steve Gallette | 14 | 33.9 | 309 | 7 | 7.07 | |
* | 37th | Charles Bridges & Cody Hayes | 19 | 39.42 | 307 | 6 | 5.12 | |
* | 38th | Frank Lauria & Rick Someillan | 19 | 35.41 | 291 | 7 | ||
* | 39th | Shawn Cartwright & Rick Borden | 13 | 18.82 | 290 | 7 | ||
* | 40th | Steve Sapp & Gordon Guinn | 17 | 29.34 | 279 | 6 | ||
* | 41st | Brian Hofmann & Steve Paynter | 12 | 20.25 | 276 | 6 | 0.72 | |
* | 42nd | Michael Wojcik & Dan Burns | 13 | 23.37 | 270 | 6 | 0.80 | |
43rd | Vinny Picca | 16 | 30.37 | 244 | 5 | 5.42 | ||
* | 44th | Matt Norris / Brian Dutkiew | 15 | 26.56 | 222 | 6 | ||
45th | Daniel Kornegay & Bill Schaffer | 9 | 18.02 | 212 | 5 | |||
46th | Greg Allen & Lee Allen | 14 | 23.84 | 198 | 4 | 4.32 | 0.93 | |
47th | Jon Johnson & Milan Vujakovich | 6 | 14.61 | 191 | 5 | 3.82 | ||
48th | Kevin Edwards & Doug Marsden | 9 | 12.24 | 166 | 4 | |||
49th | Chuck Gomez & Ryan Gomez | 12 | 16.87 | 159 | 3 | 1.29 | ||
50th | Eric Bachnik & Shelby Bachnik | 3 | 7.25 | 52 | 1 | |||
51st | Jason & Austin Leever | 0 | 0 | 37 | 1 | |||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers