This Tournament Sponsored by:
March 2018 Launch | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points | |
1st | Steve Mekdeci & Ryan Mekdeci | 5 | 19.22 | 7.85 | 0.00 | 19.22 | 75 | ||
2nd | Tom Craighead & Bob Grosso | 5 | 18.83 | 6.39 | 0.00 | 18.83 | 74 | ||
3rd | Brian Hofmann & Steve Paynter | 5 | 18.13 | 4.22 | 0.00 | 18.13 | 73 | ||
4th | Casey Gonzalez & Eugene Terkoski | 5 | 17.52 | 5.29 | 0.00 | 17.52 | 72 | ||
5th | Greg Allen & Lee Allen | 5 | 15.24 | 4.04 | 0.00 | 15.24 | 71 | ||
6th | Chris Neatherly & Steve Gallette | 5 | 15.06 | 4.14 | 0.00 | 15.06 | 70 | ||
7th | Ken Whitlow & Stephen Whitlow | 5 | 14.99 | 3.81 | 0.00 | 14.99 | 69 | ||
8th | Chuck Redding & Fred Girvin | 5 | 14.31 | 5.45 | 0.00 | 14.31 | 68 | ||
9th | John Cincotta & Perry Cincotta | 5 | 13.73 | 4.96 | 0.00 | 13.73 | 67 | ||
10th | Greg Shamblin & Newt Hill | 5 | 13.42 | 5.70 | 0.00 | 13.42 | 66 | ||
11th | Jerry DeWitt Jr & Paul Sharp | 4 | 12.83 | 7.89 | 0.00 | 12.83 | 66 | ||
12th | Charles Bridges & Cody Hayes | 5 | 12.76 | 4.83 | 0.00 | 12.76 | 64 | ||
13th | Thomas McLinskey & Kolbi Morgan | 5 | 11.86 | 3.77 | 0.00 | 11.86 | 63 | ||
14th | Jeff Baker & Archie Gardner - ALT | 5 | 11.51 | 0.00 | 11.51 | 62 | |||
15th | Lewis Roberson & Calvin Boyette | 5 | 10.55 | 5.55 | 0.00 | 10.55 | 61 | ||
16th | Mike Hardy & Pam Hardy | 5 | 10.64 | 4.02 | 1 | (0.25) | 10.39 | 60 | |
17th | John Simmerman & Tony Mere | 5 | 10.30 | 4.64 | 0.00 | 10.30 | 59 | ||
18th | Joe Hobson & Gary Ford | 5 | 9.80 | 2.68 | 0.00 | 9.80 | 58 | ||
19th | Paul Gregory & Darren Raney | 4 | 9.27 | 0.00 | 9.27 | 57 | |||
20th | Rodney Yavorsky & Aaron Yavorsky | 5 | 9.17 | 0.00 | 9.17 | 56 | |||
21st | Don Garand & Kenny Garand | 5 | 9.01 | 3.47 | 0.00 | 9.01 | 55 | ||
22nd | Frank Jones & Fred Liggett | 5 | 8.83 | 0.00 | 8.83 | 54 | |||
23rd | Joe Craighead & Dylan Casazza | 5 | 8.65 | 0.00 | 8.65 | 53 | |||
24th | Terry Wein & Cary Wien | 3 | 8.57 | 4.06 | 0.00 | 8.57 | 52 | ||
25th | Matt Smith & Alex Udwari | 4 | 6.94 | 0.00 | 6.94 | 51 | |||
26th | Jeff Crandon & Jared Crandon | 3 | 6.61 | 2.77 | 0.00 | 6.61 | 50 | ||
27th | Brian Stillwell & Fred Haus | 4 | 6.81 | 1 | (0.25) | 6.56 | 49 | ||
28th | Gary Cox & Larry Tyson | 3 | 6.55 | 0.00 | 6.55 | 48 | |||
29th | Ron Stoker & Greg VanMeter | 3 | 5.94 | 0.00 | 5.94 | 47 | |||
30th | Mark Kummelman & Keith Katrein | 4 | 5.25 | 0.84 | 0.00 | 5.25 | 46 | ||
31st | Tom Mahoney & Carol Mahoney | 3 | 5.18 | 0.93 | 0.00 | 5.18 | 45 | ||
32nd | Jimmy Thibeault & Austin Thibeault | 4 | 5.17 | 0.00 | 5.17 | 44 | |||
33rd | Clint Kummelman & Jared Young | 3 | 5.28 | 1 | (0.25) | 5.03 | 43 | ||
34th | Jon Johnson & Milan Vujakovich | 1 | 4.66 | 4.66 | 0.00 | 4.66 | 42 | ||
35th | Jim Stillwell & Gwen Mills-Owen | 2 | 3.45 | 0.00 | 3.45 | 41 | |||
36th | Michael Wojcik & Dan Burns | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
37th | Michael Medina & David Mangrum | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
38th | Paul Macchia & Ron Hebert SR | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
39th | Matt Norris & Elton Brewer | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
40th | Shawn Cartwright | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
41st | Bo Snively & Craig Kristof | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
42nd | Ron JR Hebert & Kevin Hebert | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
43rd | Vinney Picca & Thomas Morris | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
44th | Dave Simpson & Chris Hawker | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
140 | 327.99 | 327.24 | |||||||
2.34 |