Way to go Tom & Bob. Took 1st Place with 20.77lbs
This Tournament Sponsored by:
Place | July 2023 Winter Haven Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Tom Craighead & Bob Grosso | 35 | 5 | 20.77 | 5.17 | 0.00 | 20.77 | 75 | ||
2nd | Kris Smythe & Dylan Casazza | 36 | 5 | 19.97 | 5.25 | 0.00 | 19.97 | 74 | ||
3rd | Dominick Andux & Drew Pitts (ALT) | 37 | 5 | 19.59 | 5.13 | 0.00 | 19.59 | 73 | ||
4th | Pete Wilk & Danny Stringer | 26 | 5 | 18.16 | 8.57 | 1 | (0.25) | 17.91 | 73 | |
5th | Gary Cox & Larry Tyson | 24 | 5 | 15.61 | 4.62 | 0.00 | 15.61 | 72 | ||
6th | Michael Medina & David Mangrum | 9 | 5 | 15.55 | 4.26 | 0.00 | 15.55 | 71 | ||
7th | Angleo Flores & Dick Botting | 30 | 5 | 15.29 | 3.76 | 0.00 | 15.29 | 70 | ||
8th | Don Garand & Kenny Garand | 4 | 5 | 14.92 | 1 | (0.25) | 14.67 | 69 | ||
9th | Jeff Crandon & Jared Crandon | 17 | 5 | 13.99 | 5.84 | 0.00 | 13.99 | 68 | ||
10th | Chip Pinner & James Wilson | 28 | 5 | 13.33 | 0.00 | 13.33 | 67 | |||
11th | Joe Hobson & Gary Ford | 1 | 5 | 13.70 | 2 | (0.50) | 13.20 | 66 | ||
12th | David and Gavin Van Valkenburgh | 38 | 5 | 13.99 | 5.41 | 4 | (1.00) | 12.99 | 65 | |
13th | Terry Wien & Sue Wien | 23 | 5 | 12.96 | 4.46 | 0.00 | 12.96 | 64 | ||
14th | Stephen Mekdeci & Ryan Mekdeci | 29 | 5 | 11.73 | 0.00 | 11.73 | 63 | |||
15th | John Cincotta & Perry Cincotta | 11 | 5 | 11.56 | 0.00 | 11.56 | 62 | |||
16th | Fred Girvin & Chuck Redding | 20 | 5 | 11.34 | 0.00 | 11.34 | 61 | |||
17th | Bruce Young & Jared Young | 8 | 5 | 10.58 | 1 | (0.25) | 10.33 | 60 | ||
18th | Frank Lauria and Jason George (ALT) | 40 | 5 | 10.81 | 2 | (0.50) | 10.31 | 59 | ||
19th | Jimmy Thibeault & Austin Thibeault | 15 | 5 | 9.03 | 0.00 | 9.03 | 58 | |||
20th | Matt Miller & Carl Powers | 19 | 5 | 8.93 | 0.00 | 8.93 | 57 | |||
21st | Greg Van Meter & Jim Stillwell | 13 | 5 | 8.70 | 0.00 | 8.70 | 56 | |||
22nd | Kevin Hebert & Justin Goldfarb | 33 | 5 | 8.63 | 0.00 | 8.63 | 55 | |||
23rd | Rick Bradley & Nick Canale | 32 | 3 | 8.41 | 3.59 | 0.00 | 8.41 | 54 | ||
24th | Jon Smith & Colin Mattson | 22 | 4 | 8.38 | 0.92 | 0.00 | 8.38 | 53 | ||
25th | Paul Macchia & Ron Hebert Jr | 10 | 5 | 7.41 | 0.00 | 7.41 | 52 | |||
26th | Dan Romesburg & Luke Romesburg | 18 | 4 | 7.25 | 0.83 | 0.00 | 7.25 | 51 | ||
27th | Jerry Dewitt & Wyatt Dewitt (ALT) | 7 | 5 | 6.24 | 0.80 | 0.00 | 6.24 | 50 | ||
28th | Tom Mahoney & Carol Mahoney | 3 | 4 | 6.18 | 0.00 | 6.18 | 49 | |||
29th | Shawn Cartright & Rick Borden | 27 | 3 | 3.87 | 0.86 | 0.00 | 3.87 | 48 | ||
30th | Toby Riddle | 12 | 3 | 3.42 | 0.00 | 3.42 | 47 | |||
31st | Mike Hardy & Pam Hardy | 2 | 0 | 0.00 | 0.00 | 0.00 | 37 | |||
32nd | Greg Shamblin & Newt Hill | 6 | 0 | 0.00 | 0.00 | 0.00 | 37 | |||
33rd | Lewis Roberson & Calvin Boyette | 16 | 0 | 0.00 | 0.00 | 0.00 | 37 | |||
34th | Scott Henkle & Gene Rhodes | 21 | 0 | 0.00 | 0.00 | 0.00 | 37 | |||
136 | 329.53 | 326.78 | ||||||||
2.42 |