This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Casey Gonzalez & Eugene Terkoski | 5 | 23.15 | 7.36 | 0.00 | 23.15 | 76 | ||
2nd | Brian Stillwell & Fred Haus | 5 | 18.13 | 5.12 | 0.00 | 18.13 | 74 | ||
3rd | Clint Kummelman & Jared Young | 5 | 17.35 | 5.61 | 0.00 | 17.35 | 73 | ||
4th | Jeff Crandon & Jared Crandon | 5 | 17.58 | 4.82 | 1 | (0.25) | 17.33 | 72 | |
5th | Lewis Roberson & Calvin Boyette | 5 | 16.82 | 6.19 | 0.00 | 16.82 | 71 | ||
6th | Tom Craighead & Bob Grosso | 5 | 16.40 | 5.65 | 0.00 | 16.40 | 70 | ||
7th | Ken Whitlow & Stephen Whitlow | 5 | 16.18 | 4.97 | 0.00 | 16.18 | 69 | ||
8th | Jimmy Thibeault & Austin Thibeault | 5 | 16.07 | 6.86 | 0.00 | 16.07 | 68 | ||
9th | Joe Hobson & Gary Ford | 5 | 13.43 | 4.91 | 0.00 | 13.43 | 67 | ||
10th | Jim Stillwell & Gwen Mills-Owen | 5 | 13.24 | 6.15 | 1 | (0.25) | 12.99 | 66 | |
11th | Matt Smith & Alex Udwari | 5 | 12.33 | 0.00 | 12.33 | 65 | |||
12th | Chuck Pons & Mark Rees | 4 | 12.13 | 0.00 | 12.13 | 64 | |||
13th | Don Garand & Kenny Garand | 5 | 11.99 | 0.00 | 11.99 | 63 | |||
14th | Jeff Baker & Blain Carter - ALT | 5 | 12.05 | 1 | (0.25) | 11.80 | 62 | ||
15th | Brian Hofmann & Steve Paynter | 5 | 11.56 | 6.81 | 2 | (0.50) | 11.06 | 61 | |
16th | John Cincotta & Perry Cincotta | 5 | 11.06 | 0.00 | 11.06 | 60 | |||
17th | Paul Gregory & Darren Raney | 5 | 10.55 | 0.00 | 10.55 | 59 | |||
18th | Charles Bridges & Cody Hayes | 4 | 10.48 | 5.23 | 0.00 | 10.48 | 58 | ||
19th | Joe Craighead & Dylan Casazza | 5 | 9.48 | 0.00 | 9.48 | 57 | |||
20th | Steve Mekdeci & Ryan Mekdeci | 5 | 9.08 | 0.00 | 9.08 | 56 | |||
21st | Tom Mahoney & Carol Mahoney | 3 | 8.52 | 4.81 | 0.00 | 8.52 | 55 | ||
22nd | Greg Shamblin & Newt Hill | 5 | 8.40 | 1 | (0.25) | 8.15 | 54 | ||
23rd | Chuck Redding & Fred Girvin | 5 | 7.83 | 0.88 | 0.00 | 7.83 | 53 | ||
24th | Frank Jones & Fred Liggett | 5 | 7.44 | 0.00 | 7.44 | 52 | |||
25th | Steve Sapp & Gordon Guinn | 4 | 6.82 | 0.00 | 6.82 | 51 | |||
26th | Rodney Yavorsky & Aaron Yavorsky | 5 | 6.15 | 0.00 | 6.15 | 50 | |||
27th | Terry Wein & Cary Wien | 4 | 5.66 | 0.00 | 5.66 | 49 | |||
28th | Jon Johnson & Milan Vujakovich | 1 | 5.44 | 0.00 | 5.44 | 48 | |||
29th | Mike Hardy & Pam Hardy | 3 | 5.43 | 2.92 | 0.00 | 5.43 | 47 | ||
30th | Jerry DeWitt Jr & Paul Sharp | 2 | 4.39 | 0.00 | 4.39 | 46 | |||
31st | Vinney Picca & Thomas Morris | 3 | 4.62 | (2.00) | 2.62 | 45 | |||
32nd | Mark Kummelman & Keith Katrein | 2 | 2.15 | 0.00 | 2.15 | 44 | |||
33rd | Greg Allen & Lee Allen | 2 | 1.73 | 0.85 | 0.00 | 1.73 | 43 | ||
34th | John Simmerman & Tony Mere | 1 | 1.48 | 0.00 | 1.48 | 42 | |||
35th | Michael Wojcik & Dan Burns | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
36th | Chris Neatherly & Steve Gallette | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
37th | Bradley Boerner & Zachary Gonzalez | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
38th | Ron Stoker & Greg VanMeter | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
39th | Dave Simpson & Chris Hawker | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
40th | Bo Snively & Craig Kristof | 0 | 0.00 | 0.00 | 0.00 | Noshow | |||
135 | 345.14 | 343.64 | |||||||
2.56 |