This Tournament Sponsored by:
Place | October 2019 Launch | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Joe Hobson & Gary Ford | 5 | 18.96 | 5.65 | 0.00 | 18.96 | 76 | ||
2nd | Mike Hardy & Pam Hardy | 5 | 13.87 | 3.55 | 0.00 | 13.87 | 74 | ||
3rd | Casey Gonzalez & Eugene Terkoski | 5 | 12.93 | 0.00 | 12.93 | 73 | |||
4th | Ron JR Hebert & Kevin Hebert | 5 | 11.21 | 3.76 | 0.00 | 11.21 | 72 | ||
5th | John Cincotta & Perry Cincotta | 5 | 11.11 | 0.00 | 11.11 | 71 | |||
6th | Michael Medina & David Mangrum | 4 | 11.10 | 0.00 | 11.10 | 70 | |||
7th | Lewis Roberson & Calvin Boyette | 5 | 11.00 | 0.00 | 11.00 | 69 | |||
8th | Tom Craighead & Bob Grosso | 5 | 10.80 | 0.00 | 10.80 | 68 | |||
9th | Greg Allen & Lee Allen | 5 | 10.24 | 0.00 | 10.24 | 67 | |||
10th | Clint Kummelman & Jared Young | 5 | 9.99 | 0.00 | 9.99 | 66 | |||
11th | Chuck Pons & Mark Rees | 5 | 9.90 | 0.00 | 9.90 | 65 | |||
12th | Jeff Crandon & Jared Crandon | 5 | 9.67 | 2.77 | 0.00 | 9.67 | 64 | ||
13th | Ken Whitlow & Stephen Whitlow | 5 | 9.45 | 0.00 | 9.45 | 63 | |||
14th | Steve Mekdeci & Ryan Mekdeci | 5 | 9.36 | 0.00 | 9.36 | 62 | |||
15th | Brian Hofmann & Steve Paynter | 5 | 9.45 | 1 | (0.25) | 9.20 | 61 | ||
16th | Chuck Redding & Fred Girvin | 5 | 9.15 | 0.00 | 9.15 | 60 | |||
17th | Jim Stillwell & Gwen Mills-Owen | 5 | 9.09 | 1 | (0.25) | 8.84 | 59 | ||
18th | Jeff Baker & Blain Carter | 4 | 8.80 | 4.26 | 0.00 | 8.80 | 58 | ||
19th | Rodney Yavorsky & Aaron Yavorsky | 5 | 8.73 | 0.00 | 8.73 | 57 | |||
20th | Paul Gregory & Darren Raney | 3 | 8.58 | 4.08 | 0.00 | 8.58 | 56 | ||
21st | Ron Stoker & Greg VanMeter | 5 | 8.31 | 0.00 | 8.31 | 55 | |||
22nd | Alex Udwari & Gary Mucher (ALT) | 4 | 7.40 | 0.86 | 0.00 | 7.40 | 54 | ||
23rd | Brian Stillwell & Fred Haus | 5 | 7.19 | 0.00 | 7.19 | 53 | |||
24th | Michael Wojcik & Dan Burns | 5 | 7.48 | 2 | (0.50) | 6.98 | 52 | ||
25th | Shawn Cartwright & Rick Borden | 2 | 6.08 | 0.00 | 6.08 | 51 | |||
26th | Mark Kummelman & Keith Katrein | 4 | 5.69 | 0.00 | 5.69 | 50 | |||
27th | Greg Shamblin & Newt Hill | 3 | 5.40 | 0.00 | 5.40 | 49 | |||
28th | Jon Johnson & Milan Vujakovich | 1 | 4.89 | 4.89 | 0.00 | 4.89 | 48 | ||
29th | Tom Mahoney & Carol Mahoney | 2 | 3.86 | 2.39 | 0.00 | 3.86 | 47 | ||
30th | Steve Sapp & Gordon Guinn | 3 | 3.39 | 1 | (0.25) | 3.14 | 46 | ||
31st | John Simmerman & Tony Mere | 3 | 3.14 | 0.91 | 2 | (0.50) | 2.64 | 45 | |
32nd | Vinney Picca & Tom Morris | 1 | 1.80 | 0.00 | 1.80 | 44 | |||
33rd | Gary Cox & Larry Tyson | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | ||
34th | Jerry DeWitt Jr & Paul Sharp | 0 | 0.00 | 0.00 | 0.00 | 34 | |||
35th | Charles Bridges & Cody Hayes | 0 | 0.00 | 0.00 | 0.00 | 34 | |||
36th | Paul Macchia & Ron Sr Hebert | 0 | 0.00 | 0.00 | 0.00 | 34 | |||
37th | Chuck Gomez & Ryan Gomez | 0 | 0.00 | 0.00 | 0.00 | 34 | |||
114 | 221.05 | 219.30 | |||||||
1.94 |