This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Steve Mekdeci & Ryan Mekdeci | 5 | 15.95 | 6.76 | 0.00 | 15.95 | 76 | ||
2nd | Gary Cox & Larry Tyson | 5 | 11.61 | 5.74 | 0.00 | 11.61 | 74 | ||
3rd | Vinney Picca & Thomas Morris | 5 | 11.22 | 2.24 | 0.00 | 11.22 | 73 | ||
4th | Clint Kummelman & Jared Young | 5 | 10.96 | 6.51 | 0.00 | 10.96 | 72 | ||
5th | Tom Mahoney & Carol Mahoney | 5 | 10.67 | 3.90 | 0.00 | 10.67 | 71 | ||
6th | John Simmerman & Tony Mere | 5 | 10.38 | 2.89 | 0.00 | 10.38 | 70 | ||
7th | Don Garand & Kenny Garand | 5 | 10.31 | 0.00 | 10.31 | 69 | |||
8th | Paul Macchia & Kevin Hebert | 5 | 10.02 | 2.87 | 0.00 | 10.02 | 68 | ||
9th | Casey Gonzalez & Eugene Terkoski | 5 | 9.96 | 0.00 | 9.96 | 67 | |||
10th | Tom Craighead & Bob Grosso | 5 | 9.95 | 2.94 | 0.00 | 9.95 | 66 | ||
11th | Joe Craighead & Dylan Casazza | 5 | 9.70 | 0.00 | 9.70 | 65 | |||
12th | Greg Shamblin & Newt Hill | 5 | 9.39 | 4.04 | 0.63 | 0.00 | 9.39 | 64 | |
13th | Shawn Cartwright & Rick Borden | 5 | 9.07 | 0.00 | 9.07 | 63 | |||
14th | Michael Medina & David Mangrum | 5 | 8.87 | 0.00 | 8.87 | 62 | |||
15th | Matt Smith & Alex Udwari | 5 | 8.63 | 0.00 | 8.63 | 61 | |||
16th | Jerry DeWitt Jr & Paul Sharp | 5 | 8.62 | 0.00 | 8.62 | 60 | |||
17th | Charles Bridges & Cody Hayes | 5 | 8.39 | 0.00 | 8.39 | 59 | |||
18th | Greg Allen & Lee Allen | 5 | 8.54 | 1 | (0.25) | 8.29 | 58 | ||
19th | Jim Stillwell & Gwen Mills-Owen | 5 | 7.91 | 2.61 | 0.00 | 7.91 | 57 | ||
20th | Mark Kummelman & Keith Katrein | 5 | 7.90 | 0.00 | 7.90 | 56 | |||
21st | Lewis Roberson & Calvin Boyette | 5 | 7.63 | 0.00 | 7.63 | 55 | |||
22nd | Jeff Crandon & Jared Crandon | 5 | 7.57 | 0.00 | 7.57 | 54 | |||
23rd | Austin Thibeault & Alt - Drew Pitts | 5 | 7.19 | 0.00 | 7.19 | 53 | |||
24th | Chuck Redding & Fred Girvin | 5 | 6.96 | 0.00 | 6.96 | 52 | |||
25th | Joe Hobson & Gary Ford | 5 | 6.74 | 1.33 | 0.00 | 6.74 | 51 | ||
26th | Ken Whitlow & Stephen Whitlow | 5 | 6.87 | 1 | (0.25) | 6.62 | 50 | ||
27th | Mike Hardy & Pam Hardy | 5 | 6.47 | 0.00 | 6.47 | 49 | |||
28th | Steve Sapp & Gordon Guinn | 5 | 6.35 | 0.00 | 6.35 | 48 | |||
29th | Jeff Baker & Elton Brewer (SPLIT) | 5 | 6.23 | 1.92 | 1 | (0.25) | 5.98 | 47 | |
30th | Brian Stillwell & Fred Haus | 5 | 5.92 | 0.00 | 5.92 | 46 | |||
31st | Rodney Yavorsky & Aaron Yavorsky | 5 | 5.35 | 0.64 | 0.00 | 5.35 | 45 | ||
32nd | Paul Gregory & Darren Raney | 5 | 5.16 | 0.71 | 0.00 | 5.16 | 44 | ||
33rd | Ron Stoker & Greg VanMeter | 4 | 4.70 | 0.86 | 0.00 | 4.70 | 43 | ||
34th | Jon Johnson & Milan Vujakovich | 2 | 2.58 | 1 | (0.25) | 2.33 | 42 | ||
35th | Chris Neatherly & Steve Gallette | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
36th | Kyle Anderson & Andy Anderson | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
37th | Ron JR Hebert & Ron Sr Hebert | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
38th | Chuck Gomez & Ryan Gomez | 0 | 0.00 | 0.00 | 0.00 | 32 | |||
Brian Hofmann & Steve Paynter - Cancelled | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
Michael Wojcik & Dan Burns Cancelled | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
166 | 283.77 | 282.77 | |||||||
1.71 |