Have Fun and Be Safe

This Tournament Sponsored by:

TAMahoney 150

 

Places Team Members Team # Fish Weight Big Dink Dead Penalty Final Weight Points
                     
1st Jeff & Jared Crandon 6 5 17.74 5.86     0.00 17.74 75
2nd Joe Hobson & Gary Ford 1 5 16.92 7.26   3 (0.75) 16.17 75
3rd Greg & Lee Allen 23 5 15.18 4.03     0.00 15.18 73
4th Mike Hardy & Pam Hardy 2 5 15.10 4.68     0.00 15.10 72
5th Gary Cox & Larry Tyson 20 5 15.30     1 (0.25) 15.05 71
6th Matt Miller & Carl Powers 19 5 15.26 4.17   1 (0.25) 15.01 70
7th Dylan Casazza & Kris Smythe 38 5 14.56 4.41     0.00 14.56 69
8th Steve & Ryan Mekdeci 29 5 13.29 2.87     0.00 13.29 68
9th Don & Kenny Garand 11 5 11.79       0.00 11.79 67
10th John Cincotta & Perry Cincotta 4 5 11.06     1 (0.25) 10.81 66
                     
11th Bruce & Jared Young 5 5 9.33 4.95 0.67   0.00 9.33 65
12th Ron Stoker & Greg VanMeter 15 4 7.86       0.00 7.86 64
13th Tom Mahoney & Carol Mahoney 3 4 7.56 2.63     0.00 7.56 63
14th Jimmy & Austin Thibeault 10 5 7.54       0.00 7.54 62
15th Toby Riddle 27 2 7.45 5.15     0.00 7.45 61
16th Jim Stillwell & Glenn Bailey 26 4 7.21 3.82     0.00 7.21 60
17th Frank Lauria & Michael Martin (ALT) 16 4 6.34       0.00 6.34 59
18th Mike Medina & Mark Rees 9 5 6.32       0.00 6.32 58
19th Paul Macchia & Matt Macchia 28 4 6.17       0.00 6.17 57
20th Chuck Redding & Fred Girvin 24 4 5.00       0.00 5.00 56
21st Tom Craighead & Bob Grosso 34 2 7.57       (3.00) 4.57 55
22nd Jon Smith & Colin Mattson 18 3 3.49       0.00 3.49 54
23rd Lewis Roberson & Calvin Boyette 13 2 2.99       0.00 2.99 53
24th Joe Craighead & Warren Gensel (ALT) 33 2 2.21       0.00 2.21 52
25th Jerry DeWitt & Paul Sharp 7 0 0.00       0.00 0.00 42
26th Matt Caldwell & Rick Bradley (ALT) 17 0 0.00       0.00 0.00 42
27th Terry & Sue & Cary Wien 22 0 0.00       0.00 0.00 42
28th Tony Mere & John Simmerman  36 0 0.00       0.00 0.00 42
29th Greg Shamblin & Newt Hill 37 0 0.00       0.00 0.00 42
                     
  Totals   100.00 233.24            
  Avg Fish     2.33