This Tournament Sponsored by:

ArmorGuardlogo 175

 

Place               January 2021 Launch Team   Fish  Weight  Big Dink  Dead  Penalty  Final Weight  Points
                     
1st Phillip Glenn & Daniel Glenn 41 5 11.89 3.94       0.00 11.89 75
2nd Don Garand & Kenny Garand  22 5 11.73 5.78     0.00 11.73 75
3rd Bruce Young & Jared Young 7 5 11.57 5.06     0.00 11.57 73
4th Tom Craighead & Bob Grosso - Sponsor 4 5 11.98 3.99   2 (0.50) 11.48 72
5th Jeff Crandon & Jared Crandon 30 5 11.41 3.67     0.00 11.41 71
6th Greg Allen & Lee Allen 39 5 9.82       0.00 9.82 70
7th Mike Hardy & Pam Hardy 2 5 9.18 2.57     0.00 9.18 69
                     
8th Clint Kummelman & Dylan Casazza 29 5 8.26       0.00 8.26 68
9th Bradley Boerner & Zachary Gonzalez 27 5 7.81       0.00 7.81 67
10th Lewis Roberson & Calvin Boyette 32 5 7.59 3.03     0.00 7.59 66
11th Michael Medina & Mark Rees 21 4 7.28 3.41     0.00 7.28 65
12th Rennie Gauvin & Chris Cardamore 10 5 6.25   1.36   0.00 6.25 64
13th Paul Macchia & Matt Macchia 19 3 5.34       0.00 5.34 63
14th Brian Stillwell & Fred Haus Sr 28 3 4.52   1.52   0.00 4.52 62
15th Charles Bates & Derrick Wood 24 3 4.31       0.00 4.31 61
16th Joe Hobson & Gary Ford 1 2 3.56       0.00 3.56 60
17th Matt Miller & Carl Powers  31 2 3.51 0.00 1.54   0.00 3.51 59
18th Jon Smith & Colin Mattson 17 3 3.11       0.00 3.11 58
19th Greg Shamblin & Newt Hill 23 2 3.10       0.00 3.10 57
20th Joe Craighead & Micha Goodwin (ALT) 33 2 2.96       0.00 2.96 56
21st Brian Hofmann & Steve Paynter 16 2 2.95       0.00 2.95 55
22nd Daniel Kornegay & Charlie Allen 9 2 2.46   1.00   0.00 2.46 54
23rd Terry Wein & Sue Wien & Cary Wien 11 1 2.34       0.00 2.34 53
24th Jim Stillwell & Gwen Owen & Glen Bailey 34 1 2.32 2.32     0.00 2.32 52
25th Steve Mekdeci & Ryan Mekdeci 13 1 2.12       0.00 2.12 51
26th Lonny Cornette & Austin Cornette 36 1 1.99       0.00 1.99 50
27th Shawn Cartwright & Rick Borden 40 1 1.60   1.60   0.00 1.60 49
28th Tony Mere & Vicki Mere & John Simmerman      8 5 6.85       44   0.00 48
29th Jimmy Thibeault & Austin Thibeault 20 0 0.00       0.00 0.00 38
30th John Cincotta & Perry Cincotta 5 0 0.00       0.00 0.00 38
31st Ron Stoker & Greg VanMeter 6 0 0.00       0.00 0.00 38
32nd Paul Gregory & Darren Raney 35 0 0.00       0.00 0.00 38
33rd Charles Bridges & Cody Hayes 14 0 0.00       0.00 0.00 38
34th Gary Cox & Larry Tyson 15 0 0.00       0.00 0.00 38
35th Ron Hebert Sr. & Ron Hebert Jr 42 0 0.00       0.00 0.00 38
36th Jerry DeWitt Jr & Paul Sharp 26 0 0.00       0.00 0.00 38
                     
  Totals   88 155.92         148.57  
                     
  Avg Fish     1.77