Day 1 | Day 2 | Day 1 | Day 2 | ||||
Place | Team Members | Final Weight | Final Weight | Total Weights | Big Fish | Big Fish | |
1st | John Cincotta & Perry Cincotta | 20.48 | 18.43 | = | 38.91 | 5,24 | 5.28 |
2nd | Matt Smith & Alex Udwari | 19.37 | 18.23 | = | 37.60 | 6.05 | 4.62 |
3rd | Jeff Crandon & Jared Crandon | 22.04 | 14.28 | = | 36.32 | 9.99 | 4.74 |
4th | Clay Garrett & Jeff Baker | 17.56 | 17.38 | = | 34.94 | 4.62 | 4.93 |
5th | Colin Mattson & John Smith | 18.67 | 13.63 | = | 32.30 | 5.18 | |
6th | Chuck Redding & Fred Girvin | 9.74 | 21.35 | = | 31.09 | 5.27 | |
7th | Tom Craighead & Bob Grosso | 17.55 | 12.76 | = | 30.31 | 7.56 | |
8th | Chris Neatherly & Steve Gallette | 17.20 | 13.04 | = | 30.24 | 4.55 | 4.20 |
9th | Bruce Young & Jared Young | 14.77 | 15.19 | = | 29.96 | 3.77 | |
10th | Don Garand & Kenny Garand | 13.87 | 15.98 | = | 29.85 | 4.83 | 4.97 |
11th | Rodney Yavorsky & Aaron Yavorsky | 17.10 | 12.28 | = | 29.38 | 3.46 | |
12th | Lewis Roberson & Calvin Boyette | 13.05 | 15.62 | = | 28.67 | 3.89 | 5.56 |
13th | Ken Whitlow & Stephen Whitlow | 10.87 | 17.49 | = | 28.36 | 3.10 | 5.38 |
14th | Charles Bridges & Cody Hayes | 19.14 | 9.10 | = | 28.24 | 4.82 | |
15th | Frank Jones & Fred Ligget | 12.06 | 15.96 | = | 28.02 | 4.07 | |
16th | Michael Wojcik & Dan Burns | 12.31 | 15.57 | = | 27.88 | 4.11 | |
17th | Mike Hardy & Pam Hardy & Bill Rogers | 14.91 | 12.63 | = | 27.54 | 3.78 | |
18th | Joe Craighead & Dylan Casazza | 11.84 | 14.64 | = | 26.48 | ||
19th | Steve Mekdeci & Ryan Mekdeci | 10.97 | 14.23 | = | 25.20 | 5.01 | |
20th | Matt Norris / Brian Dutkiew | 12.69 | 9.79 | = | 22.48 | ||
21st | Brian Hofmann & Steve Paynter | 0.00 | 22.12 | = | 22.12 | 4.91 | |
22nd | Joe Hobson & Gary Ford | 11.88 | 10.14 | = | 22.02 | 3.68 | 3.87 |
23rd | Terry Wein & Sue Wien | 8.86 | 11.91 | = | 20.77 | ||
24th | Tom Mahoney & Carol Mahoney | 8.72 | 11.44 | = | 20.16 | 3.68 | |
25th | Gary Cox & Larry Tyson | 10.85 | 9.27 | = | 20.12 | ||
26th | Brian Stillwell & Fred Haus Sr | 9.27 | 10.19 | = | 19.46 | 6.22 | |
27th | Greg Shamblin & Newt Hill | 11.48 | 7.80 | = | 19.28 | ||
28th | John Simmerman & Tony Mere | 10.44 | 8.63 | = | 19.07 | ||
29th | Paul Gregory & Darren Raney | 10.08 | 8.43 | = | 18.51 | ||
30th | Jimmy Thibeault & Austin Thibeault | 6.23 | 10.61 | = | 16.84 | ||
31st | Ron Hebert SR & Ron Hebert Jr. | 6.61 | 9.96 | = | 16.57 | ||
32nd | Jerry DeWitt Jr & Paul Sharp | 6.39 | 7.47 | = | 13.86 | ||
33rd | Kevin Hebert & Justin Goldfarb | 10.19 | 3.54 | = | 13.73 | ||
34th | Ron Stoker & Micha Goodwin (ALT) | 11.98 | 1.59 | = | 13.57 | ||
35th | Shawn Cartwright & Rick Borden | 5.57 | 4.17 | = | 9.74 | 4.17 | |
36th | Michael Medina & Mark Rees | 9.06 | 0.00 | = | 9.06 | ||
37th | Bradley Boerner & Zachary Gonzalez | 2.22 | 6.08 | = | 8.30 | 2.22 | |
38th | Jim Stillwell & Gwen Owen | 4.30 | 2.01 | = | 6.31 | ||
39th | Charles Bates & Matthew Macchia | 4.42 | 0.00 | = | 4.42 | ||
40th | Frank Lauria & Rick Someillan | 0.00 | 3.32 | = | 3.32 | 3.32 | |
41st | Tom Morris & Shawn Morris | 0.00 | 0.00 | = | 0.00 | ||
2 day Total | 910.19 | ||||||
Total Fish | 338 | ||||||
Avg Fish | 2.69 |
{os-gal-}