This Tournament Sponsored by:

Walpole Inc.

  Team Members Team # Fish Weight Big Dink Dead Penalty Final Weight Points
1st  Frank Jones & Fred Liggett 39 5 19.30 5.17     0.00 19.30 75
2nd Tom Craighead & Bob Grosso 20 5 19.24 5.93     0.00 19.24 74
3rd   Alex Udwari & Matt Smith 11 5 17.22 6.84     0.00 17.22 74
4th  Joe Hobson & Gary Ford 1 5 15.22 3.89   1 (0.25) 14.97 72
5th  Paul Macchia & Ron Jr Hebert  15 5 14.00 4.94     0.00 14.00 71
6th  Tom Mahoney & Carol Mahoney 3 5 13.74 5.29     0.00 13.74 70
7th  Jeff Crandon & Jared Crandon 36 5 13.05 3.78     0.00 13.05 69
8th  Mike Hardy & Pam Hardy 2 5 12.96 3.92     0.00 12.96 68
9th  Jeff Baker & Blain Carter 50 4 11.72 5.22     0.00 11.72 67
10th  Casey Gonzalez & Eugene Terkoski 9 5 11.55 4.64     0.00 11.55 66
11th  Elton Brewer & Dennis Brewer 29 5 11.41 3.12     0.00 11.41 65
12th  John Cincotta & Perry Cincotta 4 5 10.92       0.00 10.92 64
13th  Bruce Young & Jared Young 18 5 10.86       0.00 10.86 63
14th  Terry Wien & CaryWien  38 5 10.46       0.00 10.46 62
15th  Matt Norris & Tim Grimes 19 5 9.91       0.00 9.91 61
16th  Joe Craighead & Carl Powers 21 5 9.41       0.00 9.41 60
17th  Lewis Roberson & Calvin Boyette 10 5 9.26       0.00 9.26 59
18th  Steve Mekdeci & Ryan Mekdeci 48 5 8.57       0.00 8.57 58
19th  Jon Johnson & Milan Vujakovich 34 5 8.11       0.00 8.11 57
20th  Jim Stillwell & Gwen Mills-Owen 31 4 7.14       0.00 7.14 56
21st  Gary Cox & Larry Tyson 14 5 6.90       0.00 6.90 55
22nd  Chuck Pons & Mark Rees 8 3 6.19       0.00 6.19 54
23rd  Don Garard & Kenny Garard 12 4 6.28     1 (0.25) 6.03 53
24th  Tony Office & Mike Blanchard 40 3 6.01       0.00 6.01 52
25th  Rodney Yavorsky & Aaron Yavorsky 41 5 5.83       0.00 5.83 51
26th  Chuck Redding & Ginger Redding 5 3 5.81       0.00 5.81 50
27th  Brian Stillwell & Fred Haus 32 5 5.52     1 (0.25) 5.27 49
28th  Bo Snively & Craig Kristof 42 3 4.37   0.83   0.00 4.37 48
29th  Brian Hofmann & Rick Cortina 46 2 4.36       0.00 4.36 47
30th  Tony Mere & John Simmerman 49 2 3.19       0.00 3.19 46
31st  Roy Raulerson & Ryan Cooper 30 2 3.08       0.00 3.08 45
32nd  Shawn Cartwright & Rick Borden 47 1 1.84       (2.00) 0.00 44
33rd  Greg Shamblin & Newt Hill 13 0 0.00       0.00 0.00 34
34th  Charles Bridges & Greg Mouradian 23 0 0.00       0.00 0.00 34
35th  David Mangrum & Michael Medina 25 0 0.00       0.00 0.00 34
36th  Ron Hebert Sr. & Kevin Hebert  16 0 0.00       0.00 0.00 34
37th  Chris Neatherly & Steve Gallette 6 0 0.00       0.00 0.00 34
38th  Brian Renshaw & Bobby Squires 26 0 0.00       0.00 0.00 34
39th  Ron Stoker & Paul Gregory 24 0 0.00       0.00 0.00 34
40th  Charles Gomes Jr & Ryan Gomez 43 0 0.00       0.00 0.00 34
                     
  Totals   111 218.45         216.11  
                     
  Avg Fish     1.97