This Tournament Sponsored by:
Place | Team Members | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Lewis Roberson & Calvin Boyette | 10 | 5 | 20.81 | 5.55 | 0.00 | 20.81 | 75 | ||
2nd | Brian Stillwell & Fred Haus | 32 | 5 | 17.55 | 6.80 | 1 | (0.25) | 17.30 | 74 | |
3rd | Alex Udwari & Matt Smith | 11 | 5 | 16.31 | 5.90 | 0.00 | 16.31 | 73 | ||
4th | Greg Allen & Lee Allen | 35 | 5 | 16.08 | 0.00 | 16.08 | 72 | |||
5th | Casey Gonzalez & Eugene Terkoski | 9 | 5 | 16.01 | 4.78 | 0.00 | 16.01 | 71 | ||
6th | Jim Stillwell & Gwen Mills-Owen | 31 | 5 | 14.97 | 5.42 | 0.00 | 14.97 | 70 | ||
7th | Jon Johnson & Milan Vujakovich | 34 | 5 | 13.31 | 0.00 | 13.31 | 69 | |||
8th | Jeff Crandon & Dan Richards (ALT) | 36 | 5 | 12.67 | 3.36 | 0.00 | 12.67 | 68 | ||
9th | Paul Macchia & Ron Hebert sr | 15 | 5 | 11.28 | 0.00 | 11.28 | 67 | |||
10th | Steve Mekdeci & Ryan Mekdeci | 48 | 5 | 11.11 | 1 | (0.25) | 10.86 | 66 | ||
11th | Kevin Hebert & Ron Hebert Jr. | 16 | 5 | 10.64 | 4.84 | 0.00 | 10.64 | 65 | ||
12th | Don Garard & Kenny Garard | 12 | 4 | 10.32 | 0.00 | 10.32 | 64 | |||
13th | Joe Hobson & Gary Ford | 1 | 2 | 10.01 | 6.28 | 0.00 | 10.01 | 63 | ||
14th | Gary Cox & Larry Tyson | 14 | 5 | 9.72 | 0.00 | 9.72 | 62 | |||
15th | Brian Hofmann & Rick Cortina | 46 | 2 | 9.56 | 8.07 | 0.00 | 9.56 | 62 | ||
16th | Rodney Yavorsky & Aaron Yavorsky | 41 | 5 | 9.41 | 0.00 | 9.41 | 60 | |||
17th | Tom Craighead & Bob Grosso | 20 | 5 | 9.40 | 0.00 | 9.40 | 59 | |||
18th | Greg Shamblin & Newt Hill | 13 | 5 | 8.96 | 0.00 | 8.96 | 58 | |||
19th | Eric Bachnik & Shelby Bachnik | 22 | 3 | 8.81 | 0.00 | 8.81 | 57 | |||
20th | Chris Neatherly & Steve Gallette | 6 | 5 | 8.58 | 1 | (0.25) | 8.33 | 56 | ||
21st | Mike Hardy & Pam Hardy | 2 | 5 | 8.09 | 0.00 | 8.09 | 55 | |||
22nd | Shawn Cartwright & Rick Borden | 47 | 5 | 7.92 | 0.00 | 7.92 | 54 | |||
23rd | Roy Raulerson & Ryan Cooper | 30 | 2 | 7.53 | 5.38 | 0.00 | 7.53 | 53 | ||
24th | David Mangrum & Michael Medina | 25 | 4 | 7.32 | 3.32 | 0.00 | 7.32 | 52 | ||
25th | Ron Stoker & Paul Gregory | 24 | 4 | 6.80 | 0.00 | 6.80 | 51 | |||
26th | Elton Brewer & Dennis Brewer | 29 | 2 | 6.67 | 5.47 | 0.00 | 6.67 | 50 | ||
27th | Tom Mahoney & Carol Mahoney | 3 | 5 | 6.50 | 0.89 | 0.00 | 6.50 | 49 | ||
28th | John Cincotta & Perry Cincotta | 4 | 4 | 6.38 | 0.88 | 0.00 | 6.38 | 48 | ||
29th | Jeff Baker & Archie Gardiner (ALT) | 50 | 3 | 6.13 | 0.00 | 6.13 | 47 | |||
30th | Bruce Young & Jared Young | 18 | 5 | 6.05 | 0.00 | 6.05 | 46 | |||
31st | Terry Wien & CaryWien | 38 | 4 | 5.55 | 0.00 | 5.55 | 45 | |||
32nd | Bradley Boerner & Zachary Gonzalez (ALT) | 45 | 5 | 5.06 | 0.86 | 0.00 | 5.06 | 44 | ||
33rd | Joe Craighead & Carl Powers | 21 | 2 | 4.44 | 0.00 | 4.44 | 43 | |||
34th | Matt Norris & Tim Grimes | 19 | 2 | 2.50 | 0.00 | 2.50 | 42 | |||
35th | Tony Mere & John Simmerman | 49 | 1 | 1.60 | 1.60 | 0.00 | 1.60 | 41 | ||
36th | Jimmy Thibeault & Austin Thibeault | 7 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
37th | Chuck Pons & Mark Rees | 8 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
38th | Chuck Redding & Ginger Redding | 5 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
39th | Charles Bridges & Greg Mouradian | 23 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
40th | Frank Jones & Fred Liggett | 39 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
41st | Bo Snively & Craig Kristof | 42 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
42nd | Brian Renshaw & Bobby Squires | 26 | 0 | 0.00 | 0.00 | 0.00 | 31 | |||
Totals | 78 | 143.26 | 143.01 | |||||||
Avg Fish | 1.84 |
Hope Everybody Had A Good Time!!!!!