This Tournament Sponsored by:
Place | Team Members | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Steve Mekdeci & Ryan Mekdeci | 48 | 5 | 25.33 | 7.93 | 0.00 | 25.33 | 75 | ||
2nd | Jon Johnson & Milan Vujakovich | 34 | 5 | 20.61 | 5.41 | 0.00 | 20.61 | 74 | ||
3rd | Casey Gonzalez & Eugene Terkoski | 9 | 5 | 19.55 | 7.49 | 0.00 | 19.55 | 73 | ||
4th | Roy Raulerson & Ryan Cooper | 30 | 5 | 19.38 | 5.51 | 0.00 | 19.38 | 72 | ||
5th | Tom Craighead & Bob Grosso | 20 | 5 | 19.26 | 7.20 | 0.00 | 19.26 | 71 | ||
6th | Joe Hobson & Gary Ford | 1 | 5 | 19.21 | 5.28 | 0.00 | 19.21 | 70 | ||
7th | Brian Stillwell & Fred Haus | 32 | 5 | 17.31 | 6.22 | 0.00 | 17.31 | 69 | ||
8th | Bradley Boerner & Zachary Gonzalez (ALT) | 45 | 5 | 17.16 | 7.18 | 0.00 | 17.16 | 68 | ||
9th | Gary Cox & Larry Tyson | 14 | 5 | 17.10 | 5.90 | 0.00 | 17.10 | 67 | ||
10th | Bruce Young & Jared Young | 18 | 5 | 16.80 | 4.22 | 0.00 | 16.80 | 66 | ||
11th | Mike Hardy & Pam Hardy | 2 | 5 | 16.09 | 4.36 | 0.00 | 16.09 | 65 | ||
12th | Matt Norris & Richard Carter (ALT) | 19 | 5 | 15.64 | 0.00 | 15.64 | 64 | |||
13th | Elton Brewer & Dennis Brewer | 29 | 5 | 15.24 | 8.04 | 0.00 | 15.24 | 64 | ||
14th | Joe Craighead & Carl Powers | 21 | 5 | 15.16 | 4.48 | 0.00 | 15.16 | 62 | ||
15th | John Cincotta & Perry Cincotta | 4 | 5 | 14.97 | 0.00 | 14.97 | 61 | |||
16th | Rodney Yavorsky & Aaron Yavorsky | 41 | 5 | 14.26 | 0.00 | 14.26 | 60 | |||
17th | Chuck Pons & Mark Rees | 8 | 5 | 13.58 | 0.00 | 13.58 | 59 | |||
18th | Tom Mahoney & Ryan Whitman (ALT) | 3 | 5 | 13.50 | 5.00 | 0.00 | 13.50 | 58 | ||
19th | Charles Gomes Jr & Ryan Gomez | 43 | 5 | 13.42 | 0.00 | 13.42 | 57 | |||
20th | Jeff Crandon & Jared Crandon | 36 | 5 | 13.44 | 3.42 | 1 | (0.25) | 13.19 | 56 | |
21st | Alex Udwari & Gary Mulcher (ALT) | 11 | 5 | 12.92 | 0.00 | 12.92 | 55 | |||
22nd | Jeff Baker & Archie Gardiner (ALT) | 50 | 5 | 12.34 | 0.00 | 12.34 | 54 | |||
23rd | Jim Stillwell & Gwen Mills-Owen | 31 | 5 | 12.27 | 5.37 | 0.00 | 12.27 | 53 | ||
24th | Don Garard & Kenny Garard | 12 | 5 | 12.12 | 0.00 | 12.12 | 52 | |||
25th | Jimmy Thibeault & Austin Thibeault | 7 | 5 | 11.82 | 0.00 | 11.82 | 51 | |||
26th | Greg Allen & Lee Allen | 35 | 5 | 10.99 | 0.00 | 10.99 | 50 | |||
27th | Chris Neatherly & Steve Gallette | 6 | 5 | 10.86 | 0.00 | 10.86 | 49 | |||
28th | Ron Stoker & Paul Gregory | 24 | 5 | 10.83 | 0.00 | 10.83 | 48 | |||
29th | David Mangrum & Michael Medina | 25 | 5 | 10.57 | 0.00 | 10.57 | 47 | |||
30th | Lewis Roberson & Calvin Boyette | 10 | 5 | 10.18 | 0.00 | 10.18 | 46 | |||
31st | Brian Hofmann & Rick Cortina | 46 | 5 | 9.81 | 0.00 | 9.81 | 45 | |||
32nd | Chuck Redding & Ginger Redding | 5 | 3 | 9.57 | 0.00 | 9.57 | 44 | |||
33rd | Shawn Cartwright & Rick Borden | 47 | 5 | 8.84 | 0.00 | 8.84 | 43 | |||
34th | Tony Mere & John Simmerman | 49 | 5 | 9.11 | 2 | (0.50) | 8.61 | 42 | ||
35th | Greg Shamblin & Newt Hill | 13 | 5 | 8.59 | 2 | (0.50) | 8.09 | 41 | ||
36th | Brian Renshaw & Bobby Squires | 26 | 5 | 7.97 | 1.49 | 0.00 | 7.97 | 40 | ||
37th | Paul Macchia & Ron Hebert JR | 15 | 5 | 7.50 | 0.00 | 7.50 | 39 | |||
38th | Kevin Hebert & Ron Hebert SR. | 16 | 5 | 7.73 | 1 | (0.25) | 7.48 | 38 | ||
39th | Charles Bridges & Greg Mouradian | 23 | 2 | 2.99 | 0.00 | 2.99 | 37 | |||
40th | Tony Office & Mike Blanchard | 40 | 1 | 1.88 | 1.88 | 0.00 | 1.88 | 36 | ||
41st | Frank Jones & Fred Liggett | 39 | 0 | 0.00 | 0.00 | 0.00 | 26 | |||
42nd | Bo Snively & Craig Kristof | 42 | 0 | 0.00 | 0.00 | 0.00 | 26 | |||
Totals | 191 | 525.90 | 524.40 | |||||||
Avg Fish | 2.75 | |||||||||
Hope Everybody Had A Good Time!!!!!