Forty six teams showed up to compete at Lake Toho. The team of Casey Gonzalez and Eugene Terkoski brought in the winning five fish weighing in at 21.73 lbs. The limit was anchored by a 6.61 lb bass, but was not enought to take the Big Bass title from Brewer and Brewer with their 7.36 lb lunker.

This Tournament Sponsored by:

Allstate Small

Place
Team Members
Team #
Fish
Weight
Big
Dink
Dead
Penalty
Final Weight
Points
1st Casey Gonzalez & Eugene Terkoski 9 5 21.73 6.61     0.00 21.73 75
2nd Lewis Roberson & Calvin Boyette 10 5 21.32 6.12     0.00 21.32 74
3rd Elton Brewer & Dennis Brewer 29 5 17.12 7.36     0.00 17.12 74
4th Tom Craighead & Bob Grosso 20 5 15.99 7.24     0.00 15.99 72
5th Jeff Crandon & Jared Crandon 36 5 14.08 4.29     0.00 14.08 71
6th Joe Craighead & Carl Powers 21 5 13.85 5.32     0.00 13.85 70
7th Jimmy Thibeault & Austin Thibeault 7 5 13.06 4.98     0.00 13.06 69
8th Jeff Baker & Blain Carter 50 5 12.52       0.00 12.52 68
9th Joe Hobson & Gary Ford 1 5 11.78 6.56     0.00 11.78 67
10th Mike Hardy & Pam Hardy 2 5 11.68 5.28     0.00 11.68 66
                     
11th Don Garard & Kenny Garard 12 5 11.38       0.00 11.38 65
12th Kyle Harder & Lonnie Harder 44 5 10.91       0.00 10.91 64
13th Bruce Young & Jared Young 18 5 10.66       0.00 10.66 63
14th  Matt Smith & Alex Udwari 11 5 10.60       0.00 10.60 62
15th Brian Renshaw & Bobby Squires 26 5 10.48       0.00 10.48 61
16th Brian Stillwell & Fred Haus 32 5 10.46       0.00 10.46 60
17th Chuck Pons & Mark Rees 8 5 10.14       0.00 10.14 59
18th William Mickles Jr & Terry Dixon 37 5 9.98       0.00 9.98 57.5
19th Paul Macchia & Ron Hebert JR   15 5 9.98       0.00 9.98 57.5
20th Greg Shamblin & Newt Hill 13 5 9.91       0.00 9.91 56
21st Tony Mere & John Simmerman 49 4 9.61 4.34 0.93   0.00 9.61 55
22nd Tom Mahoney & TA Mahoney (ALT) 3 5 9.50 2.58 1.25   0.00 9.50 54
23rd Roy Raulerson & Ryan Cooper 30 5 9.49       0.00 9.49 53
24th Kevin Hebert & Ron Hebert SR. 16 5 9.17       0.00 9.17 52
25th John Cincotta & Perry Cincotta 4 5 8.69       0.00 8.69 51
26th Steve Mekdeci & Ryan Mekdeci 48 5 8.46       0.00 8.46 50
27th Chris Neatherly & Steve Gallette 6 3 7.87       0.00 7.87 49
28th Jon Johnson & Milan Vujakovich 34 4 7.63       0.00 7.63 48
29th Gary Cox & Larry Tyson 14 5 7.58       0.00 7.58 47
30th Shawn Cartwright & Rick Borden 47 5 7.49       0.00 7.49 46
31st Eric Bachnik & Shelby Bachnik 22 5 7.25   1.03   0.00 7.25 45
32nd Terry Wien & Sue Wien (ALT) 38 4 6.78       0.00 6.78 44
33rd Greg Allen & Lee Allen 35 5 6.71       0.00 6.71 43
34th Bradley Boerner & Charles Bates 45 3 5.96 3.28     0.00 5.96 42
35th Brian Hofmann & Rick Cortina 46 4 5.24       0.00 5.24 41
36th Matt Norris & Tim Grimes 19 2 4.65       0.00 4.65 40
37th Ron Stoker & Paul Gregory 24 3 4.46       0.00 4.46 39
38th Charles Bridges & Greg Mouradian 23 3 4.38   1.01   0.00 4.38 38
39th Jim Stillwell & Gwen Mills-Owen 31 3 3.70       0.00 3.70 37
40th Rodney Yavorsky & Aaron Yavorsky 41 1 3.47       0.00 3.47 36
41st Charles Gomes Jr & Ryan Gomez 43 2 2.45     1 (0.25) 2.20 35
42nd Tony Office & Mike Blanchard 40 1 1.58       0.00 1.58 34
43rd Dennis Lewis & Jason Bringhurst 33 0 0.00       0.00 0.00 24
44th Leon Henson 28 0 0.00       0.00 0.00 24
45th David Mangrum & Michael Medina 25 0 0.00       0.00 0.00 24
46th Dan Duchesne & Rodney Hunter 27 0 0.00       0.00 0.00 0
                     
  Totals   182 399.75         399.50  
  Avg Fish     2.20