This Tournament Sponsored by:
Places | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Casey Gonzalez & Eugene Teroski | 5 | 17.12 | 6.01 | 0.00 | 17.12 | 76 | ||
2nd | Brian Renshaw & Robert (Bobby) Squires | 5 | 15.87 | 4.94 | 0.00 | 15.87 | 74 | ||
3rd | Joe Hobson & Gary Ford | 5 | 15.02 | 3.75 | 0.00 | 15.02 | 73 | ||
4th | Richard Anthony & Kara Anthony | 5 | 14.30 | 3.57 | 0.00 | 14.30 | 72 | ||
5th | Chris Walters & Rick Walters | 5 | 13.49 | 4.33 | 0.00 | 13.49 | 71 | ||
6th | Richard Carter & Stacie Carter | 5 | 12.99 | 5.60 | 0.00 | 12.99 | 70 | ||
7th | Mark Kummelman & Kyle Stokes | 5 | 12.74 | 0.00 | 12.74 | 69 | |||
8th | Alex Udwari & Kyle Anderson | 5 | 12.52 | 2.83 | 0.00 | 12.52 | 68 | ||
9th | Steve Beach & Leon Henson | 5 | 11.35 | 4,17 | 0.00 | 11.35 | 67 | ||
10th | Billy Alstrom & Clyde Alstrom | 5 | 11.16 | 0.00 | 11.16 | 66 | |||
11th | Chris Neatherly & Steve Gallette | 5 | 11.02 | 4.32 | 0.00 | 11.02 | 65 | ||
12th | Tom Craighead & Bob Grosso | 5 | 10.74 | 3.17 | 0.00 | 10.74 | 64 | ||
13th | Paul Macchia (alt) Matthew Macchia | 5 | 10.60 | 3.52 | 0.00 | 10.60 | 63 | ||
14th | Eric Bachnik & Shelby Bachnik | 5 | 10.41 | 3.48 | 0.00 | 10.41 | 62 | ||
15th | Steve Mekdeci & Ryan Mekdeci | 5 | 10.01 | 3.04 | 0.00 | 10.01 | 61 | ||
16th | Greg Shamblin & Newt Hill | 5 | 9.78 | 0.00 | 9.78 | 60 | |||
17th | Charles Gomes Jr & Ryan Gomez | 5 | 9.57 | 0.00 | 9.57 | 59 | |||
18th | Chuck Pons & Mark Rees | 5 | 9.12 | 3.46 | 0.00 | 9.12 | 58 | ||
19th | Tony Office & Mike Blanchard | 5 | 8.74 | 0.00 | 8.74 | 57 | |||
20th | Mike Hardy & Pam Hardy | 5 | 8.33 | 2.59 | 0.00 | 8.33 | 56 | ||
21st | Elton Brewer & Dennis Brewer | 5 | 8.31 | 3.42 | 0.00 | 8.31 | 55 | ||
22nd | Lewis Roberson & Calvin Boyette | 5 | 8.34 | 1 | (0.25) | 8.09 | 54 | ||
23rd | Jeff Crandon & Jared Crandon | 5 | 8.07 | 1.43 | 0.00 | 8.07 | 53 | ||
24th | Clint Kummelman & Matthew Bender | 5 | 7.89 | 0.00 | 7.89 | 52 | |||
25th | Justin Richards & Jeff Richards | 5 | 7.79 | 0.00 | 7.79 | 51 | |||
26th | Joe Craighead & Carl Powers | 5 | 7.53 | 0.00 | 7.53 | 50 | |||
27th | Gene Goldman & Gaither Davis | 5 | 7.37 | 0.00 | 7.37 | 49 | |||
28th | Roy Raulerson & Ryan Cooper | 5 | 7.12 | 0.00 | 7.12 | 48 | |||
29th | Greg Allen & Lee Allen | 4 | 7.02 | 0.00 | 7.02 | 47 | |||
30th | John Simmerman & Tony Mere | 3 | 6.86 | 2.97 | 0.00 | 6.86 | 46 | ||
31st | Michael Wojcik & Dan Burns | 4 | 6.85 | 0.00 | 6.85 | 45 | |||
32nd | Chuck Redding & Ginger Redding | 4 | 6.63 | 0.00 | 6.63 | 44 | |||
33rd | Ken Whitlow & Stephen Whitlow | 4 | 6.55 | 2.84 | 0.00 | 6.55 | 43 | ||
34th | Jim Stillwell & Glenn Bailey | 4 | 6.46 | 0.00 | 6.46 | 42 | |||
35th | Shawn Cartwright & Brian Tutich | 3 | 5.87 | 0.00 | 5.87 | 41 | |||
36th | Keith Katrein & Dalton Katrein | 4 | 5.24 | 0.98 | 0.00 | 5.24 | 40 | ||
37th | Bradley Boerner & Charles Bates | 3 | 4.97 | 0.00 | 4.97 | 39 | |||
38th | William Mickles Jr & Thomas Williams | 3 | 4.96 | 0.00 | 4.96 | 38 | |||
39th | Tom Mahoney & Carol Mahoney | 2 | 4.70 | 2.83 | 0.00 | 4.70 | 37 | ||
40th | John Cincotta & Perry Cincotta | 3 | 4.07 | 0.00 | 4.07 | 36 | |||
41st | David Mangrum & Michael Medina | 3 | 3.72 | 0.00 | 3.72 | 35 | |||
42nd | Colton Conrad & Michael Watkins | 3 | 2.97 | 0.90 | 0.00 | 2.97 | 34 | ||
43rd | Gary Cox & Larry Tyson | 2 | 2.78 | 0.00 | 2.78 | 33 | |||
44th | Robert Schmidt & Lee Schmidt | 2 | 2.48 | 1 | (0.25) | 2.23 | 32 | ||
45th | Brian Stillwell & Fred Haus | 2 | 2.23 | 0.00 | 2.23 | 31 | |||
46th | Matt Smith & Mike Reid | 0 | 0.00 | 0.00 | 0.00 | 21 | |||
47th | Jon Johnson & Milan Vujakovich | 0 | 0.00 | 0.00 | 0.00 | 21 | |||
0.00 | 0.00 | ||||||||
0.00 | 0.00 | ||||||||
Totals | 193 | 381.66 | (0.50) | 381.16 | |||||
Avg Fish | 1.98 |
{gallery}2017/011417-winterhaven{/gallery}