images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

Allstate 

 

Places Team Members # Fish Weight Big Dink Dead Penalty Final Weight Points
1st Billy & Clyde Alstrom 5 25.05 7.39   0.00 25.05 75
2nd Jeff Crandon & Jared Crandon 5 23.61 7.47     0.00 23.61 75
3rd Brian Stillwell & Fred Haus 5 19.51 6.31     0.00 19.51 73
4th Richard Anthony & Kara Anthony 5 19.32 6.55     0.00 19.32 72
5th Tom Craighead & Bob Grosso 5 19.31 6.54     0.00 19.31 71
6th Lewis Roberson & Calvin Boyette 5 19.15 7.44     0.00 19.15 70
7th Jeremy Knepper & Jane Freeman 5 18.14 5.90     0.00 18.14 69
8th Jimmy Thibeault & Austin Thibeault 5 16.01 7.26     0.00 16.01 68
9th Chuck Pons & Mark Rees 5 15.93       0.00 15.93 67
10th Brian Renshaw & Bobby Squires 5 15.89 5.27     0.00 15.89 66
11th Shawn Cartwright & Brian Tutich 5 15.38       0.00 15.38 65
12th Chris Walters & Rick Walters 5 13.92 5.30     0.00 13.92 64
13th Ron Hebert Jr & Paul Macchia 5 13.80       0.00 13.80 63
14th Jon Johnson & Milan Vujakovich 5 13.75       0.00 13.75 62
15th Roy Raulerson & Ryan Cooper 5 13.52 5.14     0.00 13.52 61
16th Eric Bachnik & Shelby Bachnik 5 13.32       0.00 13.32 60
17th Steve Mekdeci & Ryan Mekdeci 5 13.11       0.00 13.11 59
18th  Gary Muchler & Tim Hibbs (ALT)  5 12.66 4.63     0.00 12.66 58
19th Clint Kummelman & Matthew Bender 5 11.99       0.00 11.99 57
20th Steve Beach & Leon Henson 5 11.31     1 (0.25) 11.06 56
21st Colton Page & Robby McLaughlin 5 10.93       0.00 10.93 55
22nd Tom Mahoney & Carol Mahoney 5 10.65       0.00 10.65 54
23rd Mark Kummelman & John Turski (ALT) 5 10.49 4.02     0.00 10.49 53
24th William Mickler Jr & Thomas Williams 5 10.41       0.00 10.41 52
25th John Cincotta & Perry Cincotta 5 10.32 4.90     0.00 10.32 51
26th Casey Gonzalez & Eugene Teroski 5 10.32       0.00 10.32 50
27th Bruce & Jared Young 5 10.31       0.00 10.31 49
28th Jim Stillwell & Glenn Bailey 5 10.30 3.48     0.00 10.30 48
29th Ron Jr Hebert & Ron Hebert Sr. 5 10.37     1 (0.25) 10.12 47
30th Gene Goldman & Gaither Davis 4 9.58       0.00 9.58 46
31st Joe Hobson & Gary Ford 5 9.73     1 (0.25) 9.48 45
32nd Greg Allen & Lee Allen 5 9.41       0.00 9.41 44
33rd Gary Cox & Larry Tyson 5 9.00       0.00 9.00 43
34th Richard Carter & Stacie Carter 5 8.80       0.00 8.80 42
35th Elton Brewer & Dennis Brewer 5 8.09       0.00 8.09 41
36th Alex Udwari & Kyle Anderson 5 8.01       0.00 8.01 40
37th Chuck Redding & Ginger Redding 3 7.63       0.00 7.63 39
38th Greg Shamblin & Newt Hill 5 7.19       0.00 7.19 38
39th Charles Gomes Jr & Ryan Gomez 5 7.13       0.00 7.13 37
40th Mike Hardy & Pam Hardy 5 6.79       0.00 6.79 36
41st Matt Norris & Tim Grimes 5 6.69       0.00 6.69 35
42nd Keith Katrein & Dalton Katrein 4 6.52   0.88   0.00 6.52 34
43rd Joseph Culler & William Noriega 5 6.51       0.00 6.51 33
44th Chris Neatherly & Steve Gallette 4 6.37       0.00 6.37 32
45th Darren Betts & Blain Carter 3 5.95       0.00 5.95 31
46th John Simmerman & Tony Mere 3 5.46     0.00 5.46 30
47th Justin Richards & Jeff Richards 3 4.73       0.00 4.73 29
48th Tony Office & Mike Blanchard 3 4.45       0.00 4.45 28
49th Colton Conrad & Michael Watkins 3 4.29       0.00 4.29 27
50th Bradley Boerner & Charles Bates 1 1.89   1.89   0.00 1.89 26
51st Robert Schmidt & Lee Schmidt 0 0.00       0.00 0.00 16
52nd David Mangrum & Michael Medina 0 0.00       0.00 0.00 16
53rd Terry Dixon & Kenny Weems 0 0.00       0.00 0.00 16
                   
  Totals 231 563.00         562.25  
                   
  Avg Fish   2.44            

{gallery}2017/031117-kissimmee{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations: Shawn Cartwright & Christopher Moore
Get your Photo Here
Lake Harris     0.80 lbs                    Date:  May 11th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations: Chip  Pinner & James Cheek (ALT)
Get your Photo Here
Kissimmee   8.36lbs                Date:  March 9th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE