Final Standings as of October 14th, 2023
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Don Garand & Kenny Garand | 50 | 147.03 | 693 | 10 | 8.14 | |
* | 2nd | Tom Craighead & Bob Grosso | 50 | 144.91 | 689 | 10 | 5.17 | |
* | 3rd | Jeff Crandon & Jared Crandon | 46 | 130.12 | 664 | 10 | 5.84 | |
* | 4th | Joe Hobson & Gary Ford | 49 | 133.51 | 663 | 10 | 9.34 | |
* | 5th | Stephen Mekdeci & Ryan Mekdeci | 50 | 131.97 | 655 | 10 | 8.30 | |
* | 6th | Mike Hardy & Pam Hardy | 45 | 123.01 | 648 | 10 | 7.40 | |
* | 7th | Pete Wilk & Danny Stringer | 46 | 121.48 | 646 | 10 | 8.57 | 0.93 |
* | 8th | Fred Girvin & Chuck Redding | 49 | 125.55 | 638 | 10 | 7.71 | 0.90 |
* | 9th | John Cincotta & Perry Cincotta | 43 | 113.90 | 622 | 10 | 7.17 | |
* | 10th | Matt Miller & Carl Powers | 46 | 110.53 | 611 | 10 | 6.13 | |
* | 11th | Michael Medina & David Mangrum | 38 | 95.70 | 596 | 10 | 5.84 | 0.96 |
* | 12th | Tom Mahoney & Carol Mahoney | 49 | 1045.32 | 586 | 10 | 6.24 | 0.80 |
* | 13th | Chip Pinner & James Wilson | 42 | 93.01 | 580 | 10 | 4.29 | 0.88 |
* | 14th | Ron Stoker & Greg Van Meter | 43.5 | 100.42 | 568.5 | 10 | 7.12 | |
* | 15th | Gary Cox & Larry Tyson | 41 | 85.76 | 557 | 10 | 4.62 | |
* | 16th | Jerry Dewitt & Paul Sharp | 35 | 75.86 | 548 | 10 | 6.97 | 0.80 |
* | 17th | Greg Shamblin & Newt Hill | 40 | 85.70 | 545 | 10 | 6.30 | 1.58 |
* | 18th | Lewis Robinson & Calvin Boyette | 38 | 88.98 | 523 | 9 | 6.45 | 1.46 |
* | 19th | Joe Craighead & Dominick Andux | 33 | 87.43 | 523 | 9 | 5.13 | 1.13 |
* | 20th | Dale Waggoner & Matt Caldwell | 39 | 80.70 | 521 | 9 | 4.18 | 1.06 |
* | 21st | Kris Smythe & Dylan Casazza | 40 | 111.64 | 520 | 8 | 8.51 | |
* | 22nd | Bruce Young & Jared Young | 40 | 96.02 | 512 | 8 | 6.19 | |
* | 23rd | Jon Smith & Colin Mattson | 30 | 58.80 | 501 | 10 | 4.24 | 0.92 |
* | 24th | Steve Paynter & Brian Hofmann | 35 | 71.07 | 451 | 8 | 4.98 | 1.13 |
* | 25th | Kevin Hebert & Justin Goldfarb | 37 | 75.75 | 444 | 8 | 5.95 | 0.85 |
* | 26th | Jimmy Thibeault & Austin Thibeault | 35 | 62.48 | 429 | 8 | 3.52 | |
* | 27th | Charles Bridges Jr & Chad Schosnig | 24 | 62.91 | 429 | 8 | 9.14 | |
* | 28th | Jim Stillwell and Brian Stillwell | 31.5 | 76.74 | 425.5 | 8 | 5.66 | |
* | 29th | Toby Riddle | 26 | 36.65 | 425 | 10 | 0.86 | |
* | 30th | Shawn Cartright & Rick Borden | 27 | 45.51 | 402 | 8 | 4.20 | 0.78 |
* | 31st | Ron Hebert Jr & Robert Hebert Sr | 19.5 | 42.17 | 397.5 | 9 | 3.33 | |
* | 32nd | Terry Wien & Sue Wien | 22 | 47.00 | 376 | 7 | 4.46 | |
* | 33rd | Dan Romesburg & Luke Romesburg | 29 | 50.12 | 371 | 7 | 5.31 | 0.83 |
* | 34th | Rick Bradley & Nick Canale | 21 | 37.62 | 351 | 7 | 3.59 | |
35th | David and Gavin Van Valkenburgh | 23 | 45.45 | 316 | 6 | 5.41 | 0.99 | |
* | 36th | Scott Henkle & Gene Rhodes | 16 | 27.26 | 316 | 8 | 3.86 | 1.04 |
* | 37th | Paul Macchia & Matthew Macchia | 18.5 | 32.17 | 308.5 | 7 | 4.12 | |
38th | Angleo Flores & Dick Botting | 15 | 38.55 | 229 | 4 | 3.76 | ||
39th | Bruce Duncan and Bruce Johnson | 4 | 7.74 | 145 | 4 | |||
40th | Tony Mere & John Simmerman | 5 | 13.33 | 117 | 3 | 5.43 | ||
41st | Frank Lauria and D.J. Ellis | 5 | 10.31 | 95 | 2 | |||
42nd | Jeff Bisgrove & Luciano Bisgrove | 4 | 4.98 | 55 | 1 | 0.95 | ||
43rd | Eric Bachnik and Shelby Bachnik | 0 | 0.00 | 29 | 1 | |||
Totals | 1380 | 4175.155 | ||||||
Avg Fish | 3.02547464 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers