images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

RPM LOGO small

Place Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1st Steve Mekdeci & Ryan Mekdeci 5 19.84 8.10     0.00 19.84 60
2nd Casey Gonzalez & Eugene Terkoski 5 16.74 10.37     0.00 16.74 60
3rd Chris Walters & Rick Walters 5 16.59 5.30     0.00 16.59 58
4th Gary Ford & Joe Hobson 5 15.71 3.58     0.00 15.71 57
5th Kevin Herbert & Paul Macchia 5 14.43 6.65     0.00 14.43 56
6th Tom Craighead & Bob Gosso 5 14.01       0.00 14.01 55
7th Mark Kummelman & Kyle Stokes 5 12.90     1 (0.25) 12.65 54
8th Chris Neatherly & Steve Gallette 5 12.61 5.23     0.00 12.61 53
9th Greg Shamblin & Newt Hill 5 10.95     1 (0.25) 10.70 52
10th Jeff Crandon & Jared Crandon 5 10.13 2.38     0.00 10.13 51
11th Mike Hardy & Pam Hardy 4 9.88 6.27     0.00 9.88 50
12th Jim Stillwell & Glenn Bailey 5 9.80 4.51     0.00 9.80 49
13th Brian Stillwell & Fred Haus 5 9.76       0.00 9.76 48
14th Alex Udwari & Kyle Anderson 5 9.77     1 (0.25) 9.52 47
15th Rodney Yavorsky & Chuck Gomez 5 9.16       0.00 9.16 46
16th John Cincotta & Perry Cincotta 5 8.96   1.11   0.00 8.96 45
17th Lewis Roberson & Calvin Boyette 5 8.79       0.00 8.79 44
18th Jeff May & Dave May 5 8.23       0.00 8.23 43
19th Ron Hebert Jr. & Ron Hebert Sr 5 7.03       0.00 7.03 42
20th Justin Richards & Alice Richards 5 6.77       0.00 6.77 41
21st Jeff Baker & Blain Carter (ALT) 5 6.32   1.02   0.00 6.32 40
22nd Roy Raulerson & William Drawdy 4 5.59       0.00 5.59 39
23rd Mike Elliott & Frank Jones 4 5.50       0.00 5.50 38
24th Joe Craighead & Carl Powers 3 3.98       0.00 3.98 37
25th Bruce Young & Jared Young 3 3.32       0.00 3.32 36
26th Leon Henson & Steve Beach 3 3.10       0.00 3.10 35
27th Jon Johnson & Milan Vujakovich 2 2.62       0.00 2.62 33.5
27th Derrick DelRosal & Steve Heisler 2 2.62       0.00 2.62 33.5
29th Chuck Redding & Art Stevens 1 1.94   1.94   0.00 1.94 32
30th Matt Smith & Shawn Cartwright   (Split PTS) 0         0.00 0.00 22
30th Tom Mahoney & Carol Mahoney 0         0.00 0.00 22
30th Bradley Boerner & Charles Bates 0         0.00 0.00 22
30th Elton Brewer & Dennis Brewer 0         0.00 0.00 22
30th Keith Katrein & Dalton Katrein 0         0.00 0.00 22
                   
  TOTALS 121 247.21         246.46  
                   
  Avg Fish   2.04            

 

 Trophy Catch Eligible Catches
 Eugene Terkoski  10.37 Pounds
 Team Mekdeci  8.10 Pounds

  

 

 {gallery}2016/081316-june{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations: Shawn Cartwright & Christopher Moore
Get your Photo Here
Lake Harris     0.80 lbs                    Date:  May 11th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations: Chip  Pinner & James Cheek (ALT)
Get your Photo Here
Kissimmee   8.36lbs                Date:  March 9th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE