Final Standings as of 10/14/18
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff Crandon & Jared Crandon | 50 | 139.2 | 684 | 10 | 5.27 | |
* | 2nd | Casey Gonzalez & Eugene Terkoski | 50 | 149.59 | 682 | 10 | 10.95 | 0.7 |
* | 3rd | Tom Craighead & Bob Grosso | 50 | 148.49 | 680 | 10 | 7.29 | |
* | 4th | Matt Smith & Alex Udwari | 49 | 137.67 | 663 | 10 | 7.34 | |
* | 5th | Joe Hobson & Gary Ford | 46 | 127.09 | 657 | 10 | 9.53 | 1.03 |
* | 6th | Mike Hardy & Pam Hardy | 48 | 136.66 | 648 | 10 | 8.2 | 0.89 |
* | 7th | Elton Brewer & Dennis Brewer | 43 | 116.84 | 622 | 10 | 8.04 | |
* | 8th | John Cincotta & Perry Cincotta | 49 | 116.108 | 614 | 10 | 7.98 | 0.88 |
* | 9th | Steve Mekdeci & Ryan Mekdeci | 44 | 112.3 | 602 | 10 | 7.93 | |
* | 10th | Chuck Pons & Mark Rees | 43 | 107.36 | 576 | 10 | 7.83 | 0.68 |
* | 11th | Gary Cox & Larry Tyson | 49 | 98.09 | 575 | 10 | 5.9 | 0.94 |
* | 12th | Roy Raulerson & Ryan Cooper | 38 | 110.61 | 567 | 9 | 7.68 | |
* | 13th | Brian Hofmann & Rick Cortina | 41 | 88.5 | 554 | 10 | 8.07 | |
* | 14th | Brian Stillwell & Fred Haus | 43 | 100.6 | 544 | 9 | 6.8 | |
* | 15th | Greg Shamblin & Newt Hill | 42 | 84.84 | 544 | 10 | 5.8 | |
* | 16th | Lewis Roberson & Calvin Boyette | 42 | 109.21 | 543 | 9 | 6.12 | 0.88 |
* | 17th | Joe Craighead & Dylan Casazza | 38 | 83.72 | 541 | 10 | 5.32 | |
* | 18th | Rodney Yavorsky & Aaron Yavorsky | 40 | 80.78 | 536 | 10 | 4.56 | |
* | 19th | Jon Johnson & Milan Vujakovich | 34 | 83.51 | 536 | 10 | 5.45 | |
* | 20th | Don Garard & Kenny Garard | 38 | 79.59 | 535 | 10 | 4.46 | |
* | 21st | Bruce Young & Jared Young | 42 | 91.18 | 524 | 9 | 5.86 | 1.62 |
* | 22nd | John Simmerman & Tony Mere | 30 | 68.04 | 491 | 10 | 7.63 | |
* | 23rd | Tom Mahoney & Carol Mahoney | 39 | 83.74 | 486 | 9 | 8.04 | 1.25 |
* | 24th | Ron Stoker & Paul Gregory | 35 | 58.28 | 469 | 10 | 6.1 | 1.06 |
* | 25th | Greg Allen & Lee Allen | 40 | 82.83 | 468 | 8 | ||
* | 26th | Jeff Baker & Blain Carter | 29 | 76.55 | 458 | 8 | 6.25 | |
* | 27th | Paul Macchia & Ron Hebert JR | 36 | 75.59 | 455.5 | 9 | 8.62 | |
* | 28th | Shawn Cartwright & Rick Borden | 33 | 54.72 | 439 | 9 | ||
* | 29th | Jim Stillwell & Gwen Mills-Owen | 32 | 60.05 | 434 | 9 | 5.42 | 1.04 |
* | 30th | Jimmy Thibeault & Austin Thibeault | 28 | 63.46 | 419 | 8 | 4.98 | 1.16 |
* | 31st | Kevin Hebert & Ron Hebert SR. | 23 | 42.62 | 402.5 | 9 | ||
* | 32nd | Chris Neatherly & Steve Gallette | 21 | 49.69 | 395 | 9 | 7.5 | |
* | 33rd | Matt Norris & Tim Grimes | 27 | 65.74 | 390 | 7 | 7.95 | |
* | 34th | Terry Wien & Gary Wien | 29 | 67.93 | 387 | 7 | 8.28 | |
* | 35th | Frank Jones & Fred Liggett | 17 | 52.45 | 372 | 8 | 6.62 | |
* | 36th | Chuck Redding & Ginger Redding | 19 | 40.01 | 360 | 8 | 5.24 | |
* | 37th | Bradley Boerner & Charles Bates | 29 | 54.42 | 354 | 7 | 7.18 | 0.86 |
* | 38th | Charles Gomes Jr & Ryan Gomez | 20 | 61 | 344 | 7 | 6.52 | |
* | 39th | Brian Renshaw & Bobby Squires | 23 | 43.6 | 340 | 7 | 3.17 | 1.49 |
* | 40th | Charles Bridges & Greg Mouradian | 16 | 21.9 | 340 | 9 | 1.01 | |
* | 41st | David Mangrum & Michael Medina | 20 | 45.63 | 334 | 7 | 6.5 | |
* | 42nd | Bo Snively & Craig Kristof | 11 | 28.66 | 318 | 8 | 6.75 | 0.83 |
* | 43rd | Tony Office & Mike Blanchard | 22 | 43.06 | 308 | 7 | 1.88 | |
44th | Eric Bachnik & Shelby Bachnik | 22 | 43.17 | 274 | 5 | 3.25 | 1.03 | |
45th | William Mickles Jr & Terry Dixon | 7 | 12.18 | 127 | 3 | |||
46th | Kyle Harden & Lonnie Harden | 6 | 13.38 | 106 | 2 | |||
47th | Dan Duchesne & Rodney Hunter | 5 | 10.81 | 68 | 1 | 4.52 | ||
48th | Dennis Lewis & Jason Bringhurst | 0 | 0 | 51 | 2 | |||
49th | Leon Henson | 1 | 1.22 | 39 | 1 | |||
50th | Ricky Teschendorf & Samueal Moore | 0 | 0 | 0 | 0 | |||
Totals | 1539 | 3622.668 | ||||||
Avg Fish | 2.35391033 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers