Final Standings as of 10/08/16
(*)Qualified to fish Classic
Bay Area Pool Service Top 10 TAOY Teams |
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Steve Mekdeci & Ryan Mekdeci | 49 | 130.57 | 536 | 10 | 8.1 | |
* | 2nd | Jeff Crandon & Jared Crandon | 50 | 138.4 | 530 | 10 | 7.45 | |
* | 3rd | Tom Craighead & Bob Gosso | 46 | 106.04 | 502.5 | 10 | 6.3 | |
* | 4th | Lewis Roberson & Calvin Boyette | 50 | 107.55 | 495 | 10 | ||
* | 5th | Alex Udwari & Kyle Anderson | 47 | 96.76 | 475 | 10 | 7.15 | |
* | 6th | Gary Ford & Joe Hobson | 46 | 104.37 | 474 | 10 | 4.47 | |
* | 7th | Chris Neatherly & Steve Gallette | 45 | 106.39 | 474 | 10 | 5.23 | |
* | 8th | Mike Hardy & Pam Hardy | 47 | 96.37 | 469 | 10 | 6.27 | |
* | 9th | John Cincotta & Perry Cincotta | 47 | 99.45 | 463 | 10 | 5.05 | 0.91 |
* | 10th | Brian Stillwell & Fred Haus | 46 | 96.31 | 461 | 10 | 6.15 | |
* | 11th | Casey Gonzalez & Eugene Terkoski | 38 | 103.12 | 447 | 9 | 10.37 | |
* | 12th | Justin Richards & Jeff Richards | 47 | 90.52 | 440 | 10 | 5.69 | |
* | 13th | Dave May & Jeff May | 39 | 88.11 | 440 | 10 | 7.7 | |
* | 14th | Bruce Young & Jared Young | 43 | 80.86 | 435.5 | 10 | 4.56 | |
* | 15th | Rodney Yavorsky & Chuck Gomez | 40 | 79.04 | 419.5 | 10 | 4.58 | |
* | 16th | Jim Stillwell & Glenn Bailey | 43 | 77.97 | 402 | 10 | 4.51 | 0.8 |
* | 17th | Mark Kummelman & Kyle Stokes | 37 | 63.73 | 377 | 10 | ||
* | 18th | Clint Kummelman & Matthew Bender | 36 | 74.69 | 375 | 9 | 6 | 0.77 |
* | 19th | Tom Mahoney & Carol Mahoney | 31 | 62.88 | 373 | 10 | ||
* | 20th | Joe Craighead & Carl Powers | 34 | 73.86 | 368 | 9 | 6.45 | 1.25 |
* | 21st | Greg Shamblin & Newt Hill | 34 | 60.3 | 367 | 10 | 0.84 | |
* | 22nd | Chuck Redding & Art Stevens | 29 | 59.09 | 365 | 10 | 4.71 | 1.94 |
* | 23rd | Chuck Pons & Mark Rees | 35 | 84.94 | 352 | 8 | 6.57 | 0.91 |
* | 24th | Keith Katrein & Dalton Katrein | 30 | 67.44 | 342 | 8 | 8.92 | |
* | 25th | Leon Henson & Steve Beach | 31 | 53.17 | 339 | 10 | 1.42 | |
* | 26th | Ron Herbert Jr & Paul Macchia | 38 | 80.82 | 323 | 8 | 7.94 | 1.28 |
* | 27th | Greg Allen & Lee Allen | 34 | 63.67 | 310 | 7 | ||
* | 28th | Jeff Baker & Darren Betts | 30 | 64.13 | 309 | 7 | 1.02 | |
* | 29th | Brian Renshaw & Bobby Squires | 23 | 77.55 | 297 | 7 | 7.08 | |
* | 30th | Ron Hebert Sr. & Kevin Hebert | 25 | 45.19 | 296 | 9 | ||
* | 31st | Elton Brewer & Dennis Brewer | 25 | 56.92 | 294 | 7 | 0.73 | |
* | 32nd | Mike Elliott & Frank Jones | 29 | 44.95 | 285 | 8 | 0.85 | |
* | 33rd | Roy Raulerson & William Drawdy | 29 | 52.59 | 281 | 8 | 4.15 | |
34th | Chris Walter & Rick Walters | 25 | 62.78 | 278.5 | 5 | 6.27 | 0.91 | |
* | 35th | Shawn Cartwright & Brian Tutich | 23 | 40.56 | 271 | 9 | 1 | |
* | 36th | Jon Johnson & Milan Vujakovich | 23 | 40.3 | 257 | 8 | ||
* | 37th | Matt Smith & Michael Reid | 15 | 32.37 | 236 | 7 | ||
* | 38th | Michael Press & Alan Press | 14 | 30.57 | 194 | 7 | 6.3 | |
* | 39th | Dan Burns & Mike Wojcik | 20 | 32.99 | 164 | 7 | 0.98 | |
40th | Bill Noriega & Adam Noriega | 5 | 17.68 | 111 | 4 | 7.9 | ||
41st | Richard Carter & Stacie Carter | 8 | 14.7 | 86 | 2 | |||
42nd | Matt Norris & Tim Grimes | 6 | 14.19 | 81 | 3 | 6.33 | 1.43 | |
43rd | Derrick Del Rosal & Steve Heisler | 3 | 4.89 | 78 | 3 | |||
44th | Bradley Boerner & Charles ates | 2 | 2.31 | 77 | 3 | |||
45th | Mike Everritt | 4 | 9.61 | 65 | 2 | |||
46th | Eric Bachnik & Shelby Bachnik | 5 | 13.35 | 45 | 1 | 4.95 | ||
47th | Travis Grimes | 1 | 4.86 | 27.5 | 2 | |||
48th | Trevor Campbell & Brandon Boyett | 1 | 1.04 | 22 | 1 | |||
49th | Mike Blanchard & Tony Office | 0 | 0 | 12 | 1 | |||
Totals | 1411 | 3010 | ||||||
Avg Fish | 2.1332 |
If
you have any questions about this list, please contact your club officers