This Tournament Sponsored by:
Everybody is a "WINNER"
Day 1 | Day 2 | ||||||||
Team Members | Fish | Big | Final Weight | Fish | Big | Final Weight | Dink | Combined Total | |
1st | Mark Kummelman & Kyle Stokes | 5 | 13.48 | 5 | 4.19 | 17.15 | 30.63 | ||
2nd | Matt Smith & Tim Hibbs (ALT) | 5 | 5.31 | 15.89 | 5 | 3.14 | 13.11 | 29.00 | |
3rd | Jeff Crandon & Jared Crandon | 5 | 4.47 | 15.42 | 5 | 2.63 | 13.30 | 28.72 | |
4th | Chris Neatherly & Steve Gallette | 5 | 6.35 | 14.40 | 5 | 4.22 | 13.06 | 27.46 | |
5th | Chuck Redding & Ginger Redding | 5 | 5.75 | 16.87 | 4 | 8.89 | 25.76 | ||
6th | Steve Mekdeci & Ryan Mekdeci | 5 | 12.80 | 5 | 11.83 | 24.63 | |||
7th | Elton Brewer & Dennis Brewer | 5 | 12.35 | 5 | 3.18 | 10.14 | 22.49 | ||
8th | Lewis Roberson & Calvin Boyette | 5 | 13.48 | 5 | 9.00 | 22.48 | |||
9th | Brian Stillwell & Fred Haus | 5 | 9.88 | 5 | 6.04 | 12.45 | 22.33 | ||
10th | Alex Udwari & Kyle Anderson | 5 | 10.89 | 5 | 11.33 | 22.22 | |||
11th | Gary Ford & Tom Mahoney | 5 | 10.21 | 5 | 2.95 | 11.77 | 21.98 | ||
12th | Mike Hardy & Pam Hardy | 5 | 3.45 | 11.67 | 5 | 2.34 | 9.96 | 21.63 | |
13th | Greg Shamblin & Newt Hill | 5 | 9.79 | 5 | 4.56 | 11.67 | 21.46 | ||
14th | Casey Gonzalez & Eugene Teroski | 5 | 11.21 | 5 | 9.01 | 20.22 | |||
15th | Jeff Baker & Jason Baker | 5 | 10.01 | 5 | 2.67 | 10.07 | 20.08 | ||
16th | Tom Craighead & Bob Grosso | 5 | 7.12 | 5 | 3.82 | 12.22 | 19.34 | ||
17th | Bruce Young & Jared Young | 5 | 9.02 | 5 | 10.12 | 19.14 | |||
18th | John Cincotta & Perry Cincotta | 5 | 8.30 | 5 | 10.42 | 18.72 | |||
19th | Richard Carter & Stacie Carter | 5 | 9.69 | 5 | 8.82 | 1.24 | 18.51 | ||
20th | Chuck Pons & Mark Rees | 5 | 9.69 | 5 | 8.61 | 18.30 | |||
21st | Ken Whitlow & Stephen Whitlow | 5 | 9.87 | 5 | 8.20 | 0.96 | 18.07 | ||
22nd | Jimmy Thibeault & Austin Thibeault | 5 | 7.78 | 5 | 9.55 | 17.33 | |||
23rd | Richard Anthony & Kara Anthony | 5 | 6.20 | 5 | 10.82 | 1.09 | 17.02 | ||
24th | Colton Page & Robby McLaughlin | 5 | 7.16 | 5 | 9.76 | 16.92 | |||
25th | William Mickler Jr & Thomas Williams | 5 | 8.76 | 5 | 7.27 | 16.03 | |||
26th | Don Garand & Kenny Garand | 5 | 8.10 | 5 | 7.57 | 15.67 | |||
27th | Gary Cox & Larry Tyson | 5 | 7.71 | 5 | 7.57 | 15.28 | |||
28th | Ron Hebert SR & Kevin Hebert | 5 | 6.92 | 5 | 8.21 | 15.13 | |||
29th | Shawn Cartwright & Brian Tutich | 5 | 6.48 | 5 | 8.45 | 14.93 | |||
30th | Ron Hebert JR. & Paul Macchia | 4 | 9.04 | 5 | 5.32 | 0.90 | 14.36 | ||
31st | Joe Craighead & Carl Powers | 5 | 8.28 | 5 | 5.51 | 13.79 | |||
32nd | Clint Kummelman & Matthew Bender | 5 | 8.06 | 5 | 5.04 | 1.19 | 13.10 | ||
33rd | Jim Stillwell & Glenn Bailey | 5 | 6.22 | 5 | 6.86 | 1.29 | 13.08 | ||
34th | Greg Allen & Lee Allen | 5 | 9.54 | 2 | 2.92 | 12.46 | |||
35th | John Simmerman & Tony Mere | 2 | 4.08 | 5 | 7.91 | 11.99 | |||
36th | Brian Renshaw & Robert (Bobby) Squires | 5 | 7.12 | 3 | 3.98 | 11.10 | |||
37th | Roy Raulerson & Ryan Cooper | 5 | 10.99 | 0 | 0.00 | 10.99 | |||
38th | Tony Office & Mike Blanchard | 2 | 7.41 | 3 | 3.33 | 0.91 | 10.74 | ||
39th | Michael Wojcik & Dan Burns | 5 | 9.29 | 0 | 0.00 | 9.29 | |||
40th | Bradley Boerner & Charles Bates | 0 | 0.00 | 0 | 0.00 | 0.00 | |||
381.18 | 341.20 | 722.38 | |||||||
Totals | 188 | 177 | |||||||
Avg Fish |
{gallery}2017/111217-classic{/gallery}