Final Standings as of October 9th, 2021
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff Crandon & Jared Crandon | 49 | 139.81 | 689 | 10 | 7.01 | |
* | 2nd | Tom Craighead & Bob Grosso | 48 | 126.15 | 669 | 10 | 6.00 | |
* | 3rd | Mike Hardy & Pam Hardy & Bill Rogers | 49 | 115.74 | 663 | 10 | 6.46 | |
* | 4th | Bruce Young & Jared Young | 45 | 105.67 | 645 | 10 | 5.14 | |
* | 5th | Greg Allen & Lee Allen | 45 | 119.83 | 639 | 10 | 6.24 | |
* | 6th | Joe Hobson & Gary Ford | 44 | 102.84 | 628 | 10 | 6.36 | |
* | 7th | Steve Mekdeci & Ryan Mekdeci | 46 | 102.91 | 627 | 10 | 6.91 | |
* | 8th | Brian Stillwell & Fred Haus Sr | 43 | 97.22 | 612 | 10 | 7.90 | 1.52 |
* | 9th | Greg Shamblin & Newt Hill | 41 | 97.09 | 602 | 10 | 7.50 | 0.61 |
* | 10th | Lewis Roberson & Calvin Boyette | 44 | 112.53 | 581 | 9 | 9.18 | |
* | 11th | Joe Craighead & Drew Pitts | 32 | 82.45 | 581 | 10 | 7.91 | |
* | 12th | Tony Mere & Vicki Mere & John Simmerman | 46 | 79.01 | 576 | 10 | 4.92 | 0.98 |
* | 13th | Matt Miller & Carl Powers | 39 | 81.08 | 576 | 10 | 5.91 | 0.97 |
* | 14th | Michael Medina & Mark Rees | 37 | 74.82 | 569 | 10 | 4.72 | 0.95 |
* | 15th | Don Garand & Kenny Garand | 39 | 100.34 | 541 | 8 | 6.67 | |
* | 16th | Jim Stillwell & Gwen Owen & Glen Bailey | 32 | 61.22 | 532 | 10 | 6.60 | 0.81 |
* | 17th | Tom Mahoney & Carol Mahoney | 36 | 79.21 | 529 | 9 | 5.08 | 0.82 |
* | 18th | Jon Smith & Colin Mattson | 28 | 48.40 | 528 | 10 | 4.13 | 1.34 |
* | 19th | Gary Cox & Larry Tyson | 37 | 79.59 | 517 | 9 | 3.13 | 1.24 |
* | 20th | Shawn Cartwright & Rick Borden | 35 | 73.15 | 499 | 9 | 6.26 | 1.27 |
* | 21st | Charles Bridges & Cody Hayes | 29 | 71.15 | 487 | 9 | 7.85 | |
* | 22nd | Ron Stoker & Greg VanMeter | 30 | 64.25 | 475 | 9 | 4.67 | |
* | 23rd | Paul Macchia & Matt Macchia | 31 | 54.89 | 458 | 9 | 2.99 | 1.01 |
* | 24th | Clay Garrett & Jeff Baker | 34 | 66.73 | 445 | 8 | 4.29 | 0.92 |
* | 25th | Terry Wein & Sue Wien & Cary Wien | 24 | 52.26 | 443 | 8 | 5.38 | |
* | 26th | Clint Kummelman & Dylan Casazza | 35 | 74.77 | 437 | 7 | 4.98 | |
* | 27th | Rennie Gauvin & Dennis Smith | 29 | 65.94 | 435 | 7 | 5.82 | 1.36 |
* | 28th | Chuck Redding & Fred Girvin | 28 | 74.16 | 422 | 7 | 9.69 | |
* | 29th | Jerry DeWitt Jr & Paul Sharp | 19 | 47.14 | 413 | 8 | 7.31 | |
* | 30th | Paul Gregory & Darren Raney | 23 | 45.48 | 408 | 8 | 2.88 | |
* | 31st | John Cincotta & Perry Cincotta | 19 | 52.52 | 408 | 8 | 6.00 | |
* | 32nd | Ron Hebert Sr. & Ron Hebert Jr | 25 | 48.06 | 389 | 8 | 7.33 | 1.28 |
* | 33rd | Jimmy Thibeault & Austin Thibeault | 24 | 56.38 | 374 | 7 | 5.06 | |
* | 34th | Kevin Hebert & Justin Goldfarb | 30 | 50.16 | 357 | 7 | 5.66 | |
35th | Phillip Glenn & Daniel Glenn | 25 | 74.03 | 352 | 5 | 7.11 | ||
* | 36th | Frank Lauria | 26 | 42.34 | 342 | 7 | 4.63 | |
* | 37th | Brian Hofmann & Steve Paynter | 16 | 27.94 | 339 | 7 | 1.37 | |
38th | Daniel Kornegay & Charlie Allen | 12 | 18.36 | 268 | 6 | 4.30 | 1.16 | |
39th | Charles Bates & Derrick Wood | 5 | 7.65 | 175 | 4 | |||
40th | Bradley Boerner & Zachary Gonzalez | 5 | 7.81 | 130 | 3 | |||
41st | Lonny Cornette & Austin Cornette | 2 | 4.39 | 92 | 2 | |||
42nd | Fred Ligget | 3 | 5.43 | 43 | 1 | 3.34 | ||
- | - | 0.00 | - | - | ||||
Totals | 1,289 | 2,891 | ||||||
Avg Fish | 2.24 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
Final Standings as of October 8th, 2022
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff & Jared Crandon | 46 | 134.37 | 686 | 10 | 7.47 | |
* | 2nd | Joe Hobson & Gary Ford | 47 | 129.42 | 683 | 10 | 7.26 | |
* | 3rd | Mike Hardy & Pam Hardy & Bill Rogers | 50 | 125.06 | 678 | 10 | 5.79 | |
* | 4th | Don & Kenny Garand | 50 | 120.54 | 675 | 10 | 10.86 | |
* | 5th | Matt Miller & Carl Powers | 44 | 112.69 | 674 | 10 | 5.99 | |
* | 6th | Steve & Ryan Mekdeci | 50 | 124.93 | 671 | 10 | 7.14 | |
* | 7th | Lewis Roberson & Calvin Boyette | 43 | 98.22 | 642 | 10 | 6.19 | |
* | 8th | Bruce & Jared Young | 40 | 93.92 | 638 | 10 | 5.77 | |
* | 9th | Gary Cox & Larry Tyson | 43 | 93.32 | 620 | 10 | 5.14 | |
* | 10th | Ron Stoker & Greg VanMeter | 40 | 83.44 | 616 | 10 | 5.96 | 0.85 |
* | 11th | Chuck Redding & Fred Girvin | 43 | 85.53 | 595 | 10 | 5.98 | |
* | 12th | Mike Medina & Mark Rees | 33 | 80.75 | 590 | 10 | 5.86 | |
* | 13th | Dale Waggoner & Matt Caldwell | 35 | 63.8 | 580 | 10 | 4.77 | 0.75 |
* | 14th | Tom Mahoney & Carol Mahoney | 41 | 65.7 | 566 | 10 | 2.63 | 0.63 |
* | 15th | Jon Smith & Colin Mattson | 35 | 57.32 | 550 | 10 | ||
* | 16th | Greg Shamblin & Newt Hill | 33 | 70.68 | 549 | 10 | 7.85 | 0.71 |
* | 17th | Tom Craighead & Bob Grosso | 34 | 94.38 | 535 | 8 | 6.50 | |
* | 18th | John Cincotta & Perry Cincotta | 32 | 62.82 | 506 | 9 | 4.90 | |
* | 19th | Joe Craighead & Warren Ginsel | 28 | 65.13 | 493 | 8 | 6.41 | |
* | 20th | Toby Riddle | 21 | 44.17 | 480 | 9 | 4.96 | |
* | 21st | Jerry DeWitt & Paul Sharp | 24 | 48.99 | 461 | 9 | 6.97 | |
* | 22nd | Greg & Lee Allen | 30 | 72.23 | 446 | 7 | 5.83 | |
* | 23rd | Dylan Casazza & Kris Smythe | 29 | 82.85 | 439 | 7 | 6.59 | |
* | 24th | Paul Macchia & Matt Macchia | 32 | 61.48 | 420 | 7 | ||
* | 25th | Jimmy & Austin Thibeault | 26 | 46.22 | 404 | 7 | 6.52 | |
* | 26th | Kevin Hebert & Justin Goldfarb | 25 | 45.17 | 390 | 7 | 5.61 | 0.75 |
* | 27th | Charles Bates & Bradley Boerner | 19 | 38.15 | 381 | 7 | 4.9 | 0.80 |
* | 28th | Steve Paynter & Brian Hoffman | 24 | 36.93 | 380 | 7 | 0.84 | |
* | 29th | Jim Stillwell & Glenn Bailey | 23 | 36.98 | 379 | 7 | 0.67 | |
* | 30th | Terry & Sue & Cary Wien | 16 | 29.49 | 359 | 7 | 4.62 | |
* | 31st | Ron Sr. & Ron Jr Hebert | 20 | 36.62 | 358 | 7 | 3.17 | |
* | 32nd | Tony Mere & John Simmerman | 4 | 10.69 | 306 | 7 | 3.69 | |
33rd | Rennie Gauvin & Barry Bass | 17 | 30.2 | 278 | 5 | 5.48 | ||
34th | Charles Bridges & Cody Hayes | 17 | 34.19 | 248 | 4 | 4.75 | ||
35th | Frank Lauria | 16 | 30.11 | 234 | 4 | 4.62 | ||
36th | David Harper & Michael Nielsen | 13 | 23.63 | 183 | 3 | 3.72 | 0.74 | |
37th | Eric & Shelby Bachnik | 12 | 17.73 | 165 | 3 | |||
38th | Shawn Cartwright & Rick Borden | 5 | 6.3 | 48 | 1 | |||
39th | Rodney & Aaron Yavorsky | 0 | 0 | 0 | 0 | |||
Totals | 1140 | 2494.15 | ||||||
Avg Fish | 2.18785088 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
Final Standings as of October 14th, 2023
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Don Garand & Kenny Garand | 50 | 147.03 | 693 | 10 | 8.14 | |
* | 2nd | Tom Craighead & Bob Grosso | 50 | 144.91 | 689 | 10 | 5.17 | |
* | 3rd | Jeff Crandon & Jared Crandon | 46 | 130.12 | 664 | 10 | 5.84 | |
* | 4th | Joe Hobson & Gary Ford | 49 | 133.51 | 663 | 10 | 9.34 | |
* | 5th | Stephen Mekdeci & Ryan Mekdeci | 50 | 131.97 | 655 | 10 | 8.30 | |
* | 6th | Mike Hardy & Pam Hardy | 45 | 123.01 | 648 | 10 | 7.40 | |
* | 7th | Pete Wilk & Danny Stringer | 46 | 121.48 | 646 | 10 | 8.57 | 0.93 |
* | 8th | Fred Girvin & Chuck Redding | 49 | 125.55 | 638 | 10 | 7.71 | 0.90 |
* | 9th | John Cincotta & Perry Cincotta | 43 | 113.90 | 622 | 10 | 7.17 | |
* | 10th | Matt Miller & Carl Powers | 46 | 110.53 | 611 | 10 | 6.13 | |
* | 11th | Michael Medina & David Mangrum | 38 | 95.70 | 596 | 10 | 5.84 | 0.96 |
* | 12th | Tom Mahoney & Carol Mahoney | 49 | 1045.32 | 586 | 10 | 6.24 | 0.80 |
* | 13th | Chip Pinner & James Wilson | 42 | 93.01 | 580 | 10 | 4.29 | 0.88 |
* | 14th | Ron Stoker & Greg Van Meter | 43.5 | 100.42 | 568.5 | 10 | 7.12 | |
* | 15th | Gary Cox & Larry Tyson | 41 | 85.76 | 557 | 10 | 4.62 | |
* | 16th | Jerry Dewitt & Paul Sharp | 35 | 75.86 | 548 | 10 | 6.97 | 0.80 |
* | 17th | Greg Shamblin & Newt Hill | 40 | 85.70 | 545 | 10 | 6.30 | 1.58 |
* | 18th | Lewis Robinson & Calvin Boyette | 38 | 88.98 | 523 | 9 | 6.45 | 1.46 |
* | 19th | Joe Craighead & Dominick Andux | 33 | 87.43 | 523 | 9 | 5.13 | 1.13 |
* | 20th | Dale Waggoner & Matt Caldwell | 39 | 80.70 | 521 | 9 | 4.18 | 1.06 |
* | 21st | Kris Smythe & Dylan Casazza | 40 | 111.64 | 520 | 8 | 8.51 | |
* | 22nd | Bruce Young & Jared Young | 40 | 96.02 | 512 | 8 | 6.19 | |
* | 23rd | Jon Smith & Colin Mattson | 30 | 58.80 | 501 | 10 | 4.24 | 0.92 |
* | 24th | Steve Paynter & Brian Hofmann | 35 | 71.07 | 451 | 8 | 4.98 | 1.13 |
* | 25th | Kevin Hebert & Justin Goldfarb | 37 | 75.75 | 444 | 8 | 5.95 | 0.85 |
* | 26th | Jimmy Thibeault & Austin Thibeault | 35 | 62.48 | 429 | 8 | 3.52 | |
* | 27th | Charles Bridges Jr & Chad Schosnig | 24 | 62.91 | 429 | 8 | 9.14 | |
* | 28th | Jim Stillwell and Brian Stillwell | 31.5 | 76.74 | 425.5 | 8 | 5.66 | |
* | 29th | Toby Riddle | 26 | 36.65 | 425 | 10 | 0.86 | |
* | 30th | Shawn Cartright & Rick Borden | 27 | 45.51 | 402 | 8 | 4.20 | 0.78 |
* | 31st | Ron Hebert Jr & Robert Hebert Sr | 19.5 | 42.17 | 397.5 | 9 | 3.33 | |
* | 32nd | Terry Wien & Sue Wien | 22 | 47.00 | 376 | 7 | 4.46 | |
* | 33rd | Dan Romesburg & Luke Romesburg | 29 | 50.12 | 371 | 7 | 5.31 | 0.83 |
* | 34th | Rick Bradley & Nick Canale | 21 | 37.62 | 351 | 7 | 3.59 | |
35th | David and Gavin Van Valkenburgh | 23 | 45.45 | 316 | 6 | 5.41 | 0.99 | |
* | 36th | Scott Henkle & Gene Rhodes | 16 | 27.26 | 316 | 8 | 3.86 | 1.04 |
* | 37th | Paul Macchia & Matthew Macchia | 18.5 | 32.17 | 308.5 | 7 | 4.12 | |
38th | Angleo Flores & Dick Botting | 15 | 38.55 | 229 | 4 | 3.76 | ||
39th | Bruce Duncan and Bruce Johnson | 4 | 7.74 | 145 | 4 | |||
40th | Tony Mere & John Simmerman | 5 | 13.33 | 117 | 3 | 5.43 | ||
41st | Frank Lauria and D.J. Ellis | 5 | 10.31 | 95 | 2 | |||
42nd | Jeff Bisgrove & Luciano Bisgrove | 4 | 4.98 | 55 | 1 | 0.95 | ||
43rd | Eric Bachnik and Shelby Bachnik | 0 | 0.00 | 29 | 1 | |||
Totals | 1380 | 4175.155 | ||||||
Avg Fish | 3.02547464 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers