This Tournament Sponsored by:
Places | Team Members |
Fish |
Weight |
Big |
Dink |
Dead | Penalty | Final Weight | Points |
1st | Lewis Roberson & Calvin Boyette | 5 | 20.01 | 7.86 | 1 | (0.25) | 19.76 | 75 | |
2nd | Chris Walters & Rick Walters | 5 | 19.35 | 9.05 | 0.00 | 19.35 | 75 | ||
3rd | Steve Mekdeci & Ryan Mekdeci | 5 | 18.54 | 6.36 | 0.00 | 18.54 | 73 | ||
4th | Tom Craighead & Bob Grosso | 5 | 18.49 | 8.99 | 0.00 | 18.49 | 72 | ||
5th | Alex Udwari & Kyle Anderson | 5 | 16.34 | 0.00 | 16.34 | 71 | |||
6th | Greg Allen & Lee Allen | 5 | 15.54 | 7.32 | 0.00 | 15.54 | 70 | ||
7th | Roy Raulerson & Ryan Cooper | 5 | 15.38 | 0.00 | 15.38 | 69 | |||
8th | Joe Hobson & Gary Ford | 5 | 14.83 | 6.64 | 2 | (0.50) | 14.33 | 68 | |
9th | Jeff Baker & Blain Carter | 5 | 15.07 | 3 | (0.75) | 14.32 | 67 | ||
10th | Clint Kummelman & Matthew Bender | 5 | 13.28 | 0.00 | 13.28 | 66 | |||
11th | Jeff Crandon & Jared Crandon | 5 | 13.11 | 0.00 | 13.11 | 65 | |||
12th | Matt Noris & Tim Grimes | 5 | 13.07 | 0.00 | 13.07 | 64 | |||
13th | Tom Mahoney & Carol Mahoney | 5 | 12.28 | 5.56 | 1 | (0.25) | 12.03 | 63 | |
14th | John Cincotta & Perry Cincotta | 5 | 11.18 | 0.00 | 11.18 | 62 | |||
15th | Terry Dixon & Kenny Weems | 3 | 10.96 | 7.85 | 0.00 | 10.96 | 61 | ||
16th | Albert Rodrigues Sr & Albert Rodrigues Jr | 5 | 10.90 | 0.00 | 10.90 | 60 | |||
17th | Chuck Pons & Mark Rees | 5 | 10.80 | 0.00 | 10.80 | 59 | |||
18th | Casey Gonzalez & Eugene Teroski | 5 | 9.73 | 0.00 | 9.73 | 58 | |||
19th | Shawn Cartwright & Brian Tutich | 5 | 9.45 | 4.41 | 0.00 | 9.45 | 57 | ||
20th | Chris Neatherly & Steve Gallette | 4 | 9.43 | 1 | (0.25) | 9.18 | 56 | ||
21st | Richard Carter & Stacie Carter | 5 | 8.75 | 0.00 | 8.75 | 55 | |||
22nd | Kevin Hebert & Paul Macchia | 5 | 8.56 | 0.00 | 8.56 | 54 | |||
23rd | Ken Whitlow & Stephen Whitlow | 5 | 8.38 | 0.00 | 8.38 | 53 | |||
24th | David Mangrum & Michael Medina | 4 | 8.37 | 0.00 | 8.37 | 52 | |||
25th | Don Garard & Kenny Garard | 4 | 8.20 | 0.00 | 8.20 | 51 | |||
26th | Ron Hebert JR & Ron Hebert SR. | 4 | 8.18 | 0.00 | 8.18 | 50 | |||
27th | Robert Schmidt & Lee Schmidt | 4 | 8.06 | 0.00 | 8.06 | 49 | |||
28th | Greg Shamblin & Newt Hill | 5 | 8.02 | 0.00 | 8.02 | 48 | |||
29th | Brian Renshaw & Robert (Bobby) Squires | 5 | 8.00 | 0.00 | 8.00 | 47 | |||
30th | Bruce Young & Jared Young | 5 | 7.97 | 0.00 | 7.97 | 46 | |||
31st | Mark Kummelman & Kyle Stokes | 4 | 7.46 | 0.90 | 0.00 | 7.46 | 45 | ||
32nd | Matt Smith & Gary Muchler | 5 | 7.33 | 0.00 | 7.33 | 44 | |||
33rd | Jimmy Thibeault & Austin Thibeault | 5 | 7.66 | 2 | (0.50) | 7.16 | 43 | ||
34th | Brian Stillwell & Fred Haus | 5 | 7.17 | 1 | (0.25) | 6.92 | 42 | ||
35th | Dave May & Rigau | 3 | 6.51 | 0.00 | 6.51 | 41 | |||
36th | Jim Stillwell & Glenn Bailey | 5 | 5.72 | 0.00 | 5.72 | 40 | |||
37th | Colton Conrad & Michael Watkins | 4 | 5.58 | 0.00 | 5.58 | 39 | |||
38th | Colton Page & Robby McLaughlin | 2 | 3.68 | 0.00 | 3.68 | 38 | |||
39th | John Simmerman & Tony Mere | 2 | 2.78 | 1.14 | 0.00 | 2.78 | 37 | ||
40th | Gary Cox & Larry Tyson | 2 | 2.25 | 0.00 | 2.25 | 36 | |||
41st | Keith Katrein & Dalton Katrein | 1 | 1.20 | 0.00 | 1.20 | 35 | |||
42nd | Michael Wojcik & Dan Burns | 0 | 0.00 | 0.00 | 0.00 | 25 | |||
43rd | Joe Craighead & Carl Powers | 0 | 0.00 | 0.00 | 0.00 | 25 | |||
44th | Frank Jones & Mike Elliott | 0 | 0.00 | 0.00 | 0.00 | 25 | |||
45th | Joseph Culler & William Noriega | 0 | 0.00 | 0.00 | 0.00 | 25 | |||
46th | Jeremy Knepper & Jane Freeman | 0 | 0.00 | 0.00 | 0.00 | 25 | |||
47th | Warren Gensel | 0 | 0.00 | 0.00 | 0.00 | 25 | |||
48th | Steve Beach & Leon Henson | N/A | 0.00 | 0.00 | 25 | ||||
Totals | 181 | 417.57 | 414.82 | ||||||
Avg Fish | 2.31 |
{gallery}2017/070817-toho{/gallery}