This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Jeff Crandon & Jared Crandon | 5 | 20.73 | 4.88 | 0.00 | 20.73 | 75 | ||
2nd | Bruce Young & Jared Young | 5 | 20.25 | 5.45 | 0.00 | 20.25 | 74 | ||
3rd | Steve Mekdeci & Ryan Mekdeci | 5 | 20.46 | 6.42 | 2 | (0.50) | 19.96 | 73 | |
4th | Roy Raulerson & Ryan Cooper | 5 | 19.22 | 7.05 | 0.00 | 19.22 | 72 | ||
5th | William Mickler Jr & Thomas Williams | 5 | 18.58 | 6.50 | 0.00 | 18.58 | 71 | ||
6th | Billy Alstrom & Clyde Alstrom | 5 | 17.82 | 7.13 | 0.00 | 17.82 | 70 | ||
7th | Greg Allen & Lee Allen | 5 | 16.73 | 0.00 | 16.73 | 69 | |||
8th | Joe Hobson & Gary Ford | 5 | 16.60 | 7.40 | 0.00 | 16.60 | 68 | ||
9th | John Cincotta & Perry Cincotta | 5 | 15.97 | 7.43 | 0.00 | 15.97 | 67 | ||
10th | Chris Neatherly & Steve Gallette | 5 | 15.92 | 6.82 | 0.00 | 15.92 | 66 | ||
11th | Richard Anthony & Kara Anthony | 5 | 15.47 | 0.00 | 15.47 | 65 | |||
12th | Lewis Roberson & Calvin Boyette | 5 | 15.23 | 5.71 | 0.00 | 15.23 | 64 | ||
13th | Gary Cox & Larry Tyson | 5 | 15.15 | 0.00 | 15.15 | 63 | |||
14th | Elton Brewer & Dennis Brewer | 5 | 14.30 | 5.14 | 0.00 | 14.30 | 62 | ||
15th | Chuck Pons & Mark Rees | 5 | 13.43 | 0.00 | 13.43 | 61 | |||
16th | Jeremy Knepper & Jane Freeman | 5 | 13.21 | 7.86 | 0.00 | 13.21 | 61 | ||
17th | Richard Carter & Stacie Carter | 5 | 13.18 | 0.00 | 13.18 | 59 | |||
18th | Jeff Baker & Blain Carter | 5 | 13.17 | 0.00 | 13.17 | 58 | |||
19th | Joseph Culler & William Noriega | 5 | 12.93 | 0.00 | 12.93 | 57 | |||
20th | Don Garard & Kenny Garard | 5 | 12.87 | 0.00 | 12.87 | 56 | |||
21st | Tom Mahoney & Carol Mahoney | 5 | 12.65 | 0.00 | 12.65 | 55 | |||
22nd | Chris Walters & Rick Walters | 5 | 12.35 | 4.98 | 1.21 | 0.00 | 12.35 | 54 | |
23rd | Matt Norris & Tim Grimes | 5 | 11.30 | 0.00 | 11.30 | 53 | |||
24th | Casey Gonzalez & Eugene Teroski | 5 | 11.21 | 0.00 | 11.21 | 52 | |||
25th | Brian Stillwell & Fred Haus | 5 | 10.42 | 4.47 | 0.00 | 10.42 | 51 | ||
26th | Greg Shamblin & Newt Hill | 5 | 10.06 | 1 | (0.25) | 9.81 | 50 | ||
27th | Mark Kummelman & Kyle Stokes | 5 | 10.00 | 1 | (0.25) | 9.75 | 49 | ||
28th | Terry Dixon & Kenny Weems | 5 | 9.68 | 0.00 | 9.68 | 48 | |||
29th | Matt Smith & Tim Hibbs (ALT) | 5 | 9.52 | 0.00 | 9.52 | 47 | |||
30th | Jim Stillwell & Glenn Bailey | 5 | 9.73 | 1 | (0.25) | 9.48 | 46 | ||
31st | Robert Schmidt & Lee Schmidt | 5 | 9.26 | 1.24 | 0.00 | 9.26 | 45 | ||
32nd | Kevin Hebert & Paul Macchia | 5 | 9.19 | 0.00 | 9.19 | 34 | |||
33rd | Michael Wojcik & Dan Burns | 5 | 8.64 | 1.28 | 0.00 | 8.64 | 43 | ||
34th | Colton Page & Robby McLaughlin | 4 | 8.41 | 0.00 | 8.41 | 42 | |||
35th | Tom Craighead & Bob Grosso | 5 | 8.25 | 1 | (0.25) | 8.00 | 41 | ||
36th | Justin Richards & Jeff Richards | 5 | 7.53 | 0.00 | 7.53 | 40 | |||
37th | Bradley Boerner & Charles Bates | 5 | 7.12 | 0.00 | 7.12 | 39 | |||
38th | Brian Renshaw & Robert (Bobby) Squires | 5 | 6.95 | 0.00 | 6.95 | 38 | |||
39th | Steve Beach & Leon Henson | 3 | 6.90 | 0.00 | 6.90 | 37 | |||
40th | Jimmy Thibeault & Austin Thibeault | 3 | 6.24 | 0.00 | 6.24 | 36 | |||
41st | Mike Hardy & Pam Hardy | 4 | 4.34 | 0.00 | 4.34 | 35 | |||
42nd | Shawn Cartwright & Brian Tutich | 5 | 7.44 | (4.00) | 3.44 | 34 | |||
43rd | John Simmerman & Tony Mere | 1 | 1.96 | 0.00 | 1.96 | 33 | |||
44th | Ron Hebert JR & Ron Hebert SR. | 0 | 0.00 | 0.00 | 0.00 | 33.5 | |||
45th | Joe Craighead & Carl Powers | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
46th | Keith Katrein & Dalton Katrein | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
47th | Chuck Redding & Ginger Redding | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
48th | Alex Udwari & Kyle Anderson | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
49th | Tony Office & Mike Blanchard | 0 | 0.00 | 0.00 | 0.00 | 23.0 | |||
50th | Ken Whitlow (NOSHOW) | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
Totals | 205 | 520.37 | 514.87 | ||||||
Avg Fish | 2.54 |
{gallery}2017/051317-kissimmee{/gallery}