This Tournament Sponsored by:
Places | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Brian Renshaw & Bobbie Squires | 5 | 23.68 | 6.37 | 0.00 | 23.68 | 61 | ||
2nd | Rodney Yavorsky & Chuck Gomez | 5 | 14.35 | 4.20 | 0.00 | 14.35 | 59 | ||
3rd | Joe Craighead & Carl Powers | 5 | 12.37 | 5.02 | 0.00 | 12.37 | 58 | ||
4th | Steve Mekdeci & Ryan Mekdeci | 5 | 12.36 | 0.00 | 12.36 | 57 | |||
5th | Alex Udwari & Kyle Anderson | 5 | 12.17 | 3.84 | 0.00 | 12.17 | 56 | ||
6th | Brian Stillwell & Fred Haus | 5 | 11.79 | 1 | (0.25) | 11.54 | 55 | ||
7th | Tom Craighead & Tim Hibbs ( ALT ) | 5 | 11.47 | 0.00 | 11.47 | 54 | |||
8th | Lewis Roberson & Calvin Boyette | 5 | 10.73 | 0.00 | 10.73 | 53 | |||
9th | Gary Ford & Jeremy Hobson | 5 | 10.54 | 0.00 | 10.54 | 52 | |||
10th | Roy Raulerson & William Drawdy | 5 | 10.11 | 3.52 | 0.00 | 10.11 | 51 | ||
11th | Leon Henson & Steve Beach | 5 | 9.94 | 1 | (0.25) | 9.69 | 50 | ||
12th | Mike Elliott & Frank Jones | 5 | 9.68 | 0.00 | 9.68 | 49 | |||
13th | Shawn Cartwright & Brian Tutich | 5 | 9.63 | 0.00 | 9.63 | 48 | |||
14th | Mike Everritt | 4 | 9.61 | 3.19 | 0.00 | 9.61 | 47 | ||
15th | Dave May & Jeff May | 5 | 9.21 | 0.90 | 0.00 | 9.21 | 46 | ||
16th | Jonathan Tursky ( ALT ) & Dalton Katrein | 5 | 8.88 | 0.00 | 8.88 | 45 | |||
17th | Greg Allen & Lee Allen | 5 | 8.67 | 0.00 | 8.67 | 44 | |||
18th | Chris Neatherly & Steve Gallette | 5 | 8.46 | 0.00 | 8.46 | 43 | |||
19th | Bruce Young & Jared Young | 5 | 8.37 | 0.00 | 8.37 | 42 | |||
20th | Justin Richards & Jeff Richards | 5 | 8.24 | 0.00 | 8.24 | 41 | |||
21st | Jeff Crandon & Jared Crandon | 5 | 7.97 | 0.00 | 7.97 | 40 | |||
22nd | Jim Stillwell & Glenn Bailey | 5 | 7.77 | 0.00 | 7.77 | 39 | |||
23rd | Kevin Hebert & Paul Macchia | 5 | 7.19 | 0.00 | 7.19 | 38 | |||
24th | Jon Johnson & Milan Vujakovich | 3 | 6.01 | 0.91 | 0.00 | 6.01 | 37 | ||
25th | John Cincotta & Perry Cincotta | 3 | 5.74 | 0.00 | 5.74 | 36 | |||
26th | Mike Hardy & Pam Hardy | 3 | 5.40 | 0.00 | 5.40 | 35 | |||
27th | Michael Reid & Mike Everett | 3 | 4.63 | 0.89 | 0.00 | 4.63 | 34 | ||
28th | Chuck Redding & Art Stevens | 2 | 4.36 | 0.00 | 4.36 | 33 | |||
29th | Bill Polanowski & Dan Burns | 2 | 4.20 | 0.00 | 4.20 | 32 | |||
30th | Chuck Pons & Mark Rees | 2 | 4.16 | 0.00 | 4.16 | 31 | |||
31st | Mark Kummelman & Kyle Stokes | 3 | 3.35 | 0.89 | 0.00 | 3.35 | 30 | ||
32nd | Clint Kummelman & Matthew Bender | 1 | 2.64 | 0.00 | 2.64 | 29 | |||
33rd | Tom Mahoney & Carol Mahoney | 2 | 2.51 | 1 | (0.25) | 2.26 | 28 | ||
34th | Greg Shamblin & Newt Hill | 1 | 1.24 | 0.00 | 1.24 | 27 | |||
36th | Ron Hebert Sr. & Ron Herbert Jr | 0 | 0.00 | 0.00 | 0.00 | 17 | |||
37th | Robbie ( Juniors Club) & Allen Press | 0 | 0.00 | 0.00 | 0.00 | 17 | |||
35th | Michael Wojcik & Travis Grimes | 0 | 0.00 | 0.00 | 0.00 | 17 | |||
Average Fish | 2.07 | Total | 286.68 |
{gallery}2016/031216-harris{/gallery}