Place | Team Members | Day 1 Fish | Day 2 Fish | Weight Day 1 | Weight Day 2 | Big Fish 1 | Big Fish 2 | Dink | Dead | Penalty | Final Weight | Total Fish |
1st | Tom Craighead & Bob Gosso | 5 | 5 | 15.74 | 11.64 | 4.20 | 0.00 | 27.38 | 10 | |||
2nd | Elton Brewer & Dennis Brewer | 5 | 5 | 12.01 | 14.51 | 4.73 | 0.00 | 26.52 | 10 | |||
3rd | Gary Ford & Joe Hobson | 5 | 5 | 11.58 | 14.58 | 4.35 | 0.00 | 26.16 | 10 | |||
4th | Brian Stillwell & Fred Haus | 5 | 5 | 14.73 | 8.46 | 5.76 | 0.00 | 23.19 | 10 | |||
5th | Mike Hardy & Pam Hardy | 5 | 5 | 15.44 | 7.41 | 7.17 | 0.00 | 22.85 | 10 | |||
6th | Mark Kummelman & Kyle Stokes | 5 | 5 | 12.13 | 9.78 | 0.00 | 21.91 | 10 | ||||
7th | Justin Richards & Jeff Richards | 5 | 5 | 10.76 | 11.07 | 4.79 | 0.00 | 21.83 | 10 | |||
8th | Matt Smith & Michael Reid | 5 | 5 | 12.44 | 9.25 | 4.08 | 0.00 | 21.69 | 10 | |||
9th | Steve Mekdeci & Ryan Mekdeci - | 5 | 5 | 11.61 | 10.24 | 3.20 | 1 | (0.25) | 21.60 | 10 | ||
10th | Dan Burns & Mike Wojcik | 5 | 5 | 7.77 | 13.59 | 4.49 | 0.00 | 21.36 | 10 | |||
11th | Chuck Pons & Mark Rees | 5 | 5 | 7.53 | 13.30 | 5.31 | 0.00 | 20.83 | 10 | |||
12th | Greg Allen & Lee Allen | 5 | 5 | 7.84 | 11.55 | 0.80 | 0.00 | 19.39 | 10 | |||
13th | Casey Gonzalez & Eugene Terkoski | 5 | 5 | 9.47 | 9.59 | 0.00 | 19.06 | 10 | ||||
14th | Bruce Young & Jared Young | 5 | 5 | 8.58 | 10.32 | 0.00 | 18.90 | 10 | ||||
15th | Clint Kummelman & Matthew Bender | 5 | 5 | 7.50 | 12.07 | 5.01 | 3 | (0.75) | 18.82 | 10 | ||
16th | Alex Udwari & Kyle Anderson | 5 | 5 | 8.15 | 10.64 | 1.11 | 0.00 | 18.79 | 10 | |||
17th | Jeff Baker & Darren Betts | 5 | 5 | 9.53 | 8.84 | 0.00 | 18.37 | 10 | ||||
18th | Keith Katrein & Dalton Katrein | 5 | 5 | 8.87 | 9.05 | 0.00 | 17.92 | 10 | ||||
19th | Chuck Redding & Art Stevens | 5 | 5 | 7.38 | 10.26 | 0.00 | 17.64 | 10 | ||||
20th | Rodney Yavorsky & Chuck Gomez | 5 | 5 | 8.10 | 8.69 | 0.00 | 16.79 | 10 | ||||
21st | Greg Shamblin & Newt Hill | 5 | 5 | 10.69 | 6.04 | 0.00 | 16.73 | 10 | ||||
22nd | Dave May & Jeff May | 5 | 5 | 9.78 | 6.75 | 1.23 | 0.00 | 16.53 | 10 | |||
23rd | Lewis Roberson & Calvin Boyette | 5 | 5 | 7.99 | 8.46 | 0.00 | 16.45 | 10 | ||||
24th | Ron Herbert Jr & Paul Macchia | 5 | 5 | 9.47 | 6.19 | 4.66 | 0.98 | 0.00 | 15.66 | 10 | ||
25th | Chris Neatherly & Steve Gallette | 5 | 5 | 8.51 | 6.99 | 0.00 | 15.50 | 10 | ||||
26th | Tom Mahoney & Carol Mahoney | 5 | 5 | 8.66 | 6.67 | 0.00 | 15.33 | 10 | ||||
27th | Ron Hebert Sr. & Kevin Hebert | 5 | 5 | 5.83 | 9.28 | 1 | (0.25) | 14.86 | 10 | |||
28th | John Cincotta & Perry Cincotta | 5 | 5 | 8.43 | 6.25 | 1.12 | 0.00 | 14.68 | 10 | |||
29th | Jim Stillwell & Glenn Bailey | 5 | 5 | 6.47 | 6.83 | 1.03 | 0.00 | 13.30 | 10 | |||
30th | Joe Craighead & Carl Powers | 5 | 5 | 6.12 | 7.02 | 0.94 | 0.00 | 13.14 | 10 | |||
31st | Brian Renshaw & Bobby Squires | 3 | 5 | 3.20 | 9.56 | 1.11 | 0.00 | 12.76 | 8 | |||
32nd | Michael Press & Alan Press | 5 | 5 | 5.88 | 6.47 | 0.00 | 12.35 | 10 | ||||
33rd | Shawn Cartwright & Brian Tutich | 5 | 3 | 8.52 | 3.95 | 1 | (0.25) | 12.22 | 8 | |||
34th | Roy Raulerson & William Drawdy | 5 | 1 | 9.12 | 3.07 | 3.07 | 0.00 | 12.19 | 6 | |||
35th | Mike Elliott & Frank Jones | 5 | 0 | 7.95 | 0.00 | 0.00 | 7.95 | 5 | ||||
36th | Jeff Crandon & Jared Crandon - CXL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
37th | Leon Henson & Steve Beach - CXL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
38th | Jon Johnson & Milan Vujakovich - CXL | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
0.00 | 0.00 | |||||||||||
0.00 | 0.00 | |||||||||||
0.00 | 0.00 | |||||||||||
0.00 | 0.00 | |||||||||||
0.00 | 0.00 | |||||||||||
TOTALS | 173 | 323.78 | 308.37 | 6.00 | 630.65 | |||||||
Avg Fish | 1.87 |
{gallery}2016/111316-classic{/gallery}