This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Elton Brewer & Dennis Brewer | 5 | 12.79 | 0.00 | 12.79 | 60 | |||
2nd | Chris Neatherly & Steve Gallette | 4 | 12.79 | 4.39 | 0.00 | 12.79 | 60 | ||
3rd | Chuck Pons & Mark Rees | 5 | 11.67 | 0.00 | 11.67 | 58 | |||
4th | Steve Mekdeci & Ryan Mekdeci | 5 | 11.03 | 3.55 | 0.00 | 11.03 | 57 | ||
5th | Bruce Young & Jared Young | 5 | 10.96 | 0.00 | 10.96 | 56 | |||
6th | Lewis Roberson & Calvin Boyette | 5 | 10.56 | 0.00 | 10.56 | 55 | |||
7th | Justin Richards & Jeff Richards | 5 | 10.22 | 3.87 | 0.00 | 10.22 | 54 | ||
8th | Jeff Crandon & Jared Crandon | 5 | 10.09 | 0.00 | 10.09 | 53 | |||
9th | Alex Udwari & Kyle Anderson | 5 | 9.87 | 0.00 | 9.87 | 52 | |||
10th | Dan Burns & Michael Wojcik | 5 | 8.77 | 0.00 | 8.77 | 51 | |||
11th | Rodney Yavorsky & Chuck Gomez | 5 | 8.44 | 0.00 | 8.44 | 49.5 | |||
12th | Chris Walters & Rick Walters | 5 | 8.44 | 0.91 | 0.00 | 8.44 | 49.5 | ||
13th | Mike Hardy & Pam Hardy | 5 | 8.36 | 3.25 | 0.00 | 8.36 | 48 | ||
14th | Gary Ford & Joe Hobson | 5 | 8.18 | 0.00 | 8.18 | 47 | |||
15th | Chuck Redding & Art Stevens | 3 | 7.67 | 0.00 | 7.67 | 46 | |||
16th | Clint Kummelman & Matthew Bender | 5 | 7.33 | 3.24 | 0.00 | 7.33 | 45 | ||
17th | Jim Stillwell & Glenn Bailey | 4 | 6.87 | 3.24 | 0.00 | 6.87 | 44 | ||
18th | Brian Stillwell & Fred Haus | 3 | 6.86 | 3.83 | 0.00 | 6.86 | 43 | ||
19th | Leon Henson & Steve Beach | 5 | 6.72 | 0.00 | 6.72 | 42 | |||
20th | John Cincotta & Perry Cincotta | 5 | 6.47 | 0.91 | 0.00 | 6.47 | 41 | ||
21st | Mark Kummelman & Kyle Stokes | 4 | 5.73 | 0.00 | 5.73 | 40 | |||
22nd | Jeff Baker & Darren Betts | 4 | 5.72 | 0.00 | 5.72 | 39 | |||
23rd | Richard Carter & Stacie Carter | 3 | 4.94 | 0.00 | 4.94 | 38 | |||
24th | Greg Shamblin & Newt Hill | 4 | 4.57 | 0.84 | 0.00 | 4.57 | 37 | ||
25th | Dave May | 2 | 3.31 | 0.00 | 3.31 | 36 | |||
26th | Tom Craighead & Bob Grosso | 2 | 2.47 | 0.00 | 2.00 | 35 | |||
27th | Tom Mahoney & Carol Mahoney | 1 | 1.24 | 0.00 | 1.24 | 34 | |||
Jon Johnson & Milan Vujakovich | 0 | 0.00 | 0.00 | 24 | |||||
Shawn Cartwright & Brian Tutich | 0 | 0.00 | 0.00 | 24 | |||||
Casey Gonzalez & Eugene Terkoski | 0 | 0.00 | 0.00 | 24 | |||||
Matt Smith & Michael Reid | 0 | 0.00 | 0.00 | 24 | |||||
Ron Hebert Jr. & Kevin Hebert | 0 | 0.00 | 0.00 | 24 | |||||
Brian Renshaw & Bobby Squires | 0 | 0.00 | 0.00 | 24 | |||||
Derrick DelRosal & Artie Carreno | 0 | 0.00 | 0.00 | ||||||
Roy Raulerson & William Drawdy | 0 | 0.00 | 0.00 | ||||||
TOTALS | 112 | 198.81 | 198.81 | ||||||
Avg Fish | 1.78 |
{gallery}2016/100816-istokpoga{/gallery}