This Tournament Sponsored by:
Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Tom Craighead & Bob Gosso | 5 | 18.79 | 0.00 | 18.79 | 60 | |||
2nd | Justin Richards & Jeff Richards | 5 | 18.43 | 5.69 | 0.00 | 18.43 | 59 | ||
3rd | Lewis Roberson & Calvin Boyette | 5 | 17.87 | 0.00 | 17.87 | 58 | |||
4th | Keith Katrein & Dalton Katrein | 5 | 17.76 | 8.92 | 0.00 | 17.76 | 58 | ||
5th | Jeff Crandon & Jared Crandon | 5 | 17.97 | 7.45 | 1 | (0.25) | 17.72 | 56 | |
6th | Joe Craighead & Carl Powers | 5 | 17.62 | 6.45 | 0.00 | 17.62 | 55 | ||
7th | Steve Mekdeci & Ryan Mekdeci | 5 | 17.09 | 8.53 | 0.00 | 17.09 | 54 | ||
8th | Tom Mahoney & Carol Mahoney | 5 | 15.36 | 4.73 | 1 | (0.25) | 15.11 | 53 | |
9th | Gary Ford & Joe Hobson | 5 | 13.80 | 4.47 | 0.00 | 13.80 | 52 | ||
10th | Chuck Redding & Art Stevens | 5 | 13.60 | 0.00 | 13.60 | 51 | |||
11th | Casey Gonzalez & Eugene Terkoski | 5 | 13.35 | 0.00 | 13.35 | 50 | |||
12th | John Cincotta & Perry Cincotta | 5 | 12.97 | 0.00 | 12.97 | 49 | |||
13th | Brian Stillwell & Fred Haus | 5 | 12.55 | 0.00 | 12.55 | 48 | |||
14th | Mike Hardy & Pam Hardy | 5 | 12.31 | 4.53 | 1 | (0.25) | 12.06 | 47 | |
15th | Alex Udwari & Kyle Anderson | 5 | 12.01 | 0.00 | 12.01 | 46 | |||
16th | Clint Kummelman & Matthew Bender | 5 | 11.78 | 0.00 | 11.78 | 45 | |||
17th | Chris Neatherly & Steve Gallette | 5 | 11.22 | 0.00 | 11.22 | 44 | |||
18th | Mark Kummelman & Kyle Stokes | 5 | 11.17 | 0.00 | 11.17 | 43 | |||
19th | Chuck Pons & Mark Rees | 5 | 11.03 | 0.00 | 11.03 | 42 | |||
20th | Brian Renshaw & Bobby Squires | 5 | 10.64 | 0.00 | 10.64 | 41 | |||
21st | Greg Allen & Lee Allen | 5 | 10.44 | 0.00 | 10.44 | 40 | |||
22nd | Ron Hebert Sr. & Kevin Hebert | 5 | 10.37 | 0.00 | 10.37 | 39 | |||
23rd | Greg Shamblin & Newt Hill | 5 | 10.36 | 0.00 | 10.36 | 38 | |||
24th | Dave May & Jeff May | 5 | 10.00 | 0.00 | 10.00 | 37 | |||
25th | Bill Polanowski & Dan Burns | 5 | 9.21 | 0.00 | 9.21 | 36 | |||
26th | Ron Herbert Jr & Paul Macchia | 5 | 8.97 | 0.00 | 8.97 | 35 | |||
27th | Elton Brewer & Dennis Brewer | 5 | 8.78 | 0.00 | 8.78 | 34 | |||
28th | Bruce Young & Jared Young | 5 | 8.52 | 0.00 | 8.52 | 33 | |||
29th | Roy Raulerson & William Drawdy | 5 | 8.62 | 1 | (0.25) | 8.37 | 32 | ||
30th | Leon Henson & Steve Beach | 5 | 7.88 | 1.42 | 0.00 | 7.88 | 31 | ||
31st | Matt Norris & Tim Grimes | 5 | 7.86 | 1.43 | 0.00 | 7.86 | 30 | ||
32nd | Jim Stillwell & Glenn Bailey | 5 | 8.33 | 2 | (0.50) | 7.83 | 29 | ||
33rd | Rodney Yavorsky & Chuck Gomez | 0 | 0.00 | 0.00 | 19 | ||||
TOTALS | 160 | 396.66 | 395.16 | ||||||
Avg Fish | 2.48 |
Trophy Catch Eligible Catches | |
Dalton Katrein | 8.92 Pounds |
Ryan Mekdeci | 8.53 Pounds |
{gallery}2016/051416-okeechobee{/gallery}