Final Standings as of September 14th, 2024

 Due to Hurrican Milton, 6 tournaments or more Qualify for classic.

     TAOY Totals 
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 45 134.21 711 9 6.10  
* 2nd Jeff Crandon & Jared Crandon 45 111.37 687 9 6.78  
* 3rd Pete Wilk & Danny Stringer 44 108.83 662.5 9 7.34  
* 4th Ryan and Steve Medeki 41 105.09 650 9 6.97  
* 5th Tom Craighead & Bob Grosso 45 107.85 649 9 7.74  
* 6th Matt Miller & Carl Powers 44 103.81 635 9 5.75  
* 7th Fred Girvin & Chuck Redding 45 102.40 627 9 6.96 0.99
* 8th Jake Simmons & James Triplett 42 92.23 621 9 6.75  
* 9th Ron Stoker & Greg Van Meter 45 85.13 617 9 2.57  
* 10th Lewis Roberson & Calvin Boyette 39 82.56 610 9 4.68 1.31
                 
* 11th Paul Macchia & Matthew Macchia 38 82.30 605 9 5.73 1.09
* 12th Bruce and Jared Young 45 84.98 591 9 6.55 0.99
* 13th Jimmy Thibeault & Austin Thibeault 38 76.09 589 9 8.04 0.96
* 14th Chip Pinner & James Wilson 35 86.46 586 9 8.36  
* 15th Dale Waggoner & Matt Caldwell 48 84.45 580 9 5.33 1.30
* 16th Jon Smith & Colin Mattson 32 66.75 569 9 4.39  
* 17th Angleo Flores & Dick Botting 36 84.53 567 8 6.29  
18th Joe Hobson & Gary Ford 43 75.67 565 9 5.07  
* 19th Greg Shamblin & Newt Hill 32 57.60 539 9 3.97  
* 20th Michael Medina & David Mangrum 28 71.94 538 9 6.37  
* 21st Steve Paynter & Brian Hofmann 36 66.27 537 9 4.73  
* 22nd John Cincotta & Perry Cincotta 40 92.76 510 8 8.24  
* 23rd Gary Cox & Larry Tyson 30 54.77 496 9 6.73 0.96
* 24th Jerry Dewitt & Paul Sharp 19 43.46 473 9 5.34  
 *  25th Don Garand & Kenny Garand 29 75.27 466 6 6.88  
* 26th Kevin Hebert & Justin Goldfarb 29 63.68 445 8 5.70 2.37
* 27th Joe Craighead and Zach Nash 27 51.28 436 7    
* 28th Ron Hebert Jr & Ron Hebert Sr 25 49.89 410.5 8    
* 29th Charles Bridges Jr & Chad Schosnig 12 20.48 399 8 5.92 1.27
* 30th Jason Agplaza & Rick Bradley 10 13.52 376 8   1.07
* 31st Terry Wien & Sue Wien  19 32.04 375 6 7.27 1.02
* 32nd Bruce Duncan and Bruce Johnson 9 28.71 358 8    
  33rd Tim Troutt & Stephen Lanigan 20 53.22 357 4 6.90  
* 34th Toby Riddle & Toby Riddle Jr 30 57.71 340 6 6.96 1.32
* 35th Shawn Cartwright & Christopher Moore 18 27.64 326 7   0.80
  36th Frank Lauria and D.J. Ellis 20 49.39 295 5 4.78  
  37th Cody Whitworth & Travis Duke  13 25.73 160 3    
  38th Max McLain & Joe McLain 5 5.64 129 3    
  39th Jason Agpalza & Steve Horvath 8 10.68 88.5 4    
  40th Jeff Bisgrove & Luciano Bisgrove 5 11.2 70 1    
  41st Rick Bradley & Nick Canale 5 10 48.5 2 3.29  
  42nd Bill Noriega & William Oliver  0 0 38 1    
  43rd Dan Richardson 0 0 0 0    
                 
                 
     Totals          2,325              5,093        
                 
     Avg Fish    2.19        

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers
 
  

 

Final Standings as of July 12th, 2025

    TAOY Totals            
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 35 122.20 502 7 9.09  
* 2nd Steve & Ryan Mekdeci 35 88.88 477 7 4.60  
* 3rd Ron Stoker & Frank Laria 35 91.63 472 7 7.46 0.67
* 4th Lewis Roberson & Calvin Boyette 34 86.23 469 7 7.26  
* 5th Joseph Craighead & Matt Hernandez 35 86.62 460 7 6.80  
* 6th Gary Ford & Joe Hobson 29 83.42 459 7 7.68 0.77
* 7th Chuck Redding & Fred Garvin 35 75.85 448 7 6.30  
* 8th Matt Miller & Carl Powers 34 76.12 443 7 5.98 0.63
* 9th ChipPinner & James Wilson 35 74.34 442 7 5.95  
* 10th Joseph Krachak & John Pusz 33 70.32 431 7 4.76  
* 11th Paul Macchia & Mathew Macchia 28 69.24 424 7 7.79  
* 12th Colllin Alexander & Tyler Alexander 29 72.09 423 7 6.19 0.98
* 13th Ron Hebert & Ron Sr 31 57.23 416 7 3.84  
* 14th Austin & jimmy Thibeault 29 59.99 411 7    
* 15th John Smith & Colin Mattson 28 49.85 406 7 4.35 1.20
* 16th Gary Cox & Larry Tyson 31 55.38 403 7 5.08  
  17th Tom Craighead & Bob Grosso 30 85.40 402 6 7.12  
  18th Angelo Flores & Richard Manor Botting 26 69.20 402 6 5.70  
* 19th Jerry Dewitt Jr & Paul Sharp 29 55.16 390 7 5.39 0.85
  20th Jeff Crandon & Jared Crandon 28 70.21 388 6 7.27  
  21st Bruce Young & Jared Young 30 65.66 377 6 5.37  
* 22nd Steve Paynter & Brian Hofmann 20 36.89 376 7 5.09  
  23rd Don Garand & Kenny Garand 20 63.29 367 6 7.38  
  24th Kevin Hebert & Justin Goldfarb 25 59.82 362 6 4.72 0.72
  25th Jason Bringhurst 25 82.45 348 5 7.48  
  26th Shawn CartWright  16 28.65 278 5 3.76 0.64
  27th Terry Wien & Sue Wien 16 29.15 276 5   1.40
  28th Matthew Sparks & Michael Touchton 5 11.26 64 1    
  29th Frank AL Jones 5 10.41 55 1    
                 

 

 

 

  AS OF JULY 2025 Total       

Lowest Drooped #

Final
1st Tom Mahoney & Mike Hardy 502 64 438
2nd Steve & Ryan Mekdeci 477 62 415
3rd Ron Stoker & Frank Laria 472 60 412
4th Lewis Roberson & Calvin Boyette 469 58 411
5th Joseph Craighead & Matt Hernandez 460 54 406
6th Gary Ford & Joe Hobson 459 54 405
7th Tom Craighead & Bob Grosso 402 0 402
8th Angelo Flores & Richard Manor Botting 402 0 402
9th Chuck Redding & Fred Garvin 448 58 390
10th Matt Miller & Carl Powers 443 54 389
11th Jeff Crandon & Jared Crandon 388 0 388
12th ChipPinner & James Wilson 442 57 385
13th Colllin Alexander & Tyler Alexander 423 44 379
14th Joseph Krachak & John Pusz 431 53 378
15th Bruce Young & Jared Young 377 0 377
16th Paul Macchia & Mathew Macchia 424 50 374
17th Austin & jimmy Thibeault 411 43 368
18th Don Garand & Kenny Garand 367 0 367
19th Ron Hebert & Ron Sr 416 52 364
20th Kevin Hebert & Justin Goldfarb 362 0 362
21st John Smith & Colin Mattson 406 52 354
22nd Jason Bringhurst 348 0 348
23rd Gary Cox & Larry Tyson 403 56 347
24th Jerry Dewitt Jr & Paul Sharp 390 44 346
25th Steve Paynter & Brian Hofmann 376 41 335
26th Shawn CartWright  278 0 278
27th Terry Wien & Sue Wien 276 0 276
28th Matthew Sparks & Michael Touchton 64 0 64
29th Frank AL Jones 55 0 55

 

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers
 
  

 

Month Mtg Date Tourn Date Lake/Weather Sponsored By Ramp/Directions Update
TEAM NUMBERS TO BE USED THROUGHOUT SEASON
January 4 8 Lake Toho Richards Small  Southport Results
February 8 12 Lake Istokpoga  walpole 98 Ramp Results
March 8 12 Winter Haven Chain mirrolure.png William G Roe Park Results
April 5 9 Lake Kissimmee Boyette Family Farms  Coleman Landing @ Shady Oaks Results
May 10 14 Lake Okeechobee TR Hunter  Okee Tantie Results
June 7 11 Lake Harris Chain CartwrightWide  Hickory Point Ramp Results
July 5  9 East Lake Toho Bella-Finn Vacation Rentals  East Lake Fishcamp Results 
August 9 13 Winter Haven Chain  TAMahoney 150 William G Roe Park Results
September 6 10 Lake Istokpoga

 

98 Ramp Results
October 4 8 Lake Harris Chain 

 

HIckory Point Ramp Results

* location or date change

CLUB CLASSIC
November 12 & 13 Okeechobee Richards Small  Roland Martins Marina
Results 

 

Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343

Subcategories