Final Standings as of October 8th, 2022
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff & Jared Crandon | 46 | 134.37 | 686 | 10 | 7.47 | |
* | 2nd | Joe Hobson & Gary Ford | 47 | 129.42 | 683 | 10 | 7.26 | |
* | 3rd | Mike Hardy & Pam Hardy & Bill Rogers | 50 | 125.06 | 678 | 10 | 5.79 | |
* | 4th | Don & Kenny Garand | 50 | 120.54 | 675 | 10 | 10.86 | |
* | 5th | Matt Miller & Carl Powers | 44 | 112.69 | 674 | 10 | 5.99 | |
* | 6th | Steve & Ryan Mekdeci | 50 | 124.93 | 671 | 10 | 7.14 | |
* | 7th | Lewis Roberson & Calvin Boyette | 43 | 98.22 | 642 | 10 | 6.19 | |
* | 8th | Bruce & Jared Young | 40 | 93.92 | 638 | 10 | 5.77 | |
* | 9th | Gary Cox & Larry Tyson | 43 | 93.32 | 620 | 10 | 5.14 | |
* | 10th | Ron Stoker & Greg VanMeter | 40 | 83.44 | 616 | 10 | 5.96 | 0.85 |
* | 11th | Chuck Redding & Fred Girvin | 43 | 85.53 | 595 | 10 | 5.98 | |
* | 12th | Mike Medina & Mark Rees | 33 | 80.75 | 590 | 10 | 5.86 | |
* | 13th | Dale Waggoner & Matt Caldwell | 35 | 63.8 | 580 | 10 | 4.77 | 0.75 |
* | 14th | Tom Mahoney & Carol Mahoney | 41 | 65.7 | 566 | 10 | 2.63 | 0.63 |
* | 15th | Jon Smith & Colin Mattson | 35 | 57.32 | 550 | 10 | ||
* | 16th | Greg Shamblin & Newt Hill | 33 | 70.68 | 549 | 10 | 7.85 | 0.71 |
* | 17th | Tom Craighead & Bob Grosso | 34 | 94.38 | 535 | 8 | 6.50 | |
* | 18th | John Cincotta & Perry Cincotta | 32 | 62.82 | 506 | 9 | 4.90 | |
* | 19th | Joe Craighead & Warren Ginsel | 28 | 65.13 | 493 | 8 | 6.41 | |
* | 20th | Toby Riddle | 21 | 44.17 | 480 | 9 | 4.96 | |
* | 21st | Jerry DeWitt & Paul Sharp | 24 | 48.99 | 461 | 9 | 6.97 | |
* | 22nd | Greg & Lee Allen | 30 | 72.23 | 446 | 7 | 5.83 | |
* | 23rd | Dylan Casazza & Kris Smythe | 29 | 82.85 | 439 | 7 | 6.59 | |
* | 24th | Paul Macchia & Matt Macchia | 32 | 61.48 | 420 | 7 | ||
* | 25th | Jimmy & Austin Thibeault | 26 | 46.22 | 404 | 7 | 6.52 | |
* | 26th | Kevin Hebert & Justin Goldfarb | 25 | 45.17 | 390 | 7 | 5.61 | 0.75 |
* | 27th | Charles Bates & Bradley Boerner | 19 | 38.15 | 381 | 7 | 4.9 | 0.80 |
* | 28th | Steve Paynter & Brian Hoffman | 24 | 36.93 | 380 | 7 | 0.84 | |
* | 29th | Jim Stillwell & Glenn Bailey | 23 | 36.98 | 379 | 7 | 0.67 | |
* | 30th | Terry & Sue & Cary Wien | 16 | 29.49 | 359 | 7 | 4.62 | |
* | 31st | Ron Sr. & Ron Jr Hebert | 20 | 36.62 | 358 | 7 | 3.17 | |
* | 32nd | Tony Mere & John Simmerman | 4 | 10.69 | 306 | 7 | 3.69 | |
33rd | Rennie Gauvin & Barry Bass | 17 | 30.2 | 278 | 5 | 5.48 | ||
34th | Charles Bridges & Cody Hayes | 17 | 34.19 | 248 | 4 | 4.75 | ||
35th | Frank Lauria | 16 | 30.11 | 234 | 4 | 4.62 | ||
36th | David Harper & Michael Nielsen | 13 | 23.63 | 183 | 3 | 3.72 | 0.74 | |
37th | Eric & Shelby Bachnik | 12 | 17.73 | 165 | 3 | |||
38th | Shawn Cartwright & Rick Borden | 5 | 6.3 | 48 | 1 | |||
39th | Rodney & Aaron Yavorsky | 0 | 0 | 0 | 0 | |||
Totals | 1140 | 2494.15 | ||||||
Avg Fish | 2.18785088 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers