- Details
- Written by Super User
- Category: Main Menu
- Hits: 8015
Final Standings as of 10/08/16
(*)Qualified to fish Classic
Bay Area Pool Service Top 10 TAOY Teams |
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Steve Mekdeci & Ryan Mekdeci | 49 | 130.57 | 536 | 10 | 8.1 | |
* | 2nd | Jeff Crandon & Jared Crandon | 50 | 138.4 | 530 | 10 | 7.45 | |
* | 3rd | Tom Craighead & Bob Gosso | 46 | 106.04 | 502.5 | 10 | 6.3 | |
* | 4th | Lewis Roberson & Calvin Boyette | 50 | 107.55 | 495 | 10 | ||
* | 5th | Alex Udwari & Kyle Anderson | 47 | 96.76 | 475 | 10 | 7.15 | |
* | 6th | Gary Ford & Joe Hobson | 46 | 104.37 | 474 | 10 | 4.47 | |
* | 7th | Chris Neatherly & Steve Gallette | 45 | 106.39 | 474 | 10 | 5.23 | |
* | 8th | Mike Hardy & Pam Hardy | 47 | 96.37 | 469 | 10 | 6.27 | |
* | 9th | John Cincotta & Perry Cincotta | 47 | 99.45 | 463 | 10 | 5.05 | 0.91 |
* | 10th | Brian Stillwell & Fred Haus | 46 | 96.31 | 461 | 10 | 6.15 | |
* | 11th | Casey Gonzalez & Eugene Terkoski | 38 | 103.12 | 447 | 9 | 10.37 | |
* | 12th | Justin Richards & Jeff Richards | 47 | 90.52 | 440 | 10 | 5.69 | |
* | 13th | Dave May & Jeff May | 39 | 88.11 | 440 | 10 | 7.7 | |
* | 14th | Bruce Young & Jared Young | 43 | 80.86 | 435.5 | 10 | 4.56 | |
* | 15th | Rodney Yavorsky & Chuck Gomez | 40 | 79.04 | 419.5 | 10 | 4.58 | |
* | 16th | Jim Stillwell & Glenn Bailey | 43 | 77.97 | 402 | 10 | 4.51 | 0.8 |
* | 17th | Mark Kummelman & Kyle Stokes | 37 | 63.73 | 377 | 10 | ||
* | 18th | Clint Kummelman & Matthew Bender | 36 | 74.69 | 375 | 9 | 6 | 0.77 |
* | 19th | Tom Mahoney & Carol Mahoney | 31 | 62.88 | 373 | 10 | ||
* | 20th | Joe Craighead & Carl Powers | 34 | 73.86 | 368 | 9 | 6.45 | 1.25 |
* | 21st | Greg Shamblin & Newt Hill | 34 | 60.3 | 367 | 10 | 0.84 | |
* | 22nd | Chuck Redding & Art Stevens | 29 | 59.09 | 365 | 10 | 4.71 | 1.94 |
* | 23rd | Chuck Pons & Mark Rees | 35 | 84.94 | 352 | 8 | 6.57 | 0.91 |
* | 24th | Keith Katrein & Dalton Katrein | 30 | 67.44 | 342 | 8 | 8.92 | |
* | 25th | Leon Henson & Steve Beach | 31 | 53.17 | 339 | 10 | 1.42 | |
* | 26th | Ron Herbert Jr & Paul Macchia | 38 | 80.82 | 323 | 8 | 7.94 | 1.28 |
* | 27th | Greg Allen & Lee Allen | 34 | 63.67 | 310 | 7 | ||
* | 28th | Jeff Baker & Darren Betts | 30 | 64.13 | 309 | 7 | 1.02 | |
* | 29th | Brian Renshaw & Bobby Squires | 23 | 77.55 | 297 | 7 | 7.08 | |
* | 30th | Ron Hebert Sr. & Kevin Hebert | 25 | 45.19 | 296 | 9 | ||
* | 31st | Elton Brewer & Dennis Brewer | 25 | 56.92 | 294 | 7 | 0.73 | |
* | 32nd | Mike Elliott & Frank Jones | 29 | 44.95 | 285 | 8 | 0.85 | |
* | 33rd | Roy Raulerson & William Drawdy | 29 | 52.59 | 281 | 8 | 4.15 | |
34th | Chris Walter & Rick Walters | 25 | 62.78 | 278.5 | 5 | 6.27 | 0.91 | |
* | 35th | Shawn Cartwright & Brian Tutich | 23 | 40.56 | 271 | 9 | 1 | |
* | 36th | Jon Johnson & Milan Vujakovich | 23 | 40.3 | 257 | 8 | ||
* | 37th | Matt Smith & Michael Reid | 15 | 32.37 | 236 | 7 | ||
* | 38th | Michael Press & Alan Press | 14 | 30.57 | 194 | 7 | 6.3 | |
* | 39th | Dan Burns & Mike Wojcik | 20 | 32.99 | 164 | 7 | 0.98 | |
40th | Bill Noriega & Adam Noriega | 5 | 17.68 | 111 | 4 | 7.9 | ||
41st | Richard Carter & Stacie Carter | 8 | 14.7 | 86 | 2 | |||
42nd | Matt Norris & Tim Grimes | 6 | 14.19 | 81 | 3 | 6.33 | 1.43 | |
43rd | Derrick Del Rosal & Steve Heisler | 3 | 4.89 | 78 | 3 | |||
44th | Bradley Boerner & Charles ates | 2 | 2.31 | 77 | 3 | |||
45th | Mike Everritt | 4 | 9.61 | 65 | 2 | |||
46th | Eric Bachnik & Shelby Bachnik | 5 | 13.35 | 45 | 1 | 4.95 | ||
47th | Travis Grimes | 1 | 4.86 | 27.5 | 2 | |||
48th | Trevor Campbell & Brandon Boyett | 1 | 1.04 | 22 | 1 | |||
49th | Mike Blanchard & Tony Office | 0 | 0 | 12 | 1 | |||
Totals | 1411 | 3010 | ||||||
Avg Fish | 2.1332 |
If
you have any questions about this list, please contact your club officers
- Details
- Written by Super User
- Category: Main Menu
- Hits: 9567
Final Standings as of 10/14/18
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff Crandon & Jared Crandon | 50 | 139.2 | 684 | 10 | 5.27 | |
* | 2nd | Casey Gonzalez & Eugene Terkoski | 50 | 149.59 | 682 | 10 | 10.95 | 0.7 |
* | 3rd | Tom Craighead & Bob Grosso | 50 | 148.49 | 680 | 10 | 7.29 | |
* | 4th | Matt Smith & Alex Udwari | 49 | 137.67 | 663 | 10 | 7.34 | |
* | 5th | Joe Hobson & Gary Ford | 46 | 127.09 | 657 | 10 | 9.53 | 1.03 |
* | 6th | Mike Hardy & Pam Hardy | 48 | 136.66 | 648 | 10 | 8.2 | 0.89 |
* | 7th | Elton Brewer & Dennis Brewer | 43 | 116.84 | 622 | 10 | 8.04 | |
* | 8th | John Cincotta & Perry Cincotta | 49 | 116.108 | 614 | 10 | 7.98 | 0.88 |
* | 9th | Steve Mekdeci & Ryan Mekdeci | 44 | 112.3 | 602 | 10 | 7.93 | |
* | 10th | Chuck Pons & Mark Rees | 43 | 107.36 | 576 | 10 | 7.83 | 0.68 |
* | 11th | Gary Cox & Larry Tyson | 49 | 98.09 | 575 | 10 | 5.9 | 0.94 |
* | 12th | Roy Raulerson & Ryan Cooper | 38 | 110.61 | 567 | 9 | 7.68 | |
* | 13th | Brian Hofmann & Rick Cortina | 41 | 88.5 | 554 | 10 | 8.07 | |
* | 14th | Brian Stillwell & Fred Haus | 43 | 100.6 | 544 | 9 | 6.8 | |
* | 15th | Greg Shamblin & Newt Hill | 42 | 84.84 | 544 | 10 | 5.8 | |
* | 16th | Lewis Roberson & Calvin Boyette | 42 | 109.21 | 543 | 9 | 6.12 | 0.88 |
* | 17th | Joe Craighead & Dylan Casazza | 38 | 83.72 | 541 | 10 | 5.32 | |
* | 18th | Rodney Yavorsky & Aaron Yavorsky | 40 | 80.78 | 536 | 10 | 4.56 | |
* | 19th | Jon Johnson & Milan Vujakovich | 34 | 83.51 | 536 | 10 | 5.45 | |
* | 20th | Don Garard & Kenny Garard | 38 | 79.59 | 535 | 10 | 4.46 | |
* | 21st | Bruce Young & Jared Young | 42 | 91.18 | 524 | 9 | 5.86 | 1.62 |
* | 22nd | John Simmerman & Tony Mere | 30 | 68.04 | 491 | 10 | 7.63 | |
* | 23rd | Tom Mahoney & Carol Mahoney | 39 | 83.74 | 486 | 9 | 8.04 | 1.25 |
* | 24th | Ron Stoker & Paul Gregory | 35 | 58.28 | 469 | 10 | 6.1 | 1.06 |
* | 25th | Greg Allen & Lee Allen | 40 | 82.83 | 468 | 8 | ||
* | 26th | Jeff Baker & Blain Carter | 29 | 76.55 | 458 | 8 | 6.25 | |
* | 27th | Paul Macchia & Ron Hebert JR | 36 | 75.59 | 455.5 | 9 | 8.62 | |
* | 28th | Shawn Cartwright & Rick Borden | 33 | 54.72 | 439 | 9 | ||
* | 29th | Jim Stillwell & Gwen Mills-Owen | 32 | 60.05 | 434 | 9 | 5.42 | 1.04 |
* | 30th | Jimmy Thibeault & Austin Thibeault | 28 | 63.46 | 419 | 8 | 4.98 | 1.16 |
* | 31st | Kevin Hebert & Ron Hebert SR. | 23 | 42.62 | 402.5 | 9 | ||
* | 32nd | Chris Neatherly & Steve Gallette | 21 | 49.69 | 395 | 9 | 7.5 | |
* | 33rd | Matt Norris & Tim Grimes | 27 | 65.74 | 390 | 7 | 7.95 | |
* | 34th | Terry Wien & Gary Wien | 29 | 67.93 | 387 | 7 | 8.28 | |
* | 35th | Frank Jones & Fred Liggett | 17 | 52.45 | 372 | 8 | 6.62 | |
* | 36th | Chuck Redding & Ginger Redding | 19 | 40.01 | 360 | 8 | 5.24 | |
* | 37th | Bradley Boerner & Charles Bates | 29 | 54.42 | 354 | 7 | 7.18 | 0.86 |
* | 38th | Charles Gomes Jr & Ryan Gomez | 20 | 61 | 344 | 7 | 6.52 | |
* | 39th | Brian Renshaw & Bobby Squires | 23 | 43.6 | 340 | 7 | 3.17 | 1.49 |
* | 40th | Charles Bridges & Greg Mouradian | 16 | 21.9 | 340 | 9 | 1.01 | |
* | 41st | David Mangrum & Michael Medina | 20 | 45.63 | 334 | 7 | 6.5 | |
* | 42nd | Bo Snively & Craig Kristof | 11 | 28.66 | 318 | 8 | 6.75 | 0.83 |
* | 43rd | Tony Office & Mike Blanchard | 22 | 43.06 | 308 | 7 | 1.88 | |
44th | Eric Bachnik & Shelby Bachnik | 22 | 43.17 | 274 | 5 | 3.25 | 1.03 | |
45th | William Mickles Jr & Terry Dixon | 7 | 12.18 | 127 | 3 | |||
46th | Kyle Harden & Lonnie Harden | 6 | 13.38 | 106 | 2 | |||
47th | Dan Duchesne & Rodney Hunter | 5 | 10.81 | 68 | 1 | 4.52 | ||
48th | Dennis Lewis & Jason Bringhurst | 0 | 0 | 51 | 2 | |||
49th | Leon Henson | 1 | 1.22 | 39 | 1 | |||
50th | Ricky Teschendorf & Samueal Moore | 0 | 0 | 0 | 0 | |||
Totals | 1539 | 3622.668 | ||||||
Avg Fish | 2.35391033 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Super User
- Category: Main Menu
- Hits: 49851
Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
Jan |
5 |
9 |
|
|
|
|
Feb |
9 |
13 |
|
|
|
|
Mar |
8 |
12 |
|
|
|
|
Apr |
Mar 29 |
2 |
|
|
|
|
May |
10 |
14 |
|
|
|
|
Jun |
7 |
11 |
|
|
|
|
Jul |
5 |
9 |
|
|
|
|
Aug |
9 |
13 |
|
|
|
|
Sep |
6 |
10 |
|
|
Results |
|
Oct |
4 |
8 |
|
|
Results |
|
* location or date change | ||||||
CLUB CLASSIC | ||||||
Nov | 8 & 15 | 12-13 | Lake Okeechobee | Results |
Meetings to be held at R J Wings and Things at 7:00 PM
Address: 5025 E Fowler Ave. Tampa, FL 33617. Phone (813) 443-5380