This Tournament Sponsored by: Cartwright Realty

Place Team Team# Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Mike Hardy & Pam Hardy 2 5 30.17 8.2     0 30.17 76
2 Charles Gomes Jr & Ryan Gomez 43 5 24.36 6.52     0 24.36 74
3  Matt Smith & Alex Udwari 11 5 19.5 7.34     0 19.5 73
4 Joe Hobson & Gary Ford 1 5 16.51 6.78     0 16.51 72
5 John Cincotta & Perry Cincotta 4 5 15.8 5.61     0 15.8 71
6 Elton Brewer & Dennis Brewer 29 5 15.6 5.4     0 15.6 70
7 Jeff Crandon & Jared Crandon 36 5 14.49 5.27     0 14.49 69
8 Jimmy Thibeault & Austin Thibeault 7 5 13.96 4.35     0 13.96 68
9 Casey Gonzalez & Eugene Terkoski 9 5 13.68 7.33     0 13.68 67
10 Rodney Yavorsky & Aaron Yavorsky 41 5 12.38 4.04     0 12.38 66
12 Joe Craighead & Carl Powers 21 5 11.41       0 11.41 64
11 Steve Mekdeci & Ryan Mekdeci 48 5 11.68 3.75     0 11.68 65
12 Joe Craighead & Carl Powers 21 5 11.41       0 11.41 64
13 Roy Raulerson & Ryan Cooper 30 4 11.37 5.44     0 11.37 63
14 AJ Madison & Mike Blanchard 40 5 11       0 11 62 Split
15 Brian Hofmann & Rick Cortina 46 5 10.98       0 10.98 61
16 Chris Neatherly & Steve Gallette 6 5 10.14       0 10.14 60
17 Brian Renshaw & Bobby Squires 26 5 10.04       0 10.04 59
18 Greg Allen & Lee Allen 35 5 9.39       0 9.39 58
19 Ron Stoker & Paul Gregory 24 4 9.26 6.1 1.06   0 9.26 57
20 Brian Stillwell & Fred Haus 32 5 9.2       0 9.2 56
21 Gary Cox & Larry Tyson 14 5 8.91       0 8.91 55
22 Paul Macchia & Ron Hebert SR  15 5 8.89       0 8.89 54
23 Tom Craighead & Bob Grosso 20 5 8.82       0 8.82 53
24 Chuck Pons & Mark Rees 8 5 8.81       0 8.81 52
25 Shawn Cartwright & Rick Borden 47 4 8.11       0 8.11 51
26 Greg Shamblin & Newt Hill 13 5 8.09       0 8.09 50
27 Bruce Young & Jared Young 18 3 6.85       0 6.85 49
28 Chuck Redding & Ginger Redding 5 2 6.53 5.24     0 6.53 48
29 Kevin Hebert & Ron Hebert JR. 16 4 6.51       0 6.51 47
30 Bradley Boerner & Charles Bates 45 3 6.44       0 6.44 46
31 Jon Johnson & Milan Vujakovich 34 2 6.34 5     0 6.34 45
32 Tom Mahoney & Ryan Whitman  3 3 6.06 3.9     0 6.06 44
33 Don Garard & Kenny Garard 12 3 5.12       0 5.12 43
34 Lewis Roberson & Calvin Boyette 10 3 4.45       0 4.45 42
35 Jim Stillwell & Gwen Mills-Owen 31 2 3.65       0 3.65 41
36 John Simmerman & Tony Mere 49 2 3.19       0 3.19 40
37 Charles Bridges & Greg Mouradian 23 2 3.16       0 3.16 39
38 Terry Wien & Sue Wien (ALT) 38 2 2.71     1 -0.25 2.46 38
39 William Mickles Jr & Terry Dixon 37 0 0       0 0 28
40 Archie Gardiner(ALT & Blain Carter 50 0 0       0 0 28
41 Bo Snively & Craig Kristof 42 0 0       0 0 28
42 Keith Farrell (ALT) & Lonnie Harder 44 0 0       0 0 0
                     
  Totals   173 393.56         393.31  
  Avg Fish     2.27